Box Office Game



Survey

Who is your favorite movie Batman?


Ben Affleck

Christian Bale

George Clooney

Michael Keaton

Val Kilmer










Top Box Office
Actors
Top Box Office
Actresses
Top Actor By Avg Domestic Box Office Gross of last 10 Movies
Updated about once a year. Last Update: 4.5.15
Starring Avg. B.O. Gross Total
Rank Actor No. Films Avg B.O. Gross ($M) of all Movies ($M) of Movies in the 90s ($M) of Movies in the 00s ($M) of the Last 10 Movies ($M) Gross of All Movies ($M) No. of Movies Over $100 M
(sort)
(sort)
(sort)
(sort)
(sort)
(sort)
(sort)
(sort)
(sort)
(sort)
1 Robert Downey Jr. 52 $62.2 $57.2 $18.0 $49.7 $206.2 $3,145.4 62 8
2 Michael Caine 95 $44.1 $56.1 $18.8 $72.5 $195.2 $3,423.4 105 11
3 Mike Myers 14 $148.8 $138.3 $66.6 $188.5 $195.2 $2,212.5 16 9
4 Ian McKellen 26 $132.1 $100.9 $10.1 $156.8 $168.3 $3,228.7 38 11
5 Daniel Radcliffe 13 $188.4 $175.9 $0.0 $215.8 $162.0 $2,462.6 14 8
6 Woody Harrelson 43 $54.3 $53.5 $30.3 $31.7 $158.5 $2,620.1 52 7
7 Christian Bale 33 $66.9 $63.3 $22.1 $69.9 $152.8 $2,280.0 38 6
8 Tobey Maguire 17 $109.4 $87.7 $16.5 $172.1 $151.5 $1,666.9 22 5
9 Alan Rickman 27 $87.1 $104.5 $31.8 $134.6 $148.7 $3,447.2 35 11
10 Gary Oldman 41 $82.7 $98.1 $35.6 $197.6 $146.3 $4,023.7 49 12
11 Hugo Weaving 31 $82.5 $138.1 $33.2 $222.2 $144.0 $4,005.9 42 13
12 Jon Favreau 18 $54.9 $98.5 $46.8 $100.8 $139.9 $2,954.7 34 14
13 Eddie Murphy 38 $100.0 $100.0 $69.0 $124.7 $139.7 $3,801.5 38 14
14 Benedict Cumberbatch 11 $105.9 $84.5 $0.0 $24.8 $139.7 $1,521.8 20 4
15 Bradley Cooper 22 $108.0 $99.1 $0.0 $69.6 $137.4 $2,477.1 28 9
16 Will Smith 22 $128.2 $122.6 $112.4 $147.1 $135.8 $2,819.8 23 13
17 Ralph Fiennes 34 $80.4 $76.6 $34.9 $66.8 $131.9 $2,603.2 36 7
18 Chris Hemsworth 9 $143.1 $141.9 $0.0 $136.6 $130.3 $1,560.8 11 5
19 Patrick Stewart 20 $65.7 $69.3 $45.5 $102.3 $127.4 $2,218.5 42 8
20 Jonah Hill 18 $90.3 $90.2 $0.0 $64.5 $127.2 $2,526.6 29 14
21 Morgan Freeman 57 $77.0 $75.6 $59.3 $89.1 $126.7 $4,609.1 67 17
22 Jeremy Renner 16 $88.1 $79.9 $4.7 $20.6 $126.5 $1,438.1 19 5
23 Robert Pattinson 13 $120.2 $144.6 $0.0 $214.1 $125.1 $2,024.8 15 7
24 Christopher Lee 93 $64.0 $105.0 $36.3 $213.9 $122.8 $3,044.4 181 9
25 Vin Diesel 18 $105.5 $105.5 $119.7 $66.4 $119.9 $1,793.2 18 8
26 Jamie Foxx 25 $69.5 $68.2 $26.7 $52.0 $118.3 $2,045.0 30 9
27 Tom Hanks 39 $108.3 $104.7 $140.9 $133.1 $114.5 $4,501.1 43 19
28 Chris Evans 23 $71.6 $71.6 $0.0 $36.5 $113.6 $1,646.2 23 5
29 Leonardo DiCaprio 25 $94.8 $91.1 $68.9 $79.6 $113.4 $2,277.5 26 9
30 Rupert Everett 24 $18.9 $57.7 $33.4 $115.3 $113.3 $1,556.9 36 5
31 Don Cheadle 27 $61.4 $55.8 $19.5 $47.1 $108.6 $1,896.1 35 5
32 Tim Allen 19 $92.8 $100.3 $129.3 $74.1 $106.1 $2,006.5 22 7
33 Orlando Bloom 17 $134.9 $146.1 $2.2 $183.6 $105.6 $2,923.0 22 10
34 Mark Wahlberg 31 $73.5 $68.2 $22.1 $66.3 $104.7 $2,317.4 34 8
35 Dwayne Johnson 20 $81.2 $85.6 $0.0 $70.0 $104.3 $1,882.4 23 7
36 Channing Tatum 22 $59.5 $65.7 $0.0 $46.3 $103.8 $1,840.3 29 7
37 Chris Rock 21 $75.4 $71.7 $56.6 $71.3 $102.9 $2,366.7 34 11
38 Daniel Craig 27 $60.1 $52.9 $11.7 $41.7 $94.9 $1,480.1 35 7
39 Shia LaBeouf 21 $100.4 $94.1 $0.0 $107.7 $93.8 $2,257.3 27 7
40 Tom Cruise 34 $101.8 $98.0 $107.1 $123.6 $93.6 $3,528.1 37 17
41 Michael Keaton 33 $54.5 $58.5 $38.3 $47.8 $93.0 $1,989.8 35 5
42 John Malkovich 46 $33.2 $30.4 $21.6 $19.1 $90.2 $1,581.9 56 3
43 Jon Voight 45 $51.8 $60.5 $50.4 $92.8 $87.9 $2,239.1 51 8
44 Chris Pratt 6 $130.1 $72.6 $0.0 $52.9 $87.0 $1,088.7 17 3
45 Denzel Washington 40 $55.2 $52.0 $41.3 $70.6 $86.3 $2,237.0 43 5
46 Samuel L. Jackson 61 $70.7 $68.1 $44.4 $68.9 $85.2 $6,057.2 96 18
47 Steve Carell 20 $101.9 $91.9 $16.8 $96.6 $84.7 $2,389.8 27 9
48 Adam Sandler 29 $82.9 $76.1 $52.4 $85.9 $83.7 $2,511.8 34 14
49 Russell Crowe 35 $55.9 $52.4 $10.5 $81.4 $83.6 $1,676.9 37 7
50 Jeff Bridges 61 $33.0 $33.0 $15.7 $48.0 $83.3 $1,650.9 61 4
51 Will Ferrell 31 $64.8 $63.8 $54.5 $56.2 $83.2 $2,233.9 37 9
52 Steve Buscemi 42 $38.6 $39.6 $28.5 $49.6 $81.9 $2,851.8 88 13
53 Liam Neeson 53 $58.8 $62.2 $55.9 $68.8 $81.6 $3,858.4 66 10
54 Hugh Jackman 26 $93.5 $89.8 $0.0 $96.1 $80.4 $2,245.3 27 10
55 Ben Stiller 36 $79.2 $65.8 $25.3 $93.0 $80.1 $3,157.4 50 13
56 Brad Pitt 39 $67.8 $65.5 $41.6 $91.3 $79.9 $2,621.6 43 11
57 Jack Nicholson 43 $57.4 $55.3 $44.1 $95.3 $79.6 $1,991.8 60 8
58 David Cross 14 $79.2 $71.9 $67.4 $72.4 $79.5 $2,085.6 39 9
59 Jackie Chan 56 $58.6 $61.3 $37.1 $94.2 $79.3 $1,532.4 89 6
60 Johnny Depp 43 $75.0 $74.8 $23.0 $99.8 $77.4 $3,366.8 45 10
61 Jim Carrey 27 $93.9 $82.7 $103.2 $119.0 $74.3 $2,647.0 35 12
62 Tommy Lee Jones 45 $60.6 $59.3 $73.3 $52.9 $74.3 $2,669.1 50 9
63 George Clooney 30 $68.3 $65.5 $50.8 $65.3 $74.0 $2,226.2 38 8
64 Harrison Ford 37 $101.2 $98.6 $89.3 $97.8 $71.3 $3,944.3 43 13
65 Laurence Fishburne 35 $52.1 $48.5 $31.3 $72.4 $71.3 $2,375.1 54 7
66 Dustin Hoffman 43 $59.4 $60.0 $44.1 $58.6 $70.9 $2,461.6 49 10
67 Mel Gibson 37 $64.3 $64.3 $83.9 $101.3 $69.4 $2,249.9 38 10
68 Benjamin Bratt 16 $50.1 $49.4 $34.7 $32.8 $67.5 $1,234.3 25 6
69 Clint Eastwood 46 $36.7 $36.7 $49.6 $91.3 $67.3 $1,686.0 52 4
70 Jack Black 27 $70.8 $59.2 $36.1 $79.0 $67.0 $2,073.1 40 7
71 Eric Bana 18 $64.3 $76.1 $1.0 $97.3 $66.8 $1,369.8 20 6
72 Rick Moranis 17 $59.4 $55.7 $39.9 $85.3 $66.8 $1,058.1 19 5
73 Gary Sinise 16 $68.5 $72.3 $78.3 $36.2 $65.0 $1,374.5 19 5
74 Anthony Hopkins 62 $41.5 $40.7 $29.7 $54.6 $65.0 $2,197.8 68 6
75 Matt Damon 38 $68.4 $65.1 $57.9 $69.2 $64.5 $3,125.0 48 11
76 John Travolta 44 $57.7 $55.9 $55.0 $56.9 $64.3 $2,460.0 48 10
77 Seth Rogen 19 $87.0 $90.0 $0.0 $105.7 $63.4 $2,430.7 27 11
78 Steve Martin 38 $44.3 $46.1 $41.4 $61.6 $60.5 $1,935.0 43 5
79 Ben Affleck 30 $59.8 $51.3 $44.1 $50.3 $59.8 $1,899.2 38 8
80 Matthew McConaughey 30 $50.2 $47.0 $30.2 $54.5 $59.2 $1,692.3 37 7
81 Ryan Reynolds 28 $47.4 $43.0 $2.1 $43.6 $58.5 $1,245.9 34 5
82 Geoffrey Rush 32 $52.2 $61.5 $31.6 $75.7 $58.0 $1,967.7 39 7
83 Kevin Costner 38 $52.9 $48.5 $67.6 $33.4 $56.7 $1,938.4 45 4
84 Dan Aykroyd 48 $38.8 $43.7 $21.0 $51.3 $56.2 $2,360.6 61 8
85 Jude Law 37 $41.5 $41.6 $12.4 $52.1 $54.6 $1,622.0 41 6
86 Owen Wilson 34 $63.4 $74.4 $52.6 $93.7 $53.6 $3,275.6 44 11
87 Bruce Willis 59 $54.1 $52.0 $58.4 $45.5 $51.5 $3,277.4 67 9
88 Ed Harris 56 $34.5 $37.6 $53.6 $44.5 $51.2 $2,068.0 63 7
89 Jason Bateman 21 $59.1 $54.1 $14.5 $65.2 $50.1 $1,676.0 35 7
90 Sean Connery 55 $41.8 $40.7 $49.6 $59.1 $49.5 $1,588.9 65 3
91 Arnold Schwarzenegger 30 $63.8 $62.5 $98.5 $62.2 $48.8 $1,811.6 33 7
92 Judge Reinhold 19 $76.6 $59.2 $37.8 $60.7 $48.6 $1,184.8 33 5
93 Gene Hackman 66 $35.5 $37.7 $51.7 $35.5 $48.6 $2,185.4 78 6
94 Sylvester Stallone 42 $48.2 $50.4 $47.8 $38.9 $48.5 $2,067.3 50 6
95 Antonio Banderas 73 $56.1 $56.1 $30.5 $84.5 $47.7 $2,355.9 75 8
96 Cuba Gooding Jr. 33 $50.3 $53.2 $59.5 $51.0 $47.6 $1,860.9 41 7
97 Colin Farrell 31 $36.5 $34.3 $0.2 $33.5 $47.1 $1,097.2 35 5
98 Elijah Wood 30 $66.8 $65.4 $30.6 $107.1 $46.9 $2,420.6 42 8
99 Alec Baldwin 47 $36.1 $45.8 $27.1 $61.8 $46.5 $2,290.9 55 9
100 Robin Williams 49 $65.2 $59.5 $64.9 $60.2 $45.7 $3,508.5 62 14
101 Michael J. Fox 22 $51.1 $46.7 $36.0 $74.4 $45.5 $1,168.5 26 3
102 Hugh Grant 27 $34.6 $31.8 $29.6 $45.5 $45.1 $859.7 33 1
103 Billy Dee Williams 19 $92.5 $85.5 $0.0 $8.8 $44.4 $1,196.7 33 4
104 Vince Vaughn 33 $60.6 $56.0 $41.1 $71.2 $44.2 $1,737.5 37 7
105 Joe Pesci 22 $64.0 $57.3 $65.3 $59.9 $44.2 $1,317.3 28 5
106 Kevin Spacey 31 $47.4 $42.4 $44.9 $42.7 $41.0 $1,654.8 40 6
107 James Earl Jones 35 $29.3 $53.8 $57.4 $64.2 $41.0 $1,881.3 58 6
108 Jake Gyllenhaal 22 $39.4 $38.2 $32.0 $36.9 $39.1 $915.8 26 2
109 Sam Worthington 19 $85.4 $76.5 $0.0 $114.4 $38.7 $1,224.5 22 3
110 Bill Paxton 32 $38.8 $51.5 $73.1 $46.0 $37.7 $2,316.8 57 6
111 Colin Firth 43 $28.8 $32.2 $30.3 $36.2 $37.7 $1,095.3 48 5
112 Danny DeVito 39 $41.1 $40.1 $46.6 $16.4 $37.6 $2,004.6 64 5
113 Kurt Russell 36 $35.1 $33.7 $49.4 $46.6 $37.3 $1,113.0 43 1
114 Nicolas Cage 59 $45.9 $42.7 $42.9 $56.8 $36.3 $2,605.3 67 9
115 Chris O'Donnell 16 $39.2 $39.8 $43.9 $34.3 $35.6 $795.5 21 2
116 Macaulay Culkin 12 $64.6 $52.7 $72.9 $4.8 $35.6 $737.6 15 2
117 Bill Murray 35 $40.3 $43.3 $23.9 $36.9 $35.0 $1,906.7 52 5
118 Jason Statham 31 $28.5 $32.2 $3.9 $29.4 $33.8 $998.4 34 3
119 Paul Rudd 33 $37.3 $44.9 $30.2 $54.1 $33.7 $1,615.3 45 5
120 Michael Douglas 37 $43.9 $44.9 $60.3 $36.3 $32.2 $1,525.0 41 3
121 Robert De Niro 79 $39.5 $39.0 $34.8 $57.8 $31.7 $2,926.6 87 6
122 Mark Hamill 14 $181.6 $104.7 $7.5 $10.6 $31.3 $1,256.5 28 4
123 Richard Dreyfuss 42 $36.9 $38.7 $26.4 $18.2 $31.1 $1,507.4 50 3
124 Al Pacino 39 $36.7 $38.0 $46.1 $33.7 $30.9 $1,444.8 42 3
125 Matthew Broderick 33 $32.9 $40.9 $61.6 $28.7 $29.7 $1,514.5 40 3
126 Kevin Bacon 44 $33.0 $33.5 $41.4 $19.9 $29.5 $1,676.6 53 4
127 Willem Dafoe 64 $37.1 $45.0 $20.2 $74.6 $28.5 $2,832.9 77 8
128 Ryan Gosling 17 $23.8 $27.3 $0.0 $28.1 $28.4 $519.5 19 1
129 Keanu Reeves 38 $46.6 $45.1 $39.8 $62.5 $27.3 $1,892.6 46 6
130 Jeff Daniels 40 $27.5 $27.0 $39.3 $18.5 $25.4 $1,269.0 48 4
131 Brendan Fraser 33 $39.5 $34.6 $26.5 $50.6 $24.3 $1,106.6 38 5
132 Sean Bean 34 $46.7 $55.5 $34.0 $114.7 $24.2 $1,719.8 43 5
133 John Cusack 53 $26.5 $24.3 $17.4 $42.3 $23.4 $1,363.6 63 3
134 Michael Clarke Duncan 21 $52.8 $54.7 $53.2 $62.9 $23.2 $1,859.0 42 7
135 Josh Hartnett 20 $35.5 $36.0 $33.3 $36.5 $23.1 $684.0 22 2
136 Joaquin Phoenix 27 $37.6 $39.9 $13.4 $62.3 $22.7 $1,116.5 28 5
137 Jeremy Irons 36 $18.0 $31.7 $51.7 $22.9 $22.5 $981.3 40 2
138 Dennis Quaid 58 $30.5 $30.1 $24.7 $51.3 $22.1 $1,688.0 62 3
139 Ewan McGregor 43 $47.8 $45.7 $40.7 $66.0 $20.7 $2,103.2 47 6
140 Jeff Goldblum 42 $44.9 $40.1 $87.9 $20.0 $18.4 $1,684.5 56 4
141 Richard Gere 43 $36.4 $35.5 $53.1 $36.4 $16.2 $1,384.9 46 4
142 Daniel Stern 18 $54.4 $37.2 $73.1 $6.8 $15.0 $1,003.9 37 3
143 Val Kilmer 40 $34.0 $29.0 $46.4 $10.6 $14.6 $1,188.4 50 3
144 Bill Pullman 31 $37.7 $33.1 $45.1 $20.5 $12.8 $1,457.4 51 6
145 Christopher Lloyd 40 $35.9 $30.3 $27.8 $15.8 $11.7 $1,543.8 67 5
146 Pierce Brosnan 34 $43.1 $39.4 $66.6 $42.3 $10.6 $1,457.6 42 6
147 Christopher Walken 56 $32.6 $31.0 $26.2 $51.0 $8.6 $2,109.8 79 7
148 Billy Zane 25 $48.1 $46.3 $58.1 $0.7 $8.0 $1,202.6 44 3
149 Viggo Mortensen 34 $57.8 $52.4 $24.0 $121.3 $7.5 $1,675.9 45 3
150 Danny Glover 52 $37.1 $37.0 $38.4 $39.0 $7.4 $1,848.4 66 6
151 Sean Astin 34 $51.1 $65.8 $21.4 $126.1 $5.9 $1,908.1 49 6
152 Gabriel Byrne 39 $11.2 $13.4 $21.5 $7.6 $4.5 $589.1 53 1
153 James Franco 45 $59.0 $53.5 $55.5 $68.0 $4.0 $2,192.1 54 6
154 Christian Slater 45 $20.7 $20.2 $37.4 $9.7 $2.1 $849.3 55 2

Share |
Questions, Suggestions, Comments????