Search Site
|
|













|
|
Box Office Game
|
|
|
Survey
|
|
|
|
|
|
|
|
Adam Sandler's Box Office Stats
|

|
| Movies Over $100M: | 12 | | Total Number of Movies: | 29
| | Total Gross of Movies (starring): | $2,037,020,304
| | Total Number of Movies (starring): | 24
| | Avg Gross of each movie (starring): | $84,875,846
| | Total Gross of All Movies: | $2,145,568,276
| | Avg. Gross of each Movie: | $76,627,438
| | Avg Gross of Movies in the 90s: | $52,412,110
| | Avg Gross of Movies in the 00s: | $85,872,795
| | Avg. Gross of the Last 10 movies: | $95,790,649 | | Movie | Year | Domestic B.O. | Buy DVD | Poster | sortsortsort | | 1 | Just Go With It
| 2011 | $103,028,109
|  |  |
| 2 | Zookeeper
| 2011 | $80,360,866
|  |  |
| 3 | Jack and Jill
| 2011 | $73,837,886
|  |  |
| 4 | Grown Ups
| 2010 | $162,001,186
|  |  |
| 5 | Funny People
| 2009 | $51,855,045
|  |  |
| 6 | You Don't Mess with the Zohan
| 2008 | $100,018,837
|  |  |
| 7 | Bedtime Stories
| 2008 | $110,101,975
|  |  |
| 8 | Reign Over Me
| 2007 | $19,661,987
|  |  |
| 9 | I Now Pronounce You Chuck and Larry
| 2007 | $119,684,970
|  |  |
| 10 | Click
| 2006 | $137,355,633
|  |  |
| 11 | The Longest Yard
| 2005 | $158,115,031
|  |  |
| 12 | 50 First Dates
| 2004 | $120,776,832
|  |  |
| 13 | Spanglish
| 2004 | $42,044,321
|  |  |
| 14 | Anger Management
| 2003 | $135,560,942
|  |  |
| 15 | Mr. Deeds
| 2002 | $126,203,320
|  |  |
| 16 | Punch-Drunk Love
| 2002 | $17,791,031
|  |  |
| 17 | Adam Sandler's 8 Crazy Nights
| 2002 | $23,607,202
|  |  |
| 18 | Little Nicky
| 2000 | $39,442,000
|  |  |
| 19 | Big Daddy
| 1999 | $163,479,000
|  |  |
| 20 | Wedding Singer, The | 1998 | $80,224,000
|  |  |
| 21 | Waterboy, The | 1998 | $161,487,000
|  |  |
| 22 | Happy Gilmore | 1996 | $38,624,000
|  |  |
| 23 | Bulletproof | 1996 | $21,162,000
|  |  |
| 24 | Billy Madison | 1995 | $25,588,000
|  |  |
| 25 | Airheads | 1994 | $5,370,000
|  |  |
| 26 | Mixed Nuts | 1994 | $6,798,000
|  |  |
| 27 | Coneheads | 1993 | $21,274,000
|  |  |
| 28 | Shakes the Clown | 1991 | $115,103
|  |  |
| 29 | Going Overboard | 1989 | N/A
|  |  |
| | | | |
| Legend |
| Items
highlighted in yellow are Starring Roles |
| Items
highlighted in gray are Non-Starring Credited Roles |
Movies with a Box Office Listed as N/A are not counted towards the averages |
|
| Note |
| This
list does not include documentaries, shorts, straight to video or made for TV
movies. It also does not include cameos or uncredited roles. |
|
|
Adam Sandler's Total Domestic Box Office Gross by Year
|
|
|
| | |
| $257M |
| | |
| $205M |
| | |
| $154M |
| | |
| $102M |
| | |
| $51M |
| | |
| $0.0M |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
|
|
'89 |
'90 |
'91 |
'92 |
'93 |
'94 |
'95 |
'96 |
'97 |
'98 |
'99 |
'00 |
'01 |
'02 |
'03 |
'04 |
'05 |
'06 |
'07 |
'08 |
'09 |
'10 |
'11 |
|
|
Adam Sandler's Cumulative Domestic Box Office Gross by Year
|
|
|
| | |
| $2145M |
| | |
| $1716M |
| | |
| $1287M |
| | |
| $858M |
| | |
| $429M |
| | |
| $0.0M |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
|
|
'89 |
'90 |
'91 |
'92 |
'93 |
'94 |
'95 |
'96 |
'97 |
'98 |
'99 |
'00 |
'01 |
'02 |
'03 |
'04 |
'05 |
'06 |
'07 |
'08 |
'09 |
'10 |
'11 |
|
|
Face-Off
|
|
|
| |