|
|
Clint Eastwood's Box Office Stats
(see charts below table)

|
| Movies Over $100M: | 4 | | Total Number of Movies: | 51
| | Total Gross of Movies (starring): | $1,650,269,295
| | Total Number of Movies (starring): | 45
| | Avg Gross of each movie (starring): | $36,672,651
| | Total Gross of All Movies: | $1,650,269,290
| | Avg. Gross of each Movie: | $36,672,651
| | Avg Gross of Movies in the 90s: | $49,590,625
| | Avg Gross of Movies in the 00s: | $91,292,901
| | Avg. Gross of the Last 10 movies: | $73,794,461 | | Movie | Year | Domestic B.O. | Buy DVD | Poster | sortsortsort | | 1 | Absolute Power | 1997 | $50,007,000
|  |  |
| 2 | Ambush at Cimarron Pass | 1958 | N/A
|  |  |
| 3 | Any Which Way You Can | 1980 | $70,700,000
|  |  |
| 4 | Beguiled, The | 1971 | $1,100,000
|  |  |
| 5 | Blood Work
| 2002 | $26,199,517
|  |  |
| 6 | Bridges of Madison County, The | 1995 | $71,500,000
|  |  |
| 7 | Bronco Billy | 1980 | $30,000,000
|  |  |
| 8 | City Heat | 1984 | $38,300,000
|  |  |
| 9 | Coogan's Bluff | 1968 | $3,110,000
|  |  |
| 10 | Dead Pool, The | 1988 | $37,903,000
|  |  |
| 11 | Dirty Harry | 1971 | $28,153,434
|  |  |
| 12 | Eiger Sanction, The | 1975 | $14,200,000
|  |  |
| 13 | Enforcer, The | 1976 | $46,200,000
|  |  |
| 14 | Escapade in Japan | 1957 | N/A
|  |  |
| 15 | Escape from Alcatraz | 1979 | $36,500,000
|  |  |
| 16 | Every Which Way But Loose
| 1978 | $85,200,000
|  |  |
| 17 | Firefox | 1982 | $46,700,000
|  |  |
| 18 | First Traveling Saleslady, The | 1956 | N/A
|  |  |
| 19 | Fistful of Dollars | 1964 | $3,500,000
|  |  |
| 20 | For a Few Dollars More | 1965 | $4,300,000
|  |  |
| 21 | Francis in the Navy | 1955 | N/A
|  |  |
| 22 | Gauntlet, The | 1977 | $35,400,000
|  |  |
| 23 | Gran Torino
| 2008 | $148,095,302
|  |  |
| 24 | Hang 'em High | 1967 | $6,800,000
|  |  |
| 25 | Heartbreak Ridge | 1986 | $42,724,000
|  |  |
| 26 | High Plains Drifter | 1972 | $15,700,000
|  |  |
| 27 | Honkytonk Man | 1982 | $3,900,000
|  |  |
| 28 | In the Line of Fire
| 1993 | $102,314,000
|  |  |
| 29 | Joe Kidd | 1972 | $6,330,000
|  |  |
| 30 | Kelly's Heroes | 1970 | $5,200,000
|  |  |
| 31 | Lafayette Escadrille | 1958 | N/A
|  |  |
| 32 | Magnum Force | 1973 | $44,680,473
|  |  |
| 33 | Million Dollar Baby
| 2004 | $100,422,786
|  |  |
| 34 | Outlaw Josey Wales, The | 1976 | $27,000,000
|  |  |
| 35 | Paint Your Wagon | 1969 | $31,678,778
|  |  |
| 36 | Pale Rider | 1985 | $41,400,000
|  |  |
| 37 | Perfect World, A | 1993 | $31,160,000
|  |  |
| 38 | Pink Cadillac | 1989 | $12,143,000
|  |  |
| 39 | Play Misty for Me | 1971 | $10,600,000
|  |  |
| 40 | Rookie, The | 1990 | $21,633,000
|  |  |
| 41 | Space Cowboys
| 2000 | $90,454,000
|  |  |
| 42 | Streghe, Le | 1966 | N/A
|  |  |
| 43 | Sudden Impact | 1983 | $67,600,000
|  |  |
| 44 | The Good, The Bad and the Ugly | 1966 | $6,100,000
|  |  |
| 45 | Thunderbolt and Lightfoot | 1974 | $25,000,000
|  |  |
| 46 | Tightrope | 1984 | $48,100,000
|  |  |
| 47 | True Crime
| 1999 | $16,635,000
|  |  |
| 48 | Two Mules for Sister Sara | 1969 | $5,050,000
|  |  |
| 49 | Unforgiven
| 1992 | $101,157,000
|  |  |
| 50 | Where Eagles Dare | 1969 | $7,100,000
|  |  |
| 51 | White Hunter, Black Heart | 1990 | $2,319,000
|  |  |
| | | | |
| Legend |
| Items
highlighted in yellow are Starring Roles |
| Items
highlighted in gray are Non-Starring Credited Roles |
Movies with a Box Office Listed as N/A are not counted towards the averages |
|
| Note |
| This
list does not include documentaries, shorts, straight to video or made for TV
movies. It also does not include cameos or uncredited roles. |
|
Clint Eastwood's Total Domestic Box Office Gross by Year
|
|
|
| | |
| $148M |
| | |
| $118M |
| | |
| $88M |
| | |
| $59M |
| | |
| $29M |
| | |
| $0.0M |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
|
|
'55 |
'56 |
'57 |
'58 |
'59 |
'60 |
'61 |
'62 |
'63 |
'64 |
'65 |
'66 |
'67 |
'68 |
'69 |
'70 |
'71 |
'72 |
'73 |
'74 |
'75 |
'76 |
'77 |
'78 |
'79 |
'80 |
'81 |
'82 |
'83 |
'84 |
'85 |
'86 |
'87 |
'88 |
'89 |
'90 |
'91 |
'92 |
'93 |
'94 |
'95 |
'96 |
'97 |
'98 |
'99 |
'00 |
'01 |
'02 |
'03 |
'04 |
'05 |
'06 |
'07 |
'08 |
|
|
|
 |
Questions, Suggestions, Comments????
|