Search Site
|
|













|
|
Box Office Game
|
|
|
Survey
|
|
|
|
|
|
|
|
Christopher Lloyd's Box Office Stats
|

|
| Movies Over $100M: | 5 | | Total Number of Movies: | 57
| | Total Gross of Movies (starring): | $1,099,276,696
| | Total Number of Movies (starring): | 32
| | Avg Gross of each movie (starring): | $39,259,882
| | Total Gross of All Movies: | $1,485,442,994
| | Avg. Gross of each Movie: | $32,292,239
| | Avg Gross of Movies in the 90s: | $27,835,200
| | Avg Gross of Movies in the 00s: | $15,823,034
| | Avg. Gross of the Last 10 movies: | $13,878,400 | | Movie | Year | Domestic B.O. | Buy DVD | Poster | sortsortsort | | 1 | Love, Wedding, Marriage | 2011 | $1,926
|  |  |
| 2 | InSight | 2011 | $17,107
|  |  |
| 3 | Snowmen | 2011 | $66,000
|  |  |
| 4 | Piranha 3D
| 2010 | $25,003,155
|  |  |
| 5 | Fly Me to the Moon - 3D | 2008 | $14,532,946
|  |  |
| 6 | The Tale of Despereaux
| 2008 | $50,877,145
|  |  |
| 7 | Flakes | 2007 | $778
|  |  |
| 8 | Hey Arnold! The Movie
| 2002 | $13,684,949
|  |  |
| 9 | Kids World | 2000 | $19,354
|  |  |
| 10 | My Favorite Martian
| 1999 | $35,312,000
|  |  |
| 11 | Baby Geniuses
| 1999 | $27,141,000
|  |  |
| 12 | Man on the Moon
| 1999 | $34,580,635
|  |  |
| 13 | The Real Blonde | 1997 | $247,745
|  |  |
| 14 | Changing Habits | 1997 | N/A
|  |  |
| 15 | Cadillac Ranch | 1997 | $5,000
|  |  |
| 16 | Anastasi | 1997 | $58,298,000
|  |  |
| 17 | Things to Do in Denver when You're Dead | 1995 | $529,766
|  |  |
| 18 | Mr. Payback: An Interactive Movie | 1995 | N/A
|  |  |
| 19 | Rent-a-Kid | 1995 | $5,000
|  |  |
| 20 | Camp Nowhere | 1994 | $10,471,000
|  |  |
| 21 | Angels in the Outfield | 1994 | $50,236,000
|  |  |
| 22 | Radioland Murders | 1994 | $1,299,000
|  |  |
| 23 | Pagemaster, The | 1994 | $12,039,000
|  |  |
| 24 | Twenty Bucks | 1993 | $64,852
|  |  |
| 25 | Dennis the Menace | 1993 | $51,300,000
|  |  |
| 26 | Addams Family Values | 1993 | $48,860,000
|  |  |
| 27 | Suburban Commando | 1991 | $6,948,000
|  |  |
| 28 | Addams Family, The | 1991 | $113,502,000
|  |  |
| 29 | Why Me? | 1990 | $84,000
|  |  |
| 30 | Back to the Future Part III | 1990 | $87,666,000
|  |  |
| 31 | DuckTales: The Movie - Treasure of the Lost Lamp | 1990 | $18,115,000
|  |  |
| 32 | Dream Team, The | 1989 | $28,890,000
|  |  |
| 33 | Back to the Future Part II
| 1989 | $118,400,000
|  |  |
| 34 | Track 29 | 1988 | $429,028
|  |  |
| 35 | Eight Men Out | 1988 | $5,680,000
|  |  |
| 36 | Who Framed Roger Rabbit
| 1988 | $154,222,000
|  |  |
| 37 | Walk Like a Man | 1987 | $460,608
|  |  |
| 38 | Miracles | 1986 | N/A
|  |  |
| 39 | Legend of the White Horse | 1986 | N/A
|  |  |
| 40 | Back to the Future
| 1985 | $208,242,000
|  |  |
| 41 | Clue | 1985 | $3,149,000
|  |  |
| 42 | Joy of Sex | 1984 | $4,463,000
|  |  |
| 43 | Star Trek III: The Search for Spock | 1984 | $76,400,000
|  |  |
| 44 | Adventures of Buckaroo Banzai Across the 8th Dimension, The | 1984 | $6,300,000
|  |  |
| 45 | To Be or Not to Be | 1983 | $13,000,000
|  |  |
| 46 | Mr. Mom | 1983 | $64,800,000
|  |  |
| 47 | National Lampoon Goes to the Movies | 1981 | N/A
|  |  |
| 48 | Legend of the Lone Ranger, The | 1981 | $13,400,000
|  |  |
| 49 | Postman Always Rings Twice, The | 1981 | $12,200,000
|  |  |
| 50 | Schizoid | 1980 | N/A
|  |  |
| 51 | Black Marble, The | 1980 | $2,500,000
|  |  |
| 52 | Onion Field, The | 1979 | N/A
|  |  |
| 53 | Lady in Red, The | 1979 | N/A
|  |  |
| 54 | Butch and Sundance: The Early Days | 1979 | N/A
|  |  |
| 55 | Goin' South | 1978 | N/A
|  |  |
| 56 | Three Warriors | 1977 | N/A
|  |  |
| 57 | One Flew Over the Cuckoo's Nest
| 1975 | $112,000,000
|  |  |
| | | | |
| Legend |
| Items
highlighted in yellow are Starring Roles |
| Items
highlighted in gray are Non-Starring Credited Roles |
Movies with a Box Office Listed as N/A are not counted towards the averages |
|
| Note |
| This
list does not include documentaries, shorts, straight to video or made for TV
movies. It also does not include cameos or uncredited roles. |
|
|
Christopher Lloyd's Total Domestic Box Office Gross by Year
|
|
|
| | |
| $211M |
| | |
| $169M |
| | |
| $126M |
| | |
| $84M |
| | |
| $42M |
| | |
| $0.0M |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
|
|
'75 |
'76 |
'77 |
'78 |
'79 |
'80 |
'81 |
'82 |
'83 |
'84 |
'85 |
'86 |
'87 |
'88 |
'89 |
'90 |
'91 |
'92 |
'93 |
'94 |
'95 |
'96 |
'97 |
'98 |
'99 |
'00 |
'01 |
'02 |
'03 |
'04 |
'05 |
'06 |
'07 |
'08 |
'09 |
'10 |
'11 |
|
|
Christopher Lloyd's Cumulative Domestic Box Office Gross by Year
|
|
|
| | |
| $1485M |
| | |
| $1188M |
| | |
| $891M |
| | |
| $594M |
| | |
| $297M |
| | |
| $0.0M |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
|
|
'75 |
'76 |
'77 |
'78 |
'79 |
'80 |
'81 |
'82 |
'83 |
'84 |
'85 |
'86 |
'87 |
'88 |
'89 |
'90 |
'91 |
'92 |
'93 |
'94 |
'95 |
'96 |
'97 |
'98 |
'99 |
'00 |
'01 |
'02 |
'03 |
'04 |
'05 |
'06 |
'07 |
'08 |
'09 |
'10 |
'11 |
|
|
Face-Off
|
|
|
| |