Search Site
|
|













|
|
Box Office Game
|
|
|
Survey
|
|
|
|
|
|
|
|
Chris Rock's Box Office Stats
|

|
| Movies Over $100M: | 9 | | Total Number of Movies: | 29
| | Total Gross of Movies (starring): | $1,090,014,660
| | Total Number of Movies (starring): | 16
| | Avg Gross of each movie (starring): | $72,667,644
| | Total Gross of All Movies: | $1,949,511,256
| | Avg. Gross of each Movie: | $69,625,402
| | Avg Gross of Movies in the 90s: | $56,556,369
| | Avg Gross of Movies in the 00s: | $71,271,220
| | Avg. Gross of the Last 10 movies: | $102,874,327 | | Movie | Year | Domestic B.O. | Buy DVD | Poster | sortsortsort | | 1 | Madagascar
| 2005 | $193,166,575
|  |  |
| 2 | Madagascar: Escape 2 Africa
| 2008 | $180,010,950
|  |  |
| 3 | Grown Ups
| 2010 | $162,001,186
|  |  |
| 4 | The Longest Yard
| 2005 | $158,115,031
|  |  |
| 5 | Beverly Hills Cop II | 1987 | $153,665,036
|  |  |
| 6 | Doctor Dolittle | 1998 | $144,156,609
|  |  |
| 7 | Lethal Weapon 4
| 1998 | $130,444,603
|  |  |
| 8 | Bee Movie
| 2007 | $126,631,277
|  |  |
| 9 | You Don't Mess with the Zohan
| 2008 | $100,018,837
|  |  |
| 10 | A.I. Artificial Intelligence
| 2001 | $78,616,689
|  |  |
| 11 | Boomerang | 1992 | $70,052,444
|  |  |
| 12 | Down to Earth
| 2001 | $64,172,251
|  |  |
| 13 | New Jack City | 1991 | $47,624,253
|  |  |
| 14 | Death at a Funeral
| 2010 | $42,739,347
|  |  |
| 15 | Head of State
| 2003 | $37,788,228
|  |  |
| 16 | Beverly Hills Ninja | 1997 | $31,245,344
|  |  |
| 17 | Dogma
| 1999 | $30,651,422
|  |  |
| 18 | Sgt. Bilko | 1996 | $30,356,589
|  |  |
| 19 | Bad Company
| 2002 | $30,157,016
|  |  |
| 20 | Jay and Silent Bob Strike Back
| 2001 | $30,059,386
|  |  |
| 21 | Nurse Betty
| 2000 | $25,170,054
|  |  |
| 22 | CB4 | 1993 | $17,642,060
|  |  |
| 23 | Paparazzi
| 2004 | $15,712,072
|  |  |
| 24 | Osmosis Jones
| 2001 | $13,596,911
|  |  |
| 25 | I'm Gonna Git You, Sucka | 1988 | $13,030,057
|  |  |
| 26 | I Think I Love My Wife
| 2007 | $12,559,771
|  |  |
| 27 | Panther | 1995 | $6,834,000
|  |  |
| 28 | Pootie Tang
| 2001 | $3,293,258
|  |  |
| 29 | The Immortals | 1995 | N/A
|  |  |
| | | | |
| Legend |
| Items
highlighted in yellow are Starring Roles |
| Items
highlighted in gray are Non-Starring Credited Roles |
Movies with a Box Office Listed as N/A are not counted towards the averages |
|
| Note |
| This
list does not include documentaries, shorts, straight to video or made for TV
movies. It also does not include cameos or uncredited roles. |
|
|
Chris Rock's Total Domestic Box Office Gross by Year
|
|
|
| | |
| $351M |
| | |
| $281M |
| | |
| $210M |
| | |
| $140M |
| | |
| $70M |
| | |
| $0.0M |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
|
|
'87 |
'88 |
'89 |
'90 |
'91 |
'92 |
'93 |
'94 |
'95 |
'96 |
'97 |
'98 |
'99 |
'00 |
'01 |
'02 |
'03 |
'04 |
'05 |
'06 |
'07 |
'08 |
'09 |
'10 |
|
|
Chris Rock's Cumulative Domestic Box Office Gross by Year
|
|
|
| | |
| $1949M |
| | |
| $1559M |
| | |
| $1169M |
| | |
| $779M |
| | |
| $389M |
| | |
| $0.0M |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
|
|
'87 |
'88 |
'89 |
'90 |
'91 |
'92 |
'93 |
'94 |
'95 |
'96 |
'97 |
'98 |
'99 |
'00 |
'01 |
'02 |
'03 |
'04 |
'05 |
'06 |
'07 |
'08 |
'09 |
'10 |
|
|
Face-Off
|
|
|
| |