Search Site
|
|













|
|
Box Office Game
|
|
|
Survey
|
|
|
|
|
|
|
|
Jake Gyllenhaal's Box Office Stats
|

|
| Movies Over $100M: | 2 | | Total Number of Movies: | 22
| | Total Gross of Movies (starring): | $694,162,938
| | Total Number of Movies (starring): | 18
| | Avg Gross of each movie (starring): | $40,833,114
| | Total Gross of All Movies: | $821,393,914
| | Avg. Gross of each Movie: | $39,113,996
| | Avg Gross of Movies in the 90s: | $31,982,980
| | Avg Gross of Movies in the 00s: | $36,886,394
| | Avg. Gross of the Last 10 movies: | $44,342,920 | | Movie | Year | Domestic B.O. | Buy DVD | Poster | sortsortsort | | 1 | End of Watch
| 2012 | $41,003,371
|  |  |
| 2 | Source Code
| 2011 | $54,712,227
|  |  |
| 3 | Prince of Persia: The Sands of Time
| 2010 | $90,759,676
|  |  |
| 4 | Love and Other Drugs
| 2010 | $32,367,005
|  |  |
| 5 | Brothers
| 2009 | $28,544,157
|  |  |
| 6 | Zodiac
| 2007 | $33,080,084
|  |  |
| 7 | Rendition
| 2007 | $9,736,045
|  |  |
| 8 | Brokeback Mountain
| 2005 | $83,043,761
|  |  |
| 9 | Proof | 2005 | $7,535,331
|  |  |
| 10 | Jarhead
| 2005 | $62,647,540
|  |  |
| 11 | The Day After Tomorrow
| 2004 | $186,740,799
|  |  |
| 12 | Lovely and Amazing | 2002 | $4,186,931
|  |  |
| 13 | The Good Girl
| 2002 | $14,018,296
|  |  |
| 14 | Highway | 2002 | N/A
|  |  |
| 15 | Moonlight Mile
| 2002 | $6,830,957
|  |  |
| 16 | Donnie Darko | 2001 | $1,270,522
|  |  |
| 17 | Bubble Boy | 2001 | $5,002,310
|  |  |
| 18 | October Sky
| 1999 | $32,683,932
|  |  |
| 19 | Homegrown | 1998 | $215,553
|  |  |
| 20 | A Dangerous Woman | 1993 | $1,497,222
|  |  |
| 21 | Josh and S.A.M. | 1993 | $1,484,404
|  |  |
| 22 | City Slickers
| 1991 | $124,033,791
|  |  |
| | | | |
| Legend |
| Items
highlighted in yellow are Starring Roles |
| Items
highlighted in gray are Non-Starring Credited Roles |
Movies with a Box Office Listed as N/A are not counted towards the averages |
|
| Note |
| This
list does not include documentaries, shorts, straight to video or made for TV
movies. It also does not include cameos or uncredited roles. |
|
|
Jake Gyllenhaal's Total Domestic Box Office Gross by Year
|
|
|
| | |
| $186M |
| | |
| $149M |
| | |
| $112M |
| | |
| $74M |
| | |
| $37M |
| | |
| $0.0M |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
|
|
'91 |
'92 |
'93 |
'94 |
'95 |
'96 |
'97 |
'98 |
'99 |
'00 |
'01 |
'02 |
'03 |
'04 |
'05 |
'06 |
'07 |
'08 |
'09 |
'10 |
'11 |
'12 |
|
|
Jake Gyllenhaal's Cumulative Domestic Box Office Gross by Year
|
|
|
| | |
| $821M |
| | |
| $657M |
| | |
| $492M |
| | |
| $328M |
| | |
| $164M |
| | |
| $0.0M |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
|
|
'91 |
'92 |
'93 |
'94 |
'95 |
'96 |
'97 |
'98 |
'99 |
'00 |
'01 |
'02 |
'03 |
'04 |
'05 |
'06 |
'07 |
'08 |
'09 |
'10 |
'11 |
'12 |
|
|
Face-Off
|
|
|
| |