Search Site
|
|













|
|
Box Office Game
|
|
|
Survey
|
|
|
|
|
|
|
|
Jonah Hill's Box Office Stats
|

|
| Movies Over $100M: | 8 | | Total Number of Movies: | 22
| | Total Gross of Movies (starring): | $775,591,256
| | Total Number of Movies (starring): | 12
| | Avg Gross of each movie (starring): | $70,508,296
| | Total Gross of All Movies: | $1,508,820,045
| | Avg. Gross of each Movie: | $71,848,574
| | Avg Gross of Movies in the 90s: | $0
| | Avg Gross of Movies in the 00s: | $64,543,579
| | Avg. Gross of the Last 10 movies: | $74,905,014 | | Movie | Year | Domestic B.O. | Buy DVD | Poster | sortsortsort | | 1 | Moneyball
| 2011 | $75,605,492
|  |  |
| 2 | The Sitter
| 2011 | $30,441,326
|  |  |
| 3 | Cyrus
| 2010 | $7,468,936
|  |  |
| 4 | How to Train Your Dragon
| 2010 | $217,581,231
|  |  |
| 5 | Get Him to the Greek
| 2010 | $61,153,526
|  |  |
| 6 | Megamind
| 2010 | $148,415,853
|  |  |
| 7 | Funny People
| 2009 | $51,855,045
|  |  |
| 8 | The Invention of Lying
| 2009 | $18,451,251
|  |  |
| 9 | Strange Wilderness
| 2008 | $6,575,282
|  |  |
| 10 | Dr. Seuss' Horton Hears a Who!
| 2008 | $154,529,439
|  |  |
| 11 | Forgetting Sarah Marshall
| 2008 | $63,172,463
|  |  |
| 12 | Just Add Water | 2008 | N/A
|  |  |
| 13 | Rocket Science | 2007 | $712,391
|  |  |
| 14 | Knocked Up
| 2007 | $148,761,765
|  |  |
| 15 | Evan Almighty
| 2007 | $100,289,690
|  |  |
| 16 | Superbad
| 2007 | $121,463,226
|  |  |
| 17 | Grandma's Boy | 2006 | $6,090,172
|  |  |
| 18 | Click
| 2006 | $137,355,633
|  |  |
| 19 | Accepted
| 2006 | $36,580,083
|  |  |
| 20 | 10 Items or Less | 2006 | $83,291
|  |  |
| 21 | The 40-Year-Old Virgin
| 2005 | $109,449,237
|  |  |
| 22 | I Heart Huckabees
| 2004 | $12,784,713
|  |  |
| | | | |
| Legend |
| Items
highlighted in yellow are Starring Roles |
| Items
highlighted in gray are Non-Starring Credited Roles |
Movies with a Box Office Listed as N/A are not counted towards the averages |
|
| Note |
| This
list does not include documentaries, shorts, straight to video or made for TV
movies. It also does not include cameos or uncredited roles. |
|
|
Jonah Hill's Total Domestic Box Office Gross by Year
|
|
|
| | |
| $434M |
| | |
| $347M |
| | |
| $260M |
| | |
| $173M |
| | |
| $86M |
| | |
| $0.0M |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
|
|
'04 |
'05 |
'06 |
'07 |
'08 |
'09 |
'10 |
'11 |
|
|
Jonah Hill's Cumulative Domestic Box Office Gross by Year
|
|
|
| | |
| $1508M |
| | |
| $1207M |
| | |
| $905M |
| | |
| $603M |
| | |
| $301M |
| | |
| $0.0M |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
|
|
'04 |
'05 |
'06 |
'07 |
'08 |
'09 |
'10 |
'11 |
|
|
Face-Off
|
|
|
| |