|
|
|
Jason Statham's Box Office Stats
|

|
Movies Over $100M: | 5 | Total Number of Movies: | 37
| Total Gross of Movies (starring): | $1,280,129,531
| Total Number of Movies (starring): | 34
| Avg Gross of each movie (starring): | $41,294,501
| Total Gross of All Movies: | $1,481,512,016
| Avg. Gross of each Movie: | $43,573,883
| Avg Gross of Movies in the 90s: | $3,897,569
| Avg Gross of Movies in the 00s: | $29,365,627
| Avg Gross of Movies in the 10s: | $65,690,538
| Avg. Gross of the Last 10 movies: | $66,238,486 | | Movie | Year | Domestic B.O. | Buy DVD | Poster | sortsortsort | 1 | 13 | 2010 | N/A
|  |  |
2 | Blitz | 2011 | N/A
|  |  |
3 | Cellular
| 2004 | $32,003,620
|  |  |
4 | Chaos | 2005 | N/A
|  |  |
5 | Collateral
| 2004 | $100,170,152
|  |  |
6 | Crank
| 2006 | $27,838,408
|  |  |
7 | Crank: High Voltage
| 2009 | $13,684,249
|  |  |
8 | Death Race
| 2008 | $36,316,032
|  |  |
9 | Furious 7
| 2015 | $351,032,910
|  |  |
10 | Gnomeo and Juliet
| 2011 | $99,967,670
|  |  |
11 | Homefront
| 2013 | $20,158,492
|  |  |
12 | In the Name of the King: A Dungeon Siege Tale | 2008 | $4,775,656
|  |  |
13 | John Carpenter's Ghosts of Mars | 2001 | $8,709,640
|  |  |
14 | Killer Elite
| 2011 | $25,124,986
|  |  |
15 | Lock, Stock and Two Smoking Barrels | 1998 | $3,897,569
|  |  |
16 | London | 2005 | $12,667
|  |  |
17 | Mean Machine | 2001 | $92,723
|  |  |
18 | Mechanic: Resurrection
| 2016 | $21,218,403
|  |  |
19 | Parker
| 2013 | $17,616,641
|  |  |
20 | Redemption | 2013 | $36,686
|  |  |
21 | Revolver | 2007 | $84,738
|  |  |
22 | Safe
| 2012 | $17,142,080
|  |  |
23 | Snatch
| 2001 | $30,328,156
|  |  |
24 | Spy
| 2015 | $110,825,712
|  |  |
25 | The Bank Job
| 2008 | $30,060,660
|  |  |
26 | The Expendables
| 2010 | $103,068,524
|  |  |
27 | The Expendables 2
| 2012 | $85,028,192
|  |  |
28 | The Expendables 3
| 2014 | $39,322,544
|  |  |
29 | The Italian Job
| 2003 | $106,126,012
|  |  |
30 | The Mechanic
| 2011 | $29,121,498
|  |  |
31 | The One
| 2001 | $43,905,746
|  |  |
32 | The Transporter
| 2002 | $25,296,447
|  |  |
33 | Transporter 2
| 2005 | $43,095,856
|  |  |
34 | Transporter 3
| 2008 | $31,715,062
|  |  |
35 | Turn It Up | 2000 | $1,244,676
|  |  |
36 | War
| 2007 | $22,486,409
|  |  |
37 | Wild Card | 2015 | $3,200
|  |  |
| | | | |
Legend |
Items
highlighted in yellow are Starring Roles |
Items
highlighted in gray are Non-Starring Credited Roles |
Movies with a Box Office Listed as N/A are not counted towards the averages |
|
Note |
This
list does not include documentaries, shorts, straight to video or made for TV
movies. It also does not include cameos or uncredited roles. |
|
|
Jason Statham's Total Domestic Box Office Gross by Year
|
|
| |
$461M |
| |
$369M |
| |
$277M |
| |
$184M |
| |
$92M |
| |
$0.0M |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
|
'98 |
'99 |
'00 |
'01 |
'02 |
'03 |
'04 |
'05 |
'06 |
'07 |
'08 |
'09 |
'10 |
'11 |
'12 |
'13 |
'14 |
'15 |
'16 |
|
|
Jason Statham's Cumulative Domestic Box Office Gross by Year
|
|
| |
$1481M |
| |
$1185M |
| |
$888M |
| |
$592M |
| |
$296M |
| |
$0.0M |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
|
'98 |
'99 |
'00 |
'01 |
'02 |
'03 |
'04 |
'05 |
'06 |
'07 |
'08 |
'09 |
'10 |
'11 |
'12 |
'13 |
'14 |
'15 |
'16 |
|
|
Face-Off
|
|
|
| |