|
|
Matt Damon's Box Office Stats
(see charts below table)

|
| Movies Over $100M: | 9 | | Total Number of Movies: | 35
| | Total Gross of Movies (starring): | $1,904,300,874
| | Total Number of Movies (starring): | 27
| | Avg Gross of each movie (starring): | $70,529,662
| | Total Gross of All Movies: | $2,241,708,519
| | Avg. Gross of each Movie: | $64,048,815
| | Avg Gross of Movies in the 90s: | $57,931,000
| | Avg Gross of Movies in the 00s: | $69,203,240
| | Avg. Gross of the Last 10 movies: | $71,415,642 | | Movie | Year | Domestic B.O. | Buy DVD | Poster | sortsortsort | | 1 | The Bourne Ultimatum
| 2007 | $227,471,070
|  |  |
| 2 | Saving Private Ryan
| 1998 | $216,119,000
|  |  |
| 3 | Ocean's Eleven
| 2001 | $183,405,771
|  |  |
| 4 | Bourne Supremacy
| 2004 | $176,087,450
|  |  |
| 5 | Good Will Hunting
| 1997 | $138,339,000
|  |  |
| 6 | The Departed
| 2006 | $133,311,000
|  |  |
| 7 | Ocean's Twelve
| 2004 | $125,531,634
|  |  |
| 8 | The Bourne Identity
| 2002 | $121,468,960
|  |  |
| 9 | Ocean's Thirteen
| 2007 | $117,144,465
|  |  |
| 10 | The Talented Mr. Ripley
| 1999 | $81,292,000
|  |  |
| 11 | Spirit: Stallion of Cimarron
| 2002 | $73,215,310
|  |  |
| 12 | Courage Under Fire | 1996 | $61,700,000
|  |  |
| 13 | The Good Shepherd
| 2006 | $59,908,565
|  |  |
| 14 | Finding Forrester
| 2000 | $51,768,623
|  |  |
| 15 | Syriana
| 2005 | $50,767,634
|  |  |
| 16 | Rainmaker, The | 1997 | $45,856,000
|  |  |
| 17 | The Brothers Grimm
| 2005 | $37,899,638
|  |  |
| 18 | Invictus
| 2009 | $34,959,000
|  |  |
| 19 | Stuck on You
| 2003 | $33,828,318
|  |  |
| 20 | The Informant
| 2009 | $33,316,821
|  |  |
| 21 | The Legend of Bagger Vance
| 2000 | $30,695,000
|  |  |
| 22 | Dogma
| 1999 | $30,651,000
|  |  |
| 23 | Jersey Girl
| 2004 | $25,266,129
|  |  |
| 24 | Rounders | 1998 | $22,822,000
|  |  |
| 25 | Titan A.E.
| 2000 | $22,751,000
|  |  |
| 26 | Eurotrip
| 2004 | $17,718,223
|  |  |
| 27 | Ponyo
| 2009 | $17,646,560
|  |  |
| 28 | All The Pretty Horses
| 2000 | $15,527,000
|  |  |
| 29 | School Ties | 1992 | $14,715,000
|  |  |
| 30 | Geronimo: An American Legend | 1993 | $13,736,000
|  |  |
| 31 | Mystic Pizza | 1988 | $12,793,000
|  |  |
| 32 | Chasing Amy | 1997 | $12,006,000
|  |  |
| 33 | Che, Part 1: The Argentine | 2009 | $1,731,665
|  |  |
| 34 | Gerry | 2003 | $254,683
|  |  |
| 35 | Glory Daze | 1996 | $5,000
|  |  |
| | | | |
| Legend |
| Items
highlighted in yellow are Starring Roles |
| Items
highlighted in gray are Non-Starring Credited Roles |
Movies with a Box Office Listed as N/A are not counted towards the averages |
|
| Note |
| This
list does not include documentaries, shorts, straight to video or made for TV
movies. It also does not include cameos or uncredited roles. |
|
Matt Damon's Total Domestic Box Office Gross by Year
|
|
|
| | |
| $344M |
| | |
| $275M |
| | |
| $206M |
| | |
| $137M |
| | |
| $68M |
| | |
| $0.0M |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
|
|
'88 |
'89 |
'90 |
'91 |
'92 |
'93 |
'94 |
'95 |
'96 |
'97 |
'98 |
'99 |
'00 |
'01 |
'02 |
'03 |
'04 |
'05 |
'06 |
'07 |
'08 |
'09 |
|
|
|
 |
Questions, Suggestions, Comments????
|