Search Site
|
|













|
|
Box Office Game
|
|
|
Survey
|
|
|
|
|
|
|
|
Shia LaBeouf's Box Office Stats
|

|
| Movies Over $100M: | 7 | | Total Number of Movies: | 21
| | Total Gross of Movies (starring): | $1,777,457,240
| | Total Number of Movies (starring): | 15
| | Avg Gross of each movie (starring): | $136,727,480
| | Total Gross of All Movies: | $2,127,877,268
| | Avg. Gross of each Movie: | $118,215,404
| | Avg Gross of Movies in the 90s: | $0
| | Avg Gross of Movies in the 00s: | $107,688,257
| | Avg. Gross of the Last 10 movies: | $169,655,919 | | Movie | Year | Domestic B.O. | Buy DVD | Poster | sortsortsort | | 1 | Transformers: Dark of the Moon
| 2011 | $352,390,543
|  |  |
| 2 | Wall Street: Money Never Sleeps
| 2010 | $52,474,616
|  |  |
| 3 | Transformers: Revenge of the Fallen
| 2009 | $402,111,870
|  |  |
| 4 | New York, I Love You | 2009 | $1,588,087
|  |  |
| 5 | Indiana Jones and the Kingdom of the Crystal Skull
| 2008 | $317,023,851
|  |  |
| 6 | Eagle Eye
| 2008 | $101,440,743
|  |  |
| 7 | Disturbia
| 2007 | $80,209,692
|  |  |
| 8 | Surf's Up
| 2007 | $58,867,694
|  |  |
| 9 | Transformers
| 2007 | $319,246,193
|  |  |
| 10 | A Guide to Recognizing Your Saints | 2006 | $516,139
|  |  |
| 11 | Bobby
| 2006 | $11,205,901
|  |  |
| 12 | Constantine
| 2005 | $75,976,178
|  |  |
| 13 | The Greatest Game Ever Played
| 2005 | $15,331,289
|  |  |
| 14 | I, Robot
| 2004 | $144,801,023
|  |  |
| 15 | Holes
| 2003 | $67,383,924
|  |  |
| 16 | Dumb and Dumberer: When Harry Met Lloyd
| 2003 | $26,214,846
|  |  |
| 17 | Charlie's Angels: Full Throttle
| 2003 | $100,814,328
|  |  |
| 18 | The Battle of Shaker Heights | 2003 | $280,351
|  |  |
| 19 | The Christmas Path | 1998 | N/A
|  |  |
| 20 | Monkey Business | 1998 | N/A
|  |  |
| 21 | Warriors of the Wind | 1984 | N/A
|  |  |
| | | | |
| Legend |
| Items
highlighted in yellow are Starring Roles |
| Items
highlighted in gray are Non-Starring Credited Roles |
Movies with a Box Office Listed as N/A are not counted towards the averages |
|
| Note |
| This
list does not include documentaries, shorts, straight to video or made for TV
movies. It also does not include cameos or uncredited roles. |
|
|
Shia LaBeouf's Total Domestic Box Office Gross by Year
|
|
|
| | |
| $458M |
| | |
| $366M |
| | |
| $274M |
| | |
| $183M |
| | |
| $91M |
| | |
| $0.0M |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
|
|
'84 |
'85 |
'86 |
'87 |
'88 |
'89 |
'90 |
'91 |
'92 |
'93 |
'94 |
'95 |
'96 |
'97 |
'98 |
'99 |
'00 |
'01 |
'02 |
'03 |
'04 |
'05 |
'06 |
'07 |
'08 |
'09 |
'10 |
'11 |
|
|
Shia LaBeouf's Cumulative Domestic Box Office Gross by Year
|
|
|
| | |
| $2127M |
| | |
| $1702M |
| | |
| $1276M |
| | |
| $851M |
| | |
| $425M |
| | |
| $0.0M |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
|
|
'84 |
'85 |
'86 |
'87 |
'88 |
'89 |
'90 |
'91 |
'92 |
'93 |
'94 |
'95 |
'96 |
'97 |
'98 |
'99 |
'00 |
'01 |
'02 |
'03 |
'04 |
'05 |
'06 |
'07 |
'08 |
'09 |
'10 |
'11 |
|
|
Face-Off
|
|
|
| |