Search Site
|
|













|
|
Box Office Game
|
|
|
Survey
|
|
|
|
|
|
|
|
Catherine Zeta-Jones's Box Office Stats
|

|
| Movies Over $100M: | 3 | | Total Number of Movies: | 20
| | Total Gross of Movies (starring): | $1,064,859,345
| | Total Number of Movies (starring): | 17
| | Avg Gross of each movie (starring): | $62,638,785
| | Total Gross of All Movies: | $1,073,110,346
| | Avg. Gross of each Movie: | $59,617,241
| | Avg Gross of Movies in the 90s: | $43,066,429
| | Avg Gross of Movies in the 00s: | $70,149,577
| | Avg. Gross of the Last 10 movies: | $74,436,835 | | Movie | Year | Domestic B.O. | Buy DVD | Poster | sortsortsort | | 1 | Death Defying Acts | 2008 | $3,561
|  |  |
| 2 | No Reservations
| 2007 | $43,107,979
|  |  |
| 3 | The Legend of Zorro
| 2005 | $45,356,386
|  |  |
| 4 | The Terminal
| 2004 | $77,049,000
|  |  |
| 5 | Ocean's Twelve
| 2004 | $125,531,634
|  |  |
| 6 | Sinbad: Legend of the Seven Seas
| 2003 | $29,592,980
|  |  |
| 7 | Intolerable Cruelty
| 2003 | $35,327,628
|  |  |
| 8 | Chicago
| 2002 | $170,684,505
|  |  |
| 9 | America's Sweethearts
| 2001 | $93,607,673
|  |  |
| 10 | High Fidelity
| 2000 | $27,277,000
|  |  |
| 11 | Traffic
| 2000 | $124,107,000
|  |  |
| 12 | Entrapment
| 1999 | $87,704,000
|  |  |
| 13 | The Haunting
| 1999 | $91,188,000
|  |  |
| 14 | Mask of Zorro, The | 1998 | $93,771,000
|  |  |
| 15 | Phantom, The | 1996 | $17,300,000
|  |  |
| 16 | Blue Juice | 1995 | $5,000
|  |  |
| 17 | Splitting Heirs | 1993 | $3,246,000
|  |  |
| 18 | Christopher Columbus: The Discovery | 1992 | $8,251,000
|  |  |
| 19 | Out of the Blue | 1991 | N/A
|  |  |
| 20 | 1001 nuits, Les | 1990 | N/A
|  |  |
| | | | |
| Legend |
| Items
highlighted in yellow are Starring Roles |
| Items
highlighted in gray are Non-Starring Credited Roles |
Movies with a Box Office Listed as N/A are not counted towards the averages |
|
| Note |
| This
list does not include documentaries, shorts, straight to video or made for TV
movies. It also does not include cameos or uncredited roles. |
|
|
Catherine Zeta-Jones's Total Domestic Box Office Gross by Year
|
|
|
| | |
| $202M |
| | |
| $162M |
| | |
| $121M |
| | |
| $81M |
| | |
| $40M |
| | |
| $0.0M |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
|
|
'90 |
'91 |
'92 |
'93 |
'94 |
'95 |
'96 |
'97 |
'98 |
'99 |
'00 |
'01 |
'02 |
'03 |
'04 |
'05 |
'06 |
'07 |
'08 |
|
|
Catherine Zeta-Jones's Cumulative Domestic Box Office Gross by Year
|
|
|
| | |
| $1073M |
| | |
| $858M |
| | |
| $643M |
| | |
| $429M |
| | |
| $214M |
| | |
| $0.0M |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
|
|
'90 |
'91 |
'92 |
'93 |
'94 |
'95 |
'96 |
'97 |
'98 |
'99 |
'00 |
'01 |
'02 |
'03 |
'04 |
'05 |
'06 |
'07 |
'08 |
|
|
Face-Off
|
|
|
| |