|
|
|
Jessica Lange's Box Office Stats
|

|
Movies Over $100M: | 2 | Total Number of Movies: | 32
| Total Gross of Movies (starring): | $750,431,198
| Total Number of Movies (starring): | 31
| Avg Gross of each movie (starring): | $24,207,458
| Total Gross of All Movies: | $750,431,184
| Avg. Gross of each Movie: | $24,207,458
| Avg Gross of Movies in the 90s: | $14,918,727
| Avg Gross of Movies in the 00s: | $16,326,295
| Avg Gross of Movies in the 10s: | $39,794,950
| Avg. Gross of the Last 10 movies: | $26,756,808 | | Movie | Year | Domestic B.O. | Buy DVD | Poster | sortsortsort | 1 | Wild Oats | 2016 | $40,598
|  |  |
2 | In Secret | 2014 | $444,179
|  |  |
3 | The Gambler
| 2014 | $33,680,992
|  |  |
4 | The Vow
| 2012 | $125,014,030
|  |  |
5 | Bonneville | 2008 | $488,393
|  |  |
6 | Don't Come Knocking | 2006 | $440,793
|  |  |
7 | Broken Flowers | 2005 | $13,736,078
|  |  |
8 | Neverwas | 2005 | N/A
|  |  |
9 | Masked and Anonymous | 2003 | $533,344
|  |  |
10 | Big Fish
| 2003 | $66,432,867
|  |  |
11 | Titus | 1999 | $1,306,000
|  |  |
12 | Cousin Bette | 1998 | $1,161,000
|  |  |
13 | Hush | 1998 | $13,514,000
|  |  |
14 | A Thousand Acres | 1997 | $7,928,000
|  |  |
15 | Rob Roy | 1995 | $31,600,000
|  |  |
16 | Losing Isaiah | 1995 | $7,603,000
|  |  |
17 | Blue Sky | 1994 | $3,359,000
|  |  |
18 | Night and the City | 1992 | $6,202,000
|  |  |
19 | Cape Fear | 1991 | $79,100,000
|  |  |
20 | Music Box | 1990 | $6,263,000
|  |  |
21 | Men Don't Leave | 1990 | $6,070,000
|  |  |
22 | Everybody's All-American | 1988 | $12,638,000
|  |  |
23 | Far North | 1988 | $147,234
|  |  |
24 | Crimes of the Heart | 1986 | $22,905,000
|  |  |
25 | Sweet Dreams | 1985 | $9,100,000
|  |  |
26 | Country | 1984 | $8,400,000
|  |  |
27 | Frances | 1982 | $5,000,000
|  |  |
28 | Tootsie
| 1982 | $177,200,000
|  |  |
29 | Postman Always Rings Twice, The | 1981 | $12,200,000
|  |  |
30 | How to Beat the High Co$t of Living | 1980 | $7,500,000
|  |  |
31 | All That Jazz | 1979 | $37,823,676
|  |  |
32 | King Kong | 1976 | $52,600,000
|  |  |
| | | | |
Legend |
Items
highlighted in yellow are Starring Roles |
Items
highlighted in gray are Non-Starring Credited Roles |
Movies with a Box Office Listed as N/A are not counted towards the averages |
|
Note |
This
list does not include documentaries, shorts, straight to video or made for TV
movies. It also does not include cameos or uncredited roles. |
|
|
Jessica Lange's Total Domestic Box Office Gross by Year
|
|
| |
$182M |
| |
$145M |
| |
$109M |
| |
$72M |
| |
$36M |
| |
$0.0M |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
|
'76 |
'77 |
'78 |
'79 |
'80 |
'81 |
'82 |
'83 |
'84 |
'85 |
'86 |
'87 |
'88 |
'89 |
'90 |
'91 |
'92 |
'93 |
'94 |
'95 |
'96 |
'97 |
'98 |
'99 |
'00 |
'01 |
'02 |
'03 |
'04 |
'05 |
'06 |
'07 |
'08 |
'09 |
'10 |
'11 |
'12 |
'13 |
'14 |
'15 |
'16 |
|
|
Jessica Lange's Cumulative Domestic Box Office Gross by Year
|
|
| |
$750M |
| |
$600M |
| |
$450M |
| |
$300M |
| |
$150M |
| |
$0.0M |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
|
'76 |
'77 |
'78 |
'79 |
'80 |
'81 |
'82 |
'83 |
'84 |
'85 |
'86 |
'87 |
'88 |
'89 |
'90 |
'91 |
'92 |
'93 |
'94 |
'95 |
'96 |
'97 |
'98 |
'99 |
'00 |
'01 |
'02 |
'03 |
'04 |
'05 |
'06 |
'07 |
'08 |
'09 |
'10 |
'11 |
'12 |
'13 |
'14 |
'15 |
'16 |
|
|
Face-Off
|
|
|
| |