Search Site
|
|













|
|
Box Office Game
|
|
|
Survey
|
|
|
|
|
|
|
|
Jessica Lange's Box Office Stats
|

|
| Movies Over $100M: | 2 | | Total Number of Movies: | 29
| | Total Gross of Movies (starring): | $716,265,424
| | Total Number of Movies (starring): | 28
| | Avg Gross of each movie (starring): | $25,580,908
| | Total Gross of All Movies: | $716,265,415
| | Avg. Gross of each Movie: | $25,580,908
| | Avg Gross of Movies in the 90s: | $14,918,727
| | Avg Gross of Movies in the 00s: | $16,326,295
| | Avg. Gross of the Last 10 movies: | $25,488,167 | | Movie | Year | Domestic B.O. | Buy DVD | Poster | sortsortsort | | 1 | The Vow
| 2012 | $125,014,030
|  |  |
| 2 | Bonneville | 2008 | $488,393
|  |  |
| 3 | Don't Come Knocking | 2006 | $440,793
|  |  |
| 4 | Broken Flowers | 2005 | $13,736,078
|  |  |
| 5 | Neverwas | 2005 | N/A
|  |  |
| 6 | Masked and Anonymous | 2003 | $533,344
|  |  |
| 7 | Big Fish
| 2003 | $66,432,867
|  |  |
| 8 | Titus | 1999 | $1,306,000
|  |  |
| 9 | Cousin Bette | 1998 | $1,161,000
|  |  |
| 10 | Hush | 1998 | $13,514,000
|  |  |
| 11 | A Thousand Acres | 1997 | $7,928,000
|  |  |
| 12 | Rob Roy | 1995 | $31,600,000
|  |  |
| 13 | Losing Isaiah | 1995 | $7,603,000
|  |  |
| 14 | Blue Sky | 1994 | $3,359,000
|  |  |
| 15 | Night and the City | 1992 | $6,202,000
|  |  |
| 16 | Cape Fear | 1991 | $79,100,000
|  |  |
| 17 | Music Box | 1990 | $6,263,000
|  |  |
| 18 | Men Don't Leave | 1990 | $6,070,000
|  |  |
| 19 | Everybody's All-American | 1988 | $12,638,000
|  |  |
| 20 | Far North | 1988 | $147,234
|  |  |
| 21 | Crimes of the Heart | 1986 | $22,905,000
|  |  |
| 22 | Sweet Dreams | 1985 | $9,100,000
|  |  |
| 23 | Country | 1984 | $8,400,000
|  |  |
| 24 | Frances | 1982 | $5,000,000
|  |  |
| 25 | Tootsie
| 1982 | $177,200,000
|  |  |
| 26 | Postman Always Rings Twice, The | 1981 | $12,200,000
|  |  |
| 27 | How to Beat the High Co$t of Living | 1980 | $7,500,000
|  |  |
| 28 | All That Jazz | 1979 | $37,823,676
|  |  |
| 29 | King Kong | 1976 | $52,600,000
|  |  |
| | | | |
| Legend |
| Items
highlighted in yellow are Starring Roles |
| Items
highlighted in gray are Non-Starring Credited Roles |
Movies with a Box Office Listed as N/A are not counted towards the averages |
|
| Note |
| This
list does not include documentaries, shorts, straight to video or made for TV
movies. It also does not include cameos or uncredited roles. |
|
|
Jessica Lange's Total Domestic Box Office Gross by Year
|
|
|
| | |
| $182M |
| | |
| $145M |
| | |
| $109M |
| | |
| $72M |
| | |
| $36M |
| | |
| $0.0M |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
|
|
'76 |
'77 |
'78 |
'79 |
'80 |
'81 |
'82 |
'83 |
'84 |
'85 |
'86 |
'87 |
'88 |
'89 |
'90 |
'91 |
'92 |
'93 |
'94 |
'95 |
'96 |
'97 |
'98 |
'99 |
'00 |
'01 |
'02 |
'03 |
'04 |
'05 |
'06 |
'07 |
'08 |
'09 |
'10 |
'11 |
'12 |
|
|
Jessica Lange's Cumulative Domestic Box Office Gross by Year
|
|
|
| | |
| $716M |
| | |
| $573M |
| | |
| $429M |
| | |
| $286M |
| | |
| $143M |
| | |
| $0.0M |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
|
|
'76 |
'77 |
'78 |
'79 |
'80 |
'81 |
'82 |
'83 |
'84 |
'85 |
'86 |
'87 |
'88 |
'89 |
'90 |
'91 |
'92 |
'93 |
'94 |
'95 |
'96 |
'97 |
'98 |
'99 |
'00 |
'01 |
'02 |
'03 |
'04 |
'05 |
'06 |
'07 |
'08 |
'09 |
'10 |
'11 |
'12 |
|
|
Face-Off
|
|
|
| |