Search Site
|
|













|
|
Box Office Game
|
|
|
Survey
|
|
|
|
|
|
|
|
Kirstie Alley's Box Office Stats
|

|
| Movies Over $100M: | 1 | | Total Number of Movies: | 21
| | Total Gross of Movies (starring): | $360,825,000
| | Total Number of Movies (starring): | 14
| | Avg Gross of each movie (starring): | $30,068,750
| | Total Gross of All Movies: | $473,185,000
| | Avg. Gross of each Movie: | $29,574,063
| | Avg Gross of Movies in the 90s: | $19,808,778
| | Avg Gross of Movies in the 00s: | $0
| | Avg. Gross of the Last 10 movies: | $15,679,143 | | Movie | Year | Domestic B.O. | Buy DVD | Poster | sortsortsort | | 1 | The Mao Game | 1999 | N/A
|  |  |
| 2 | Drop Dead Gorgeous | 1999 | $10,561,000
|  |  |
| 3 | For Richer or Poorer | 1997 | $31,611,000
|  |  |
| 4 | Deconstructing Harry | 1997 | $10,497,000
|  |  |
| 5 | Nevada | 1997 | N/A
|  |  |
| 6 | Sticks and Stones | 1996 | N/A
|  |  |
| 7 | It Takes Two | 1995 | $19,474,000
|  |  |
| 8 | Village of the Damned | 1995 | $9,417,000
|  |  |
| 9 | Look Who's Talking Now | 1993 | $10,340,000
|  |  |
| 10 | Madhouse | 1990 | $21,036,000
|  |  |
| 11 | Look Who's Talking Too | 1990 | $47,489,000
|  |  |
| 12 | Sibling Rivalry | 1990 | $17,854,000
|  |  |
| 13 | Loverboy | 1989 | $3,960,000
|  |  |
| 14 | Look Who's Talking
| 1989 | $140,088,000
|  |  |
| 15 | Shoot to Kill | 1988 | $29,300,000
|  |  |
| 16 | Summer School | 1987 | $35,658,000
|  |  |
| 17 | Runaway | 1984 | $6,800,000
|  |  |
| 18 | Blind Date | 1984 | N/A
|  |  |
| 19 | One More Chance | 1983 | N/A
|  |  |
| 20 | Champions | 1983 | $200,000
|  |  |
| 21 | Star Trek: The Wrath of Khan | 1982 | $78,900,000
|  |  |
| | | | |
| Legend |
| Items
highlighted in yellow are Starring Roles |
| Items
highlighted in gray are Non-Starring Credited Roles |
Movies with a Box Office Listed as N/A are not counted towards the averages |
|
| Note |
| This
list does not include documentaries, shorts, straight to video or made for TV
movies. It also does not include cameos or uncredited roles. |
|
|
Kirstie Alley's Total Domestic Box Office Gross by Year
|
|
|
| | |
| $144M |
| | |
| $115M |
| | |
| $86M |
| | |
| $57M |
| | |
| $28M |
| | |
| $0.0M |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
|
|
'82 |
'83 |
'84 |
'85 |
'86 |
'87 |
'88 |
'89 |
'90 |
'91 |
'92 |
'93 |
'94 |
'95 |
'96 |
'97 |
'98 |
'99 |
|
|
Kirstie Alley's Cumulative Domestic Box Office Gross by Year
|
|
|
| | |
| $473M |
| | |
| $378M |
| | |
| $283M |
| | |
| $189M |
| | |
| $94M |
| | |
| $0.0M |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
|
|
'82 |
'83 |
'84 |
'85 |
'86 |
'87 |
'88 |
'89 |
'90 |
'91 |
'92 |
'93 |
'94 |
'95 |
'96 |
'97 |
'98 |
'99 |
|
|
Face-Off
|
|
|
| |