|
|
|
Keri Russell's Box Office Stats
|

|
Movies Over $100M: | 3 | Total Number of Movies: | 19
| Total Gross of Movies (starring): | $441,178,368
| Total Number of Movies (starring): | 16
| Avg Gross of each movie (starring): | $36,764,864
| Total Gross of All Movies: | $711,462,358
| Avg. Gross of each Movie: | $47,430,824
| Avg Gross of Movies in the 90s: | $29,344,400
| Avg Gross of Movies in the 00s: | $55,901,270
| Avg Gross of Movies in the 10s: | $43,577,445
| Avg. Gross of the Last 10 movies: | $50,403,851 | | Movie | Year | Domestic B.O. | Buy DVD | Poster | sortsortsort | 1 | Free State of Jones
| 2016 | $20,810,036
|  |  |
2 | Dawn of the Planet of the Apes
| 2014 | $208,545,589
|  |  |
3 | Dark Skies
| 2013 | $17,418,667
|  |  |
4 | Austenland | 2013 | $2,137,573
|  |  |
5 | Goats | 2012 | N/A
|  |  |
6 | Extraordinary Measures
| 2010 | $12,482,741
|  |  |
7 | Leaves of Grass | 2010 | $70,066
|  |  |
8 | Bedtime Stories
| 2008 | $110,101,975
|  |  |
9 | Waitress
| 2007 | $19,097,550
|  |  |
10 | The Girl in the Park | 2007 | N/A
|  |  |
11 | August Rush
| 2007 | $31,664,162
|  |  |
12 | Mission: Impossible III
| 2006 | $133,501,348
|  |  |
13 | Grimm Love | 2006 | N/A
|  |  |
14 | The Upside of Anger
| 2005 | $18,761,993
|  |  |
15 | We Were Soldiers
| 2002 | $78,120,196
|  |  |
16 | Mad About Mambo | 2000 | $61,663
|  |  |
17 | Dead Man's Curve | 1998 | N/A
|  |  |
18 | Eight Days a Week | 1997 | $26,347
|  |  |
19 | Honey I Blew Up the Kid | 1992 | $58,662,452
|  |  |
| | | | |
Legend |
Items
highlighted in yellow are Starring Roles |
Items
highlighted in gray are Non-Starring Credited Roles |
Movies with a Box Office Listed as N/A are not counted towards the averages |
|
Note |
This
list does not include documentaries, shorts, straight to video or made for TV
movies. It also does not include cameos or uncredited roles. |
|
|
Keri Russell's Total Domestic Box Office Gross by Year
|
|
| |
$208M |
| |
$166M |
| |
$125M |
| |
$83M |
| |
$41M |
| |
$0.0M |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
|
'92 |
'93 |
'94 |
'95 |
'96 |
'97 |
'98 |
'99 |
'00 |
'01 |
'02 |
'03 |
'04 |
'05 |
'06 |
'07 |
'08 |
'09 |
'10 |
'11 |
'12 |
'13 |
'14 |
'15 |
'16 |
|
|
Keri Russell's Cumulative Domestic Box Office Gross by Year
|
|
| |
$711M |
| |
$569M |
| |
$426M |
| |
$284M |
| |
$142M |
| |
$0.0M |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
|
'92 |
'93 |
'94 |
'95 |
'96 |
'97 |
'98 |
'99 |
'00 |
'01 |
'02 |
'03 |
'04 |
'05 |
'06 |
'07 |
'08 |
'09 |
'10 |
'11 |
'12 |
'13 |
'14 |
'15 |
'16 |
|
|
Face-Off
|
|
|
| |