|
|
|
Keira Knightley's Box Office Stats
|

|
Movies Over $100M: | 4 | Total Number of Movies: | 30
| Total Gross of Movies (starring): | $1,532,764,450
| Total Number of Movies (starring): | 26
| Avg Gross of each movie (starring): | $61,310,578
| Total Gross of All Movies: | $2,007,309,125
| Avg. Gross of each Movie: | $77,204,197
| Avg Gross of Movies in the 90s: | $474,544,677
| Avg Gross of Movies in the 00s: | $93,072,139
| Avg Gross of Movies in the 10s: | $20,886,773
| Avg. Gross of the Last 10 movies: | $22,731,985 | | Movie | Year | Domestic B.O. | Buy DVD | Poster | sortsortsort | 1 | Everest
| 2015 | $43,309,450
|  |  |
2 | Jack Ryan: Shadow Recruit
| 2014 | $50,577,412
|  |  |
3 | Begin Again
| 2014 | $16,170,632
|  |  |
4 | Laggies | 2014 | $440,338
|  |  |
5 | The Imitation Game
| 2014 | $91,125,143
|  |  |
6 | Seeking a Friend for the End of the World
| 2012 | $7,078,738
|  |  |
7 | Anna Karenina | 2012 | $12,816,367
|  |  |
8 | Last Night | 2011 | $112,087
|  |  |
9 | London Boulevard | 2011 | $16,075
|  |  |
10 | A Dangerous Method | 2011 | $5,673,607
|  |  |
11 | Never Let Me Go | 2010 | $2,434,652
|  |  |
12 | The Duchess
| 2008 | $13,848,978
|  |  |
13 | The Edge of Love | 2008 | $33,260
|  |  |
14 | Pirates of the Caribbean: At World's End
| 2007 | $309,420,425
|  |  |
15 | Silk | 2007 | $1,103,075
|  |  |
16 | Atonement
| 2007 | $50,980,159
|  |  |
17 | Pirates of the Caribbean: Dead Man's Chest
| 2006 | $423,416,000
|  |  |
18 | The Jacket
| 2005 | $6,301,131
|  |  |
19 | Pure | 2005 | $93,841
|  |  |
20 | Domino
| 2005 | $10,137,232
|  |  |
21 | Pride and Prejudice
| 2005 | $38,372,662
|  |  |
22 | King Arthur
| 2004 | $51,877,963
|  |  |
23 | Bend It Like Beckham
| 2003 | $32,541,719
|  |  |
24 | Pirates of the Caribbean
| 2003 | $305,411,224
|  |  |
25 | Love Actually
| 2003 | $59,472,278
|  |  |
26 | Thunderpants | 2002 | N/A
|  |  |
27 | The Hole | 2001 | N/A
|  |  |
28 | Star Wars: Episode I - The Phantom Menace | 1999 | $474,544,677
|  |  |
29 | Innocent Lies | 1995 | N/A
|  |  |
30 | A Village Affair | 1994 | N/A
|  |  |
| | | | |
Legend |
Items
highlighted in yellow are Starring Roles |
Items
highlighted in gray are Non-Starring Credited Roles |
Movies with a Box Office Listed as N/A are not counted towards the averages |
|
Note |
This
list does not include documentaries, shorts, straight to video or made for TV
movies. It also does not include cameos or uncredited roles. |
|
|
Keira Knightley's Total Domestic Box Office Gross by Year
|
|
| |
$474M |
| |
$379M |
| |
$284M |
| |
$189M |
| |
$94M |
| |
$0.0M |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
|
'94 |
'95 |
'96 |
'97 |
'98 |
'99 |
'00 |
'01 |
'02 |
'03 |
'04 |
'05 |
'06 |
'07 |
'08 |
'09 |
'10 |
'11 |
'12 |
'13 |
'14 |
'15 |
|
|
Keira Knightley's Cumulative Domestic Box Office Gross by Year
|
|
| |
$2007M |
| |
$1605M |
| |
$1204M |
| |
$802M |
| |
$401M |
| |
$0.0M |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
|
'94 |
'95 |
'96 |
'97 |
'98 |
'99 |
'00 |
'01 |
'02 |
'03 |
'04 |
'05 |
'06 |
'07 |
'08 |
'09 |
'10 |
'11 |
'12 |
'13 |
'14 |
'15 |
|
|
Face-Off
|
|
|
| |