|
|
|
Liv Tyler's Box Office Stats
|

|
Movies Over $100M: | 5 | Total Number of Movies: | 27
| Total Gross of Movies (starring): | $833,520,785
| Total Number of Movies (starring): | 21
| Avg Gross of each movie (starring): | $43,869,515
| Total Gross of All Movies: | $1,546,847,853
| Avg. Gross of each Movie: | $64,451,994
| Avg Gross of Movies in the 90s: | $23,681,291
| Avg Gross of Movies in the 00s: | $128,269,926
| Avg Gross of Movies in the 10s: | $1,218,133
| Avg. Gross of the Last 10 movies: | $30,125,014 | | Movie | Year | Domestic B.O. | Buy DVD | Poster | sortsortsort | 1 | Jamie Marks Is Dead | 2014 | N/A
|  |  |
2 | Space Station 76 | 2014 | N/A
|  |  |
3 | Robot & Frank | 2012 | $3,317,468
|  |  |
4 | Super
| 2011 | $327,716
|  |  |
5 | The Ledge | 2011 | $9,216
|  |  |
6 | The Strangers
| 2008 | $52,597,610
|  |  |
7 | The Incredible Hulk
| 2008 | $134,806,913
|  |  |
8 | Smother | 2008 | N/A
|  |  |
9 | Reign Over Me
| 2007 | $19,661,987
|  |  |
10 | Lonesome Jim | 2006 | $154,187
|  |  |
11 | Jersey Girl
| 2004 | $25,266,129
|  |  |
12 | LOTR: The Return of the King
| 2003 | $377,027,325
|  |  |
13 | The Lord of the Rings: The Two Towers
| 2002 | $340,478,898
|  |  |
14 | One Night at McCool's
| 2001 | $6,276,532
|  |  |
15 | The Lord of the Rings: The Fellowship of the Ring
| 2001 | $313,364,114
|  |  |
16 | Dr. T and the Women
| 2000 | $13,065,561
|  |  |
17 | Plunkett & Macleane | 1999 | $476,432
|  |  |
18 | Cookie's Fortune
| 1999 | $10,920,544
|  |  |
19 | Onegin | 1999 | $183,821
|  |  |
20 | Armageddon
| 1998 | $201,578,182
|  |  |
21 | Inventing the Abbotts | 1997 | $5,926,128
|  |  |
22 | U Turn | 1997 | $6,690,074
|  |  |
23 | Stealing Beauty | 1996 | $4,573,000
|  |  |
24 | That Thing You Do! | 1996 | $25,809,813
|  |  |
25 | Heavy | 1995 | $852,362
|  |  |
26 | Empire Records | 1995 | $303,841
|  |  |
27 | Silent Fall | 1994 | $3,180,000
|  |  |
| | | | |
Legend |
Items
highlighted in yellow are Starring Roles |
Items
highlighted in gray are Non-Starring Credited Roles |
Movies with a Box Office Listed as N/A are not counted towards the averages |
|
Note |
This
list does not include documentaries, shorts, straight to video or made for TV
movies. It also does not include cameos or uncredited roles. |
|
|
Liv Tyler's Total Domestic Box Office Gross by Year
|
|
| |
$377M |
| |
$301M |
| |
$226M |
| |
$150M |
| |
$75M |
| |
$0.0M |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
|
'94 |
'95 |
'96 |
'97 |
'98 |
'99 |
'00 |
'01 |
'02 |
'03 |
'04 |
'05 |
'06 |
'07 |
'08 |
'09 |
'10 |
'11 |
'12 |
'13 |
'14 |
|
|
Liv Tyler's Cumulative Domestic Box Office Gross by Year
|
|
| |
$1546M |
| |
$1237M |
| |
$928M |
| |
$618M |
| |
$309M |
| |
$0.0M |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
|
'94 |
'95 |
'96 |
'97 |
'98 |
'99 |
'00 |
'01 |
'02 |
'03 |
'04 |
'05 |
'06 |
'07 |
'08 |
'09 |
'10 |
'11 |
'12 |
'13 |
'14 |
|
|
Face-Off
|
|
|
| |