|
|
|
Rose Byrne's Box Office Stats
|

|
Movies Over $100M: | 7 | Total Number of Movies: | 38
| Total Gross of Movies (starring): | $1,321,372,700
| Total Number of Movies (starring): | 34
| Avg Gross of each movie (starring): | $52,854,908
| Total Gross of All Movies: | $1,765,672,342
| Avg. Gross of each Movie: | $63,059,727
| Avg Gross of Movies in the 90s: | $0
| Avg Gross of Movies in the 00s: | $49,085,159
| Avg Gross of Movies in the 10s: | $73,540,652
| Avg. Gross of the Last 10 movies: | $67,989,644 | | Movie | Year | Domestic B.O. | Buy DVD | Poster | sortsortsort | 1 | Star Wars: Episode II -- Attack of the Clones
| 2002 | $310,675,583
|  |  |
2 | Bridesmaids
| 2011 | $169,106,725
|  |  |
3 | X-Men: Apocalypse
| 2016 | $155,442,489
|  |  |
4 | Neighbors
| 2014 | $150,086,800
|  |  |
5 | X-Men: First Class
| 2011 | $146,408,305
|  |  |
6 | Troy
| 2004 | $133,298,577
|  |  |
7 | Spy
| 2015 | $110,825,712
|  |  |
8 | Annie
| 2014 | $85,911,262
|  |  |
9 | Insidious: Chapter 2
| 2013 | $83,586,447
|  |  |
10 | Knowing
| 2009 | $79,957,634
|  |  |
11 | Get Him to the Greek
| 2010 | $61,153,526
|  |  |
12 | Neighbors 2: Sorority Rising
| 2016 | $55,340,730
|  |  |
13 | Insidious
| 2011 | $54,009,150
|  |  |
14 | The Internship
| 2013 | $44,672,764
|  |  |
15 | This is Where I Leave You
| 2014 | $34,296,320
|  |  |
16 | 28 Weeks Later
| 2007 | $28,638,916
|  |  |
17 | The Place Beyond the Pines
| 2013 | $21,403,519
|  |  |
18 | Marie Antoinette
| 2006 | $15,962,471
|  |  |
19 | Wicker Park
| 2004 | $13,001,257
|  |  |
20 | The Meddler | 2016 | $4,267,219
|  |  |
21 | Sunshine | 2007 | $3,688,560
|  |  |
22 | Adam | 2009 | $2,277,396
|  |  |
23 | I Capture the Castle | 2003 | $1,174,139
|  |  |
24 | City of Ghosts | 2003 | $325,491
|  |  |
25 | Adult Beginners | 2015 | $104,808
|  |  |
26 | I Give It a Year | 2013 | $34,657
|  |  |
27 | The Dead Girl | 2006 | $19,875
|  |  |
28 | The Tenants | 2005 | $2,010
|  |  |
29 | Dallas Doll | 1994 | N/A
|  |  |
30 | Two Hands | 1999 | N/A
|  |  |
31 | My Mother Frank | 2000 | N/A
|  |  |
32 | The Goddess of 1967 | 2000 | N/A
|  |  |
33 | The Night We Called It a Day | 2003 | N/A
|  |  |
34 | The Rage in Placid Lake | 2003 | N/A
|  |  |
35 | Take Away | 2003 | N/A
|  |  |
36 | Just Buried | 2007 | N/A
|  |  |
37 | The Tender Hook | 2008 | N/A
|  |  |
38 | I Love You Too | 2010 | N/A
|  |  |
| | | | |
Legend |
Items
highlighted in yellow are Starring Roles |
Items
highlighted in gray are Non-Starring Credited Roles |
Movies with a Box Office Listed as N/A are not counted towards the averages |
|
Note |
This
list does not include documentaries, shorts, straight to video or made for TV
movies. It also does not include cameos or uncredited roles. |
|
|
Rose Byrne's Total Domestic Box Office Gross by Year
|
|
| |
$369M |
| |
$295M |
| |
$221M |
| |
$147M |
| |
$73M |
| |
$0.0M |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
|
'94 |
'95 |
'96 |
'97 |
'98 |
'99 |
'00 |
'01 |
'02 |
'03 |
'04 |
'05 |
'06 |
'07 |
'08 |
'09 |
'10 |
'11 |
'12 |
'13 |
'14 |
'15 |
'16 |
|
|
Rose Byrne's Cumulative Domestic Box Office Gross by Year
|
|
| |
$1765M |
| |
$1412M |
| |
$1059M |
| |
$706M |
| |
$353M |
| |
$0.0M |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
|
'94 |
'95 |
'96 |
'97 |
'98 |
'99 |
'00 |
'01 |
'02 |
'03 |
'04 |
'05 |
'06 |
'07 |
'08 |
'09 |
'10 |
'11 |
'12 |
'13 |
'14 |
'15 |
'16 |
|
|
Face-Off
|
|
|
| |