Search Site
|
|













|
|
Box Office Game
|
|
|
Survey
|
|
|
|
|
|
|
|
Renée Zellweger's Box Office Stats
|

|
| Movies Over $100M: | 5 | | Total Number of Movies: | 30
| | Total Gross of Movies (starring): | $1,166,548,450
| | Total Number of Movies (starring): | 26
| | Avg Gross of each movie (starring): | $46,661,938
| | Total Gross of All Movies: | $1,404,567,269
| | Avg. Gross of each Movie: | $48,433,354
| | Avg Gross of Movies in the 90s: | $21,911,662
| | Avg Gross of Movies in the 00s: | $67,663,361
| | Avg. Gross of the Last 10 movies: | $51,193,000 | | Movie | Year | Domestic B.O. | Buy DVD | Poster | sortsortsort | | 1 | Case 39
| 2010 | $13,261,851
|  |  |
| 2 | New in Town
| 2009 | $16,734,283
|  |  |
| 3 | Monsters Vs. Aliens
| 2009 | $198,351,526
|  |  |
| 4 | My One and Only | 2009 | $2,556,558
|  |  |
| 5 | Leatherheads
| 2008 | $31,373,938
|  |  |
| 6 | Appaloosa
| 2008 | $20,211,394
|  |  |
| 7 | Bee Movie
| 2007 | $126,631,277
|  |  |
| 8 | Miss Potter | 2006 | $956,840
|  |  |
| 9 | Cinderella Man
| 2005 | $61,649,308
|  |  |
| 10 | Shark Tale
| 2004 | $161,412,000
|  |  |
| 11 | Bridget Jones: The Edge Of Reason
| 2004 | $40,203,020
|  |  |
| 12 | Down with Love
| 2003 | $20,298,207
|  |  |
| 13 | Cold Mountain
| 2003 | $95,632,614
|  |  |
| 14 | White Oleander
| 2002 | $16,346,122
|  |  |
| 15 | Chicago
| 2002 | $170,684,505
|  |  |
| 16 | Bridget Jones's Diary
| 2001 | $71,500,556
|  |  |
| 17 | Nurse Betty
| 2000 | $25,167,270
|  |  |
| 18 | Me, Myself & Irene
| 2000 | $90,567,722
|  |  |
| 19 | The Bachelor
| 1999 | $21,731,001
|  |  |
| 20 | A Price Above Rubies | 1998 | $1,081,957
|  |  |
| 21 | One True Thing | 1998 | $23,337,196
|  |  |
| 22 | Deceiver | 1997 | $699,062
|  |  |
| 23 | The Whole Wide World | 1996 | $160,766
|  |  |
| 24 | Jerry Maguire
| 1996 | $153,952,592
|  |  |
| 25 | Empire Records | 1995 | $303,841
|  |  |
| 26 | The Low Life | 1995 | $5,000
|  |  |
| 27 | Reality Bites | 1994 | $20,079,850
|  |  |
| 28 | 8 Seconds | 1994 | $19,582,455
|  |  |
| 29 | Love and a .45 | 1994 | N/A
|  |  |
| 30 | The Return of the Texas Chainsaw Massacre | 1994 | $94,558
|  |  |
| | | | |
| Legend |
| Items
highlighted in yellow are Starring Roles |
| Items
highlighted in gray are Non-Starring Credited Roles |
Movies with a Box Office Listed as N/A are not counted towards the averages |
|
| Note |
| This
list does not include documentaries, shorts, straight to video or made for TV
movies. It also does not include cameos or uncredited roles. |
|
|
Renée Zellweger's Total Domestic Box Office Gross by Year
|
|
|
| | |
| $217M |
| | |
| $174M |
| | |
| $130M |
| | |
| $87M |
| | |
| $43M |
| | |
| $0.0M |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
|
|
'94 |
'95 |
'96 |
'97 |
'98 |
'99 |
'00 |
'01 |
'02 |
'03 |
'04 |
'05 |
'06 |
'07 |
'08 |
'09 |
'10 |
|
|
Renée Zellweger's Cumulative Domestic Box Office Gross by Year
|
|
|
| | |
| $1404M |
| | |
| $1123M |
| | |
| $842M |
| | |
| $561M |
| | |
| $280M |
| | |
| $0.0M |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
|
|
'94 |
'95 |
'96 |
'97 |
'98 |
'99 |
'00 |
'01 |
'02 |
'03 |
'04 |
'05 |
'06 |
'07 |
'08 |
'09 |
'10 |
|
|
Face-Off
|
|
|
| |