Search Site
|
|













|
|
Box Office Game
|
|
|
Survey
|
|
|
|
|
|
|
|
Valeria Golino's Box Office Stats
|

|
| Movies Over $100M: | 1 | | Total Number of Movies: | 38
| | Total Gross of Movies (starring): | $342,569,865
| | Total Number of Movies (starring): | 21
| | Avg Gross of each movie (starring): | $31,142,715
| | Total Gross of All Movies: | $408,345,995
| | Avg. Gross of each Movie: | $25,521,625
| | Avg Gross of Movies in the 90s: | $21,477,434
| | Avg Gross of Movies in the 00s: | $6,747,587
| | Avg. Gross of the Last 10 movies: | $6,747,587 | | Movie | Year | Domestic B.O. | Buy DVD | Poster | sortsortsort | | 1 | Caos Calmo | 2008 | $11,434
|  |  |
| 2 | Ca$h | 2008 | N/A
|  |  |
| 3 | Respiro | 2003 | $1,072,534
|  |  |
| 4 | Frida
| 2002 | $25,885,000
|  |  |
| 5 | Ivans xtc. | 2000 | $21,378
|  |  |
| 6 | Harem, Suare | 1999 | N/A
|  |  |
| 7 | L'Albero Delle Pere | 1998 | N/A
|  |  |
| 8 | Acobate, Le | 1997 | N/A
|  |  |
| 9 | Bravo Randy | 1997 | N/A
|  |  |
| 10 | Side Streets | 1997 | N/A
|  |  |
| 11 | Occasional Hell, An | 1996 | N/A
|  |  |
| 12 | Escape from L.A. | 1996 | $25,407,000
|  |  |
| 13 | Escoriandoli | 1996 | N/A
|  |  |
| 14 | Slaughter of the Cock | 1996 | N/A
|  |  |
| 15 | Four Rooms | 1995 | $4,301,000
|  |  |
| 16 | Leaving Las Vegas | 1995 | $31,983,777
|  |  |
| 17 | Immortal Beloved | 1994 | $14,351,000
|  |  |
| 18 | Come due coccodrilli | 1994 | N/A
|  |  |
| 19 | Clean Slate | 1994 | $7,503,000
|  |  |
| 20 | Hot Shots! Part Deux | 1993 | $38,911,000
|  |  |
| 21 | Puerto Escondido | 1992 | N/A
|  |  |
| 22 | Hot Shots! | 1991 | $69,467,000
|  |  |
| 23 | Indian Runner, The | 1991 | $191,125
|  |  |
| 24 | Year of the Gun | 1991 | $1,182,000
|  |  |
| 25 | Putain du roi, La | 1990 | N/A
|  |  |
| 26 | Tracce di vita amorosa | 1990 | N/A
|  |  |
| 27 | Acque di primavera | 1989 | $111,747
|  |  |
| 28 | Big Top Pee-wee | 1988 | $15,122,000
|  |  |
| 29 | Rain Man
| 1988 | $172,825,000
|  |  |
| 30 | Paura e amore | 1988 | N/A
|  |  |
| 31 | Figlio mio infinitamente caro | 1987 | N/A
|  |  |
| 32 | Lunettes d'or, Les | 1987 | N/A
|  |  |
| 33 | Storia d'amore | 1986 | N/A
|  |  |
| 34 | Dernier été à Tanger | 1986 | N/A
|  |  |
| 35 | Detective School Dropouts | 1985 | N/A
|  |  |
| 36 | Piccoli fuochi | 1985 | N/A
|  |  |
| 37 | Blind Date | 1984 | N/A
|  |  |
| 38 | Joke of Destiny, A | 1983 | N/A
|  |  |
| | | | |
| Legend |
| Items
highlighted in yellow are Starring Roles |
| Items
highlighted in gray are Non-Starring Credited Roles |
Movies with a Box Office Listed as N/A are not counted towards the averages |
|
| Note |
| This
list does not include documentaries, shorts, straight to video or made for TV
movies. It also does not include cameos or uncredited roles. |
|
|
Valeria Golino's Total Domestic Box Office Gross by Year
|
|
|
| | |
| $187M |
| | |
| $150M |
| | |
| $112M |
| | |
| $75M |
| | |
| $37M |
| | |
| $0.0M |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
|
|
'83 |
'84 |
'85 |
'86 |
'87 |
'88 |
'89 |
'90 |
'91 |
'92 |
'93 |
'94 |
'95 |
'96 |
'97 |
'98 |
'99 |
'00 |
'01 |
'02 |
'03 |
'04 |
'05 |
'06 |
'07 |
'08 |
|
|
Valeria Golino's Cumulative Domestic Box Office Gross by Year
|
|
|
| | |
| $408M |
| | |
| $326M |
| | |
| $245M |
| | |
| $163M |
| | |
| $81M |
| | |
| $0.0M |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
|
|
'83 |
'84 |
'85 |
'86 |
'87 |
'88 |
'89 |
'90 |
'91 |
'92 |
'93 |
'94 |
'95 |
'96 |
'97 |
'98 |
'99 |
'00 |
'01 |
'02 |
'03 |
'04 |
'05 |
'06 |
'07 |
'08 |
|
|
Face-Off
|
|
|
| |