Home- Actresses- Actors- Release Schedule- Contests- Surveys-    Box Office:  Face-off - Actress BO - Actor BO - Vs. - Daily - This Weekend - Yearly - All Time


2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997
Last Update: 7.27.10

Google
Web
the-movie-times
Home

Release Schedule

Actor Face-off

Top Actresses

Top Actor

Movies by Year

Daily Box Office

Weekly Box Office

VS: BO compare

Top 100 Movies Ever

Contest

Surveys and Polls

Links










Bookmark and Share
Top U.S. Box Office of 2005
(Domestic gross in millions)
Movie Best Picture Oscar
NEW
Release Date Opening Gross Total Gross Max # of Theaters Weeks in Top 60 Studio Amazon
(sort) (sort) (sort) (sort) (sort) (sort) (sort)
1 Star Wars: Episode III -- 5.20.05 $108.436 $380.176 3,663 19 Fox Amazon
2 The Chronicles of Narnia -- 12.9.05 $65.556 $291.685 3,853 20 BV Amazon
3 Harry Potter and the Goblet of Fire -- 11.18.05 $102.686 $289.994 3,858 20 WB Amazon
4 War of the Worlds -- 7.1.05 $77.062 $234.207 3,910 19 Par. Amazon
5 King Kong -- 12.16.05 $50.130 $218.051 3,627 16 Uni. Amazon
6 Wedding Crashers -- 7.15.05 $33.901 $209.218 3,131 23 NL Amazon
7 Charlie and the Chocolate Factory -- 7.15.05 $56.178 $206.439 3,790 20 WB Amazon
8 Batman Begins -- 6.17.05 $48.745 $205.279 3,858 18 WB Amazon
9 Madagascar -- 5.27.05 $61.012 $193.137 4,142 20 DW Amazon
10 Mr. and Mrs. Smith -- 6.10.05 $50.343 $186.219 3,451 21 Fox Amazon
11 Hitch -- 2.11.05 $43.142 $177.575 3,575 13 Sony Amazon
12 The Longest Yard -- 5.27.05 $58.613 $158.086 3,654 18 Par. Amazon
13 Fantastic Four -- 7.8.05 $56.062 $154.637 3,619 19 Fox Amazon
14 Chicken Little -- 11.4.05 $40.050 $135.359 3,658 22 BV Amazon
15 Robots -- 3.11.05 $36.045 $128.107 3,776 21 Fox Amazon
16 Walk the Line -- 11.18.05 $22.347 $119.455 3,160 21 Fox Amazon
17 The Pacifier -- 3.4.05 $30.553 $113.007 3,181 19 BV Amazon
18 Fun with Dick and Jane -- 12.23.05 $21.530 $110.333 3,239 10 Sony Amazon
19 The 40-Year-Old Virgin -- 8.19.05 $21.423 $109.243 3,006 17 Uni. Amazon
20 Flightplan -- 9.23.05 $24.630 $89.685 3,424 21 BV Amazon
21 Saw II -- 10.28.05 $31.726 $87.025 2,949 9 Lions Amazon
22 Brokeback Mountain Nominated for Best Picture Oscar 12.9.05 $0.547 $82.970 2,089 18 Focus Amazon
23 Monster-in-Law -- 5.13.05 $23.105 $82.888 3,424 16 NL Amazon
24 Cheaper by the Dozen 2 -- 12.23.05 $15.341 $82.523 3,211 17 Fox Amazon
25 Are We There Yet? -- 1.21.05 $18.575 $82.302 2,810 18 Sony Amazon
26 The Dukes of Hazzard -- 8.5.05 $30.675 $80.207 3,785 11 WB Amazon
27 March of the Penguins -- 6.24.05 $0.137 $77.413 2,506 23 WIP Amazon
28 The Ring Two -- 3.18.05 $35.065 $75.888 3,341 8 DW Amazon
29 Constantine -- 2.18.05 $29.769 $75.501 3,006 14 WB Amazon
30 The Exorcism of Emily Rose -- 9.9.05 $30.054 $75.072 3,045 9 SGem Amazon
31 Four Brothers -- 8.12.05 $21.177 $74.484 2,649 15 Par. Amazon
32 Sin City -- 4.1.05 $29.120 $73.995 3,230 16 Dim. Amazon
33 The Interpreter -- 4.22.05 $22.822 $72.515 2,814 14 Uni. Amazon
34 Sahara -- 4.8.05 $18.068 $68.643 3,200 17 Par. Amazon
35 Guess Who -- 3.25.05 $20.671 $67.962 3,147 9 Sony Amazon
36 Coach Carter -- 1.14.05 $29.168 $67.253 2,574 16 Par. Amazon
37 Herbie: Fully Loaded -- 6.24.05 $12.709 $66.002 3,521 16 BV Amazon
38 The Amityville Horror -- 4.15.05 $23.507 $64.255 3,323 6 MGM Amazon
39 Sky High -- 7.29.05 $14.632 $63.939 2,912 18 BV Amazon
40 Jarhead -- 11.4.05 $27.726 $62.648 2,448 11 Uni. Amazon
41 Bewitched -- 6.24.05 $20.131 $62.252 3,188 9 Sony Amazon
42 Cinderella Man -- 6.3.05 $18.320 $61.578 2,820 15 Uni. Amazon
43 The Family Stone -- 12.16.05 $12.521 $59.952 2,469 11 Fox Amazon
44 Red Eye -- 8.19.05 $16.168 $57.859 3,134 8 DW Amazon
45 Memoirs of a Geisha -- 12.9.05 $0.683 $57.011 1,654 14 Sony Amazon
46 Wallace and Gromit: The Curse of the Were-Rabbit -- 10.7.05 $16.026 $56.069 3,656 13 DW Amazon
47 White Noise -- 1.7.05 $24.114 $55.851 2,279 7 Uni. Amazon
48 Be Cool -- 3.4.05 $23.450 $55.809 3,216 8 MGM Amazon
49 Crash Won Best Picture Oscar 5.6.05 $9.107 $54.557 1,905 23 Lions Amazon
50 Tim Burton's Corpse Bride -- 9.16.05 $0.385 $53.338 3,204 14 WB Amazon
51 Yours, Mine and Ours -- 11.23.05 $17.461 $53.302 3,210 12 Par. Amazon
52 Kicking and Screaming -- 5.13.05 $20.160 $52.581 3,470 12 Uni. Amazon
53 Hide and Seek -- 1.28.05 $21.959 $51.047 3,005 12 Fox Amazon
54 The Hitchhiker's Guide to the Galaxy -- 4.29.05 $21.103 $51.019 3,133 12 BV Amazon
55 Syriana -- 11.23.05 $0.375 $50.768 1,775 20 WB Amazon
56 Diary of a Mad Black Woman -- 2.25.05 $21.905 $50.382 1,703 8 Lions Amazon
57 Racing Stripes -- 1.14.05 $18.862 $49.187 3,185 17 WB Amazon
58 Miss Congeniality 2: Armed and Fabulous -- 3.25.05 $14.043 $48.472 3,233 15 WB Amazon
59 Just Like Heaven -- 9.16.05 $16.409 $48.292 3,543 11 DW Amazon
60 The Skeleton Key -- 8.12.05 $16.058 $47.806 2,784 11 Uni. Amazon
61 Munich Nominated for Best Picture Oscar 12.23.05 $6.041 $47.379 1,498 14 Uni. Amazon
62 Kingdom of Heaven -- 5.6.05 $19.636 $47.311 3,219 12 Fox Amazon
63 Boogeyman -- 2.4.05 $19.021 $46.363 3,052 7 SGem Amazon
64 The Legend of Zorro -- 10.28.05 $16.329 $45.356 3,520 8 Sony Amazon
65 Must Love Dogs -- 7.29.05 $12.855 $43.860 2,505 12 WB Amazon
66 Transporter 2 -- 9.2.05 $20.105 $43.051 3,320 12 Fox Amazon
67 Rumor Has It... -- 12.23.05 $7.516 $42.916 2,815 9 WB Amazon
68 Fever Pitch -- 4.8.05 $12.400 $42.009 3,275 14 Fox Amazon
69 The Adventures of Shark Boy and Lava Girl -- 6.10.05 $12.582 $39.122 2,655 14 Dim. Amazon
70 The Sisterhood of the Traveling Pants -- 6.3.05 $9.833 $38.937 2,583 13 WB Amazon
71 Pride and Prejudice -- 11.11.05 $2.865 $38.373 1,335 16 Focus Amazon
72 The Brothers Grimm -- 8.26.05 $15.092 $37.849 3,098 7 Dim. Amazon
73 Beauty Shop -- 4.1.05 $12.801 $36.310 2,659 7 MGM Amazon
74 Derailed -- 11.11.05 $12.212 $35.998 2,447 13 Wein. Amazon
75 The Island -- 7.22.05 $12.409 $35.799 3,138 7 DW Amazon
76 The Ringer -- 12.23.05 $7.702 $35.385 1,853 12 FoxS Amazon
77 Hostage -- 3.11.05 $10.215 $34.618 2,183 14 Mira. Amazon
78 The Constant Gardener -- 9.2.05 $10.961 $33.565 1,387 13 Focus Amazon
79 Magnificent Desolation -- 9.23.05 $0.503 $33.554 82 190 Imax Amazon
80 In Her Shoes -- 10.7.05 $10.018 $32.852 2,840 14 Fox Amazon
81 Bad News Bears -- 7.22.05 $11.382 $32.844 3,183 9 Par. Amazon
82 Dreamer: Inspired by a True Story -- 10.21.05 $9.178 $32.701 2,735 11 DW Amazon
83 Because of Winn-Dixie -- 2.18.05 $10.208 $32.627 3,188 16 Fox Amazon
84 Just Friends -- 11.23.05 $9.191 $32.597 2,505 11 NL Amazon
85 House of Wax -- 5.6.05 $12.077 $32.049 3,111 12 WB Amazon
86 Stealth -- 7.29.05 $13.252 $31.704 3,495 6 Sony Amazon
87 The Wedding Date -- 2.4.05 $11.130 $31.585 1,704 8 Uni. Amazon
88 Good Night, and Good Luck. Nominated for Best Picture Oscar 10.7.05 $0.421 $31.501 929 23 WIP Amazon
89 A History of Violence -- 9.23.05 $0.516 $31.456 1,348 19 NL Amazon
90 Get Rich or Die Tryin' -- 11.11.05 $12.021 $30.968 1,666 11 Par. Amazon
91 The Fog -- 10.14.05 $11.753 $29.511 2,972 6 SonR Amazon
92 Rent -- 11.23.05 $10.016 $29.078 2,437 6 SonR Amazon
93 Capote Nominated for Best Picture Oscar 9.30.05 $0.325 $28.397 1,239 28 SPC Amazon
94 Zathura -- 11.11.05 $13.428 $28.046 3,232 5 Sony Amazon
95 Doom -- 10.21.05 $15.489 $28.031 3,044 6 Uni. Amazon
96 Elizabethtown -- 10.14.05 $10.619 $26.838 2,517 10 Par. Amazon
97 XXX: State of the Union -- 4.29.05 $12.712 $26.083 3,480 5 SonR Amazon
98 Aeon Flux -- 12.2.05 $12.661 $25.861 2,608 10 Par. Amazon
99 Dark Water -- 7.8.05 $9.939 $25.416 2,657 11 BV Amazon
100 Serenity -- 9.30.05 $10.087 $25.336 2,189 7 Uni. Amazon
101 Unleashed -- 5.13.05 $10.901 $24.474 1,962 8 Focus Amazon
102 Ice Princess -- 3.18.05 $6.807 $24.381 2,501 13 BV Amazon
103 Elektra -- 1.14.05 $14.792 $24.327 3,204 8 Fox Amazon
104 Lord of War -- 9.16.05 $9.390 $24.128 2,814 7 Lions Amazon
105 Match Point -- 12.30.05 $0.529 $23.090 512 12 DW Amazon
106 Two for the Money -- 10.7.05 $8.703 $22.862 2,397 6 Uni. Amazon
107 Prime -- 10.28.05 $6.221 $22.728 1,837 7 Uni. Amazon
108 Deuce Bigalow: European Gigolo -- 8.12.05 $9.626 $22.264 3,127 8 Sony Amazon
109 Hustle & Flow -- 7.22.05 $8.018 $22.125 1,016 9 ParC Amazon
110 A Lot Like Love -- 4.22.05 $7.577 $21.836 2,502 10 BV Amazon
111 George A. Romero's Land of the Dead -- 6.24.05 $10.222 $20.434 2,253 6 Uni. Amazon
112 Assault on Precinct 13 -- 1.21.05 $6.503 $19.938 2,297 5 Focus Amazon
113 Valiant -- 8.19.05 $5.915 $19.411 2,016 10 BV Amazon
114 The Producers -- 12.16.05 $0.155 $19.378 978 10 Uni. Amazon
115 Cursed -- 2.25.05 $9.633 $19.251 2,805 8 Dim. Amazon
116 Man of the House -- 2.25.05 $8.917 $19.118 2,422 6 Sony Amazon
117 The Upside of Anger -- 3.11.05 $0.212 $18.742 1,166 15 NL Amazon
118 Into the Blue -- 9.30.05 $7.058 $18.472 2,789 5 Sony Amazon
119 North Country -- 10.21.05 $6.422 $18.324 2,555 12 WB Amazon
120 Pooh's Heffalump Movie -- 2.11.05 $5.806 $18.082 2,529 9 BV Amazon
121 Roll Bounce -- 9.23.05 $7.570 $17.365 1,661 13 FoxS Amazon
122 Kung Fu Hustle -- 4.8.05 $0.269 $17.081 2,503 16 SPC Amazon
123 Son of the Mask -- 2.18.05 $7.512 $17.011 2,966 10 NL Amazon
124 The Devil's Rejects -- 7.22.05 $7.067 $16.901 1,757 5 Lions Amazon
125 Rebound -- 7.1.05 $6.003 $16.755 2,464 9 Fox Amazon
126 Wild Safari -- 4.8.05 $0.161 $16.476 21 94 NWav Amazon
127 The Perfect Man -- 6.17.05 $5.301 $16.248 2,090 8 Uni. Amazon
128 Wolf Creek -- 12.23.05 $4.908 $16.124 1,761 8 Wein. Amazon
129 Waiting... -- 10.7.05 $6.021 $16.101 1,652 6 Lions Amazon
130 The Gospel -- 10.7.05 $7.524 $15.778 983 7 SGem Amazon
131 The Greatest Game Ever Played -- 9.30.05 $3.657 $15.331 1,810 9 BV Amazon
132 The Cave -- 8.26.05 $6.147 $14.888 2,195 6 SGem Amazon
133 Broken Flowers -- 8.5.05 $0.780 $13.649 433 12 Focus Amazon
134 The Honeymooners -- 6.10.05 $5.539 $12.802 1,912 8 Par. Amazon
135 The New World -- 12.23.05 $0.057 $12.635 811 11 NL Amazon
136 The Matador -- 12.30.05 $0.092 $12.530 905 11 Wein. Amazon
137 The Weather Man -- 10.28.05 $4.248 $12.470 1,510 8 Par. Amazon
138 Casanova -- 12.23.05 $0.231 $11.239 1,011 8 BV Amazon
139 Lords of Dogtown -- 6.3.05 $5.623 $11.008 1,865 4 Sony Amazon
140 Mrs. Henderson Presents -- 12.9.05 $0.055 $11.005 522 23 Wein. Amazon
141 Shopgirl -- 10.21.05 $0.230 $10.187 493 14 BV Amazon
142 Domino -- 10.14.05 $4.670 $10.137 2,223 4 NL Amazon
143 In the Mix -- 11.23.05 $4.448 $10.105 1,608 4 Lions Amazon
144 The Great Raid -- 8.12.05 $3.376 $10.075 920 6 Mira. Amazon
145 Cry Wolf -- 9.16.05 $4.428 $10.004 1,789 6 Rog. Amazon
146 Transamerica -- 12.2.05 $0.047 $8.972 656 23 Wein. Amazon
147 The Ice Harvest -- 11.23.05 $3.741 $8.819 1,555 3 Focus Amazon
148 Aliens of the Deep -- 1.28.05 $0.479 $8.575 27 51 BV Amazon
149 An Unfinished Life -- 9.9.05 $1.008 $8.536 888 6 Mira. Amazon
150 The Man -- 9.9.05 $4.065 $8.279 2,040 4 NL Amazon
151 Mad Hot Ballroom -- 5.13.05 $0.045 $7.899 202 19 ParC Amazon
152 Proof -- 9.16.05 $0.194 $7.525 517 10 Mira. Amazon
153 The Squid and the Whale -- 10.7.05 $0.130 $7.332 151 23 IDP Amazon
154 Ladies in Lavender -- 4.29.05 $0.149 $6.645 119 22 IDP Amazon
155 Bride and Prejudice -- 2.11.05 $0.386 $6.571 288 13 Mira. Amazon
156 Millions -- 3.11.05 $0.070 $6.467 340 17 FoxS Amazon
157 The Jacket -- 3.4.05 $2.724 $6.282 1,331 5 WIP Amazon
158 The Aristocrats -- 7.29.05 $0.244 $6.196 234 12 Think Amazon
159 Underclassman -- 9.2.05 $3.086 $5.633 1,132 5 Mira. Amazon
160 Downfall -- 2.18.05 $0.063 $5.502 174 16 NM Amazon
161 Alone in the Dark -- 1.28.05 $2.834 $5.133 2,124 3 Lions Amazon
162 The World's Fastest Indian -- 12.7.05 $0.401 $5.107 251 16 Magn. Amazon
163 3 Burials of Melquiades Estrada -- 12.16.05 $0.024 $5.011 356 16 SPC Amazon
164 The Libertine -- 11.23.05 $0.027 $4.757 819 5 Wein. Amazon
165 Howl's Moving Castle -- 6.10.05 $0.428 $4.613 202 11 BV Amazon
166 Ong Bak: The Thai Warrior -- 2.11.05 $1.335 $4.512 387 8 Magn. Amazon
167 Mindhunters -- 5.13.05 $1.911 $4.450 1,040 5 Dim. Amazon
168 Kiss Kiss, Bang Bang -- 10.21.05 $0.181 $4.236 226 12 WB Amazon
169 King's Ransom -- 4.22.05 $2.138 $3.999 1,508 5 NL Amazon
170 Enron: The Smartest Guys in the Room -- 4.22.05 $0.077 $3.974 151 15 Magn. Amazon
171 Melinda and Melinda -- 3.18.05 $0.074 $3.799 302 11 FoxS Amazon
172 Me and You and Everyone We Know -- 6.17.05 $0.031 $3.687 160 13 IFC Amazon
173 High Tension -- 6.10.05 $1.898 $3.645 1,323 3 Lions Amazon
174 Cache -- 12.23.05 $0.081 $3.604 90 18 SPC Amazon
175 Stay -- 10.21.05 $2.188 $3.349 1,684 2 Fox Amazon
176 Rize -- 6.24.05 $1.575 $3.279 352 4 Lions Amazon
177 Grizzly Man -- 8.12.05 $0.269 $3.100 105 13 Lions Amazon
178 Supercross -- 8.19.05 $1.331 $3.078 1,621 4 Fox Amazon
179 G -- 9.16.05 $0.248 $3.021 495 8 Aloha Amazon
180 The Wild Parrots of Telegraph Hill -- 2.11.05 $0.037 $2.809 66 27 Shad. Amazon
181 Walk on Water -- 3.4.05 $0.060 $2.600 47 22 IDP Amazon
182 Junebug -- 8.5.05 $0.075 $2.525 143 11 SPC Amazon
183 Layer Cake -- 5.13.05 $0.082 $2.278 200 10 SPC Amazon
184 Oliver Twist -- 9.23.05 $0.068 $1.987 779 4 Sony Amazon
185 The Work and the Glory: American Zion -- 10.21.05 $0.525 $1.954 204 11 Vine. Amazon
186 A Sound of Thunder -- 9.2.05 $1.191 $1.718 816 2 WB Amazon
187 Everything Is Illuminated -- 9.16.05 $0.067 $1.678 110 10 WIP Amazon
188 State Property 2 -- 4.15.05 $0.757 $1.678 202 3 Lions Amazon
189 Look at Me -- 4.1.05 $0.070 $1.657 75 13 SPC Amazon
190 The White Countess -- 12.23.05 $0.068 $1.575 67 13 SPC Amazon
191 The Chorus -- 1.14.05 $0.023 $1.472 59 15 Mira. Amazon
192 Murderball -- 7.8.05 $0.057 $1.431 97 10 Think Amazon
193 Mrs. Palfrey at the Claremont -- 11.23.05 $0.017 $1.412 18 15 Jour Amazon
194 Paheli -- 6.24.05 $0.632 $1.409 68 3 Eros Amazon
195 Ushpizin -- 10.21.05 $0.064 $1.382 48 11 PicH Amazon
196 Salaam Namaste -- 9.9.05 $0.505 $1.374 63 5 Yash Amazon
197 Dear Frankie -- 3.4.05 $0.038 $1.318 96 14 Mira. Amazon
198 2046 -- 8.5.05 $0.113 $1.307 61 9 SPC Amazon
199 Sarah Silverman: Jesus is Magic -- 11.11.05 $0.124 $1.262 57 11 IDP Amazon
200 Off the Map -- 3.11.05 $0.051 $1.258 70 13 Hole. Amazon
201 Paradise Now -- 10.28.05 $0.048 $1.256 65 16 WIP Amazon
202 Happy Endings -- 7.15.05 $0.240 $1.246 74 6 Lions Amazon
203 Thumbsucker -- 9.16.05 $0.085 $1.228 330 6 SPC Amazon
204 Indigo -- 1.28.05 $1.190 $1.190 603 1 Emis. Amazon
205 El Vacilon: The Movie -- 10.21.05 $0.269 $1.182 36 6 Tele Amazon
206 Bee Season -- 11.11.05 $0.121 $1.142 277 7 FoxS Amazon
207 Heights -- 6.17.05 $0.053 $1.066 66 9 SPC Amazon
208 Undiscovered -- 8.26.05 $0.676 $1.046 1,304 2 Lions Amazon
209 Saving Face -- 5.27.05 $0.099 $1.000 56 8 SPC Amazon
210 My Summer of Love -- 6.17.05 $0.090 $0.966 63 7 Focus Amazon
211 Joyeux Noel -- 12.16.05 $0.074 $0.947 53 8 SPC Amazon
212 Mangal Pandey - The Rising -- 8.12.05 $0.531 $0.939 63 4 Yash Amazon
213 Bunty Aur Babli -- 5.27.05 $0.436 $0.933 51 5 Yash Amazon
214 Separate Lies -- 9.16.05 $0.065 $0.849 127 6 FoxS Amazon
215 The Beat My Heart Skipped -- 7.1.05 $0.081 $0.839 37 8 Wells Amazon
216 Innocent Voices -- 10.14.05 $0.192 $0.830 75 5 Slow Amazon
217 Where the Truth Lies -- 10.7.05 $0.140 $0.818 92 4 Think Amazon
218 Venom -- 9.16.05 $0.519 $0.811 489 2 Dim. Amazon
219 Duma -- 3.25.05 $0.105 $0.811 42 2 WB Amazon
220 MirrorMask -- 9.30.05 $0.126 $0.803 42 7 IDP Amazon
221 The Thing About My Folks -- 9.16.05 $0.235 $0.780 145 4 PicH Amazon
222 Breakfast on Pluto -- 11.18.05 $0.033 $0.751 125 9 SPC Amazon
223 Parineeta -- 6.10.05 $0.202 $0.751 50 5 UTV Amazon
224 First Descent -- 12.2.05 $0.439 $0.740 243 3 Uni. Amazon
225 Black -- 2.4.05 $0.125 $0.733 45 7 Yash Amazon
226 Apres Vous -- 6.3.05 $0.026 $0.723 42 10 ParC Amazon
227 Bluff Master -- 12.16.05 $0.160 $0.719 46 6 UTV Amazon
228 Mysterious Skin -- 5.6.05 $0.017 $0.662 19 10 Tar. Amazon
229 Oldboy -- 3.25.05 $0.069 $0.638 28 10 Tar. Amazon
230 No Entry -- 8.26.05 $0.312 $0.629 49 3 Eros Amazon
231 The Ballad of Jack and Rose -- 3.25.05 $0.059 $0.629 74 6 IFC Amazon
232 Dust to Glory -- 4.1.05 $0.106 $0.600 80 5 IFC Amazon
233 Ballet Russes -- 10.28.05 $0.040 $0.555 18 11 Zeit. Amazon
234 The Passenger -- 10.28.05 $0.036 $0.547 24 10 SPC Amazon
235 Palindromes -- 4.15.05 $0.057 $0.510 46 7 Wells Amazon
236 The Prize Winner of Defiance, Ohio -- 9.30.05 $0.159 $0.509 41 4 DW Amazon
237 Madison -- 4.22.05 $0.268 $0.509 94 3 UA Amazon
238 Gunner Palace -- 3.4.05 $0.064 $0.503 56 5 Palm Amazon
239 The Passion Recut -- 3.11.05 $0.224 $0.499 954 3 NM Amazon
240 Nobody Knows -- 2.4.05 $0.032 $0.492 23 6 IFC Amazon
241 Saraband -- 7.8.05 $0.034 $0.479 27 7 SPC Amazon
242 Inside Deep Throat -- 2.11.05 $0.089 $0.479 27 4 Uni. Amazon
243 Schultze Gets the Blues -- 2.18.05 $0.051 $0.466 35 6 ParC Amazon
244 Waqt -- 4.22.05 $0.455 $0.455 52 1 Eros Amazon
245 CSA: The Confederate States of America -- 11.23.01 $0.052 $0.454 31 5 IFC Amazon
246 Kids in America -- 10.21.05 $0.440 $0.440 701 1 Slow Amazon
247 Last Days -- 7.22.05 $0.087 $0.424 31 5 PicH Amazon
248 Balzac and the Little Chinese Seamstress -- 7.29.05 $0.021 $0.416 22 6 Emp. Amazon
249 Bewaafa -- 2.25.05 $0.213 $0.409 46 2 Eros Amazon
250 Saint Ralph -- 8.5.05 $0.141 $0.394 61 4 IDP Amazon
251 Little Manhattan -- 9.30.05 $0.036 $0.379 35 5 Fox Amazon
252 House of D -- 4.15.05 $0.036 $0.371 305 3 Lions Amazon
253 The Game of Their Lives -- 4.22.05 $0.175 $0.369 64 3 IFC Amazon
254 Steamboy -- 3.18.05 $0.136 $0.363 46 3 Triu Amazon
255 Deewane Huye Paagal -- 11.23.05 $0.146 $0.356 48 3 UTV Amazon
256 Kaal -- 4.29.05 $0.164 $0.340 40 3 Eros Amazon
257 Shaadi No. 1 -- 11.4.05 $0.144 $0.337 45 3 Eros Amazon
258 Brothers -- 5.6.05 $0.048 $0.312 26 6 IFC Amazon
259 Beautiful Country -- 7.8.05 $0.026 $0.310 28 6 SPC Amazon
260 The Dying Gaul -- 11.4.05 $0.054 $0.307 24 6 Hole. Amazon
261 Yes -- 6.24.05 $0.028 $0.307 26 7 SPC Amazon
262 Asylum -- 8.12.05 $0.036 $0.295 55 4 ParC Amazon
263 Winter Solstice -- 4.8.05 $0.044 $0.295 39 5 ParC Amazon
264 Viruddh -- 7.22.05 $0.110 $0.290 37 3 UTV Amazon
265 El Crimen Perfecto -- 8.19.05 $0.056 $0.287 23 3 Vita. Amazon
266 Secuestro Express -- 8.5.05 $0.046 $0.284 34 5 Mira. Amazon
267 Nine Lives -- 10.14.05 $0.028 $0.283 33 4 Magn. Amazon
268 The Holy Girl -- 4.29.05 $0.028 $0.278 12 8 FL Amazon
269 The Best of Youth -- 3.4.05 $0.017 $0.271 3 1 Mira. Amazon
270 Mobsters and Mormons -- 9.9.05 $0.068 $0.270 32 4 Hale Amazon
271 Dot the I -- 3.11.05 $0.039 $0.267 16 2 Free Amazon
272 Christmas in the Clouds -- 11.4.05 $0.055 $0.263 27 5 Slow Amazon
273 The Memory of a Killer -- 8.26.05 $0.041 $0.250 27 5 SPC Amazon
274 Dominion: Prequel to the Exorcist -- 5.20.05 $0.141 $0.237 110 2 WB Amazon
275 Green Street Hooligans -- 9.9.05 $0.049 $0.236 21 4 Free Amazon
276 Pretty Persuasion -- 8.12.05 $0.059 $0.229 24 4 IDP Amazon
277 Turtles Can Fly -- 2.18.05 $0.028 $0.228 16 3 IFC Amazon
278 Ek Ajnabee -- 12.9.05 $0.121 $0.213 38 3 Eros Amazon
279 Nina's Tragedies -- 3.25.05 $0.037 $0.201 15 2 Wells Amazon
280 The Untold Story of Emmett Louis Till -- 9.9.05 $0.029 $0.198 10 2 Think Amazon
281 Kings and Queen -- 5.13.05 $0.024 $0.194 9 5 Wells Amazon
282 My Date with Drew -- 8.5.05 $0.085 $0.181 58 2 Slow Amazon
283 A Tout de Suite -- 4.29.05 $0.020 $0.178 6 4 CGld Amazon
284 Down and Derby -- 4.15.05 $0.044 $0.173 63 2 Free Amazon
285 3-Iron -- 4.29.05 $0.024 $0.168 31 4 SPC Amazon
286 Uncle Nino -- 2.11.05 $0.165 $0.165 189 1 Lnge. Amazon
287 Caterina in the Big City -- 6.3.05 $0.009 $0.164 7 5 Emp. Amazon
288 The Aryan Couple -- 11.18.05 $0.019 $0.161 18 3 Slow Amazon
289 Kontroll -- 4.1.05 $0.028 $0.158 6 3 Think Amazon
290 Lucky -- 4.8.05 $0.148 $0.148 44 1 Eros Amazon
291 Dirty Deeds -- 8.26.05 $0.078 $0.145 64 2 Free Amazon
292 The Boys of Baraka -- 12.16.05 $0.037 $0.140 5 1 Think Amazon
293 Cronicas -- 7.8.05 $0.043 $0.139 13 3 Palm Amazon
294 Music from the Inside Out -- 4.22.05 $0.009 $0.137 3 1 Emr. Amazon
295 Dil Jo Bhi Kahe -- 9.23.05 $0.091 $0.129 33 2 Eros Amazon
296 Modigliani -- 5.13.05 $0.032 $0.127 9 4 BMD Amazon
297 Happily Ever After -- 4.8.05 $0.025 $0.122 8 1 Kino Amazon
298 Eros -- 4.8.05 $0.054 $0.115 16 2 WIP Amazon
299 Gay Sex in the 70s -- 11.4.05 $0.020 $0.114 3 1 Lvtt. Amazon
300 Mughal-e-Azam -- 4.1.05 $0.060 $0.111 32 2 UTV Amazon
301 Appleseed -- 1.14.05 $0.080 $0.109 31 2 Gen. Amazon
302 Head-On -- 1.21.05 $0.015 $0.105 5 3 Strand Amazon
303 Neal -N- Nikki -- 12.9.05 $0.075 $0.100 44 2 Yash Amazon
304 Brooklyn Lobster -- 11.4.05 $0.015 $0.086 8 1 Mea. Amazon
305 Imaginary Heroes -- 1.21.05 $0.036 $0.085 19 1 SPC Amazon
306 Ek Khiladi Ek Hasina -- 11.18.05 $0.078 $0.078 15 1 Eros Amazon
307 Matando Cabos -- 8.26.05 $0.076 $0.076 82 1 Tele Amazon
308 A Wake in Providence -- 4.15.05 $0.032 $0.068 5 2 Indic. Amazon
309 The Edukators -- 7.15.05 $0.030 $0.065 32 1 IFC Amazon
310 November -- 7.22.05 $0.024 $0.058 17 1 SPC Amazon
311 Rock School -- 6.3.05 $0.028 $0.058 32 2 PicH Amazon
312 D.E.B.S. -- 3.25.05 $0.056 $0.056 45 1 IDP Amazon
313 After Innocence -- 10.21.05 $0.015 $0.052 2 1 NYer Amazon
314 9 Songs -- 7.22.05 $0.023 $0.050 3 1 Tar. Amazon
315 Classe Tous Risques -- 12.9.05 $0.011 $0.049 2 1 Rialto Amazon
316 Lost Embrace -- 1.28.05 $0.024 $0.049 5 1 NYer Amazon
317 National Lampoon's Blackball -- 2.11.05 $0.048 $0.048 8 1 First Amazon
318 Home Delivery -- 12.2.05 $0.047 $0.047 15 1 Eros Amazon
319 Be Here to Love Me -- 12.2.05 $0.015 $0.046 4 2 Palm Amazon
320 Hellbent -- 9.16.05 $0.045 $0.045 10 1 Reg. Amazon
321 Bailey's Billions -- 8.5.05 $0.045 $0.045 37 1 Echo Amazon
322 Lila Says -- 6.24.05 $0.023 $0.043 6 1 IDP Amazon
323 The Bridge of San Luis Rey -- 6.10.05 $0.021 $0.043 6 2 FL Amazon
324 5x2 -- 6.10.05 $0.016 $0.039 3 2 Think Amazon
325 Chocolate -- 9.16.05 $0.038 $0.038 20 1 Eros Amazon
326 The Baxter -- 8.26.05 $0.037 $0.037 47 1 IFC Amazon
327 Three... Extremes -- 10.28.05 $0.036 $0.036 19 1 Lions Amazon
328 Cote D'Azur -- 9.9.05 $0.034 $0.034 11 1 Strand Amazon
