Home- Actresses- Actors- Release Schedule- Contests- Surveys-    Box Office:  Face-off - Actress BO - Actor BO - Vs. - Daily - This Weekend - Yearly - All Time


2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997
Last Update: 7.27.10

Google
Web
the-movie-times
Home

Release Schedule

Actor Face-off

Top Actresses

Top Actor

Movies by Year

Daily Box Office

Weekly Box Office

VS: BO compare

Top 100 Movies Ever

Contest

Surveys and Polls

Links










Bookmark and Share
Top U.S. Box Office of 2006
(Domestic gross in millions)
Movie Best Picture Oscar
NEW
Release Date Opening Gross Total Gross Max # of Theaters Weeks in Top 60 Studio Amazon
(sort) (sort) (sort) (sort) (sort) (sort) (sort)
1 Hostel -- 1.6.06 $19.556 $47.277 2,337 6 Lions Amazon
2 Grandma's Boy -- 1.6.06 $3.009 $6.052 2,016 5 Fox Amazon
3 BloodRayne -- 1.6.06 $1.550 $2.405 985 3 Rom. Amazon
4 Fateless -- 1.6.06 $0.013 $0.033 1 2 Think Amazon
5 Glory Road -- 1.13.06 $16.928 $42.602 2,397 12 BV Amazon
6 Hoodwinked -- 1.13.06 $16.879 $51.380 3,020 15 Wein. Amazon
7 Last Holiday -- 1.13.06 $15.509 $38.360 2,514 8 Par. Amazon
8 Tristan and Isolde -- 1.13.06 $7.612 $14.564 1,845 5 Fox Amazon
9 Zinda -- 1.13.06 $0.167 $0.288 38 2 Eros Amazon
10 April's Shower -- 1.13.06 $0.013 $0.013 5 1 Reg. Amazon
11 Underworld: Evolution -- 1.20.06 $26.857 $62.319 3,207 8 SGem Amazon
12 End of the Spear -- 1.20.06 $4.281 $11.703 1,163 7 RM Amazon
13 Looking for Comedy in the Muslim World -- 1.20.06 $0.429 $0.845 161 3 WIP Amazon
14 Why We Fight -- 1.20.06 $0.054 $1.347 64 13 SPC Amazon
15 Dirty -- 1.20.06 $0.042 $0.243 34 2 Silv. Amazon
16 The Real Dirt on Farmer John -- 1.20.06 $0.012 $0.012 3 1 Slow Amazon
17 Big Momma's House 2 -- 1.27.06 $27.736 $70.145 3,261 17 Fox Amazon
18 Nanny McPhee -- 1.27.06 $14.504 $47.124 2,148 14 Uni. Amazon
19 Annapolis -- 1.27.06 $7.681 $17.075 1,607 7 BV Amazon
20 Rang De Basanti -- 1.27.06 $0.702 $2.143 66 7 UTV Amazon
21 Roving Mars -- 1.27.06 $0.412 $10.071 27 109 BV Amazon
22 Bubble -- 1.27.06 $0.071 $0.128 32 2 Magn. Amazon
23 Tristram Shandy: A Cock and Bull Story -- 1.27.06 $0.061 $1.110 51 9 PicH Amazon
24 Imagine Me and You -- 1.27.06 $0.052 $0.619 106 5 FoxS Amazon
25 When a Stranger Calls -- 2.3.06 $21.607 $47.860 3,004 7 SGem Amazon
26 Something New -- 2.3.06 $4.880 $11.426 1,266 5 Focus Amazon
27 A Good Woman -- 2.3.06 $0.097 $0.223 35 3 Lions Amazon
28 Tamara -- 2.3.06 $0.029 $0.122 32 2 CityL Amazon
29 What the Bleep?: Down the Rabbit Hole -- 2.3.06 $0.024 $0.052 8 2 IDP Amazon
30 The Pink Panther -- 2.10.06 $20.220 $82.226 3,477 10 Sony Amazon
31 Final Destination 3 -- 2.10.06 $19.173 $54.098 2,880 10 NL Amazon
32 Curious George -- 2.10.06 $14.703 $58.337 2,609 12 Uni. Amazon
33 Firewall -- 2.10.06 $13.635 $48.745 2,840 14 WB Amazon
34 Neil Young: Heart of Gold -- 2.10.06 $0.054 $1.732 65 13 ParC Amazon
35 Eight Below -- 2.17.06 $24.969 $81.594 3,122 15 BV Amazon
36 Date Movie -- 2.17.06 $21.812 $48.547 2,898 14 Fox Amazon
37 Freedomland -- 2.17.06 $6.707 $12.513 2,361 4 SonR Amazon
38 The Second Chance -- 2.17.06 $0.227 $0.370 87 2 Triu Amazon
39 Night Watch -- 2.17.06 $0.106 $1.351 158 5 FoxS Amazon
40 Sophie Scholl - The Final Days -- 2.17.06 $0.037 $0.601 28 9 Zeit. Amazon
41 Tyler Perry's Madea's Family Reunion -- 2.24.06 $30.031 $63.232 2,194 9 Lions Amazon
42 Doogal -- 2.24.06 $3.606 $7.383 2,319 5 Wein. Amazon
43 Running Scared -- 2.24.06 $3.382 $6.825 1,611 5 NL Amazon
44 Taxi 9211 -- 2.24.06 $0.102 $0.176 36 2 UTV Amazon
45 Tsotsi -- 2.24.06 $0.076 $2.815 122 12 Mira. Amazon
46 16 Blocks -- 3.3.06 $11.855 $36.884 2,706 12 WB Amazon
47 Ultraviolet -- 3.3.06 $9.065 $18.501 2,558 5 SGem Amazon
48 Aquamarine -- 3.3.06 $7.483 $18.562 2,538 10 Fox Amazon
49 Dave Chappelle's Block Party -- 3.3.06 $6.215 $11.695 1,200 5 Rog. Amazon
50 Deep Sea 3-D -- 3.3.06 $0.700 $43.512 47 155 WB Amazon
51 Failure to Launch -- 3.10.06 $24.411 $88.658 3,202 15 Par. Amazon
52 The Shaggy Dog -- 3.10.06 $16.310 $61.113 3,501 20 BV Amazon
53 The Hills Have Eyes -- 3.10.06 $15.709 $41.761 2,621 13 FoxS Amazon
54 Ask the Dust -- 3.10.06 $0.069 $0.631 111 4 ParC Amazon
55 Malamaal Weekly -- 3.10.06 $0.057 $0.205 19 2 RBF Amazon
56 Heading South -- 3.10.06 $0.043 $0.776 26 10 Shad. Amazon
57 V for Vendetta -- 3.17.06 $25.642 $70.497 3,365 15 WB Amazon
58 She's the Man -- 3.17.06 $10.730 $33.688 2,631 11 DW Amazon
59 Find Me Guilty -- 3.17.06 $0.609 $1.127 439 3 YFG Amazon
60 Thank You for Smoking -- 3.17.06 $0.263 $24.713 1,020 21 FoxS Amazon
61 Steve Harvey's Don't Trip -- 3.17.06 $0.165 $0.267 56 2 Free Amazon
62 Church Ball -- 3.17.06 $0.144 $0.338 40 3 Hale Amazon
63 Don't Come Knocking -- 3.17.06 $0.031 $0.399 32 4 SPC Amazon
64 Boynton Beach Club -- 3.17.06 $0.040 $3.082 63 24 WinD Amazon
65 Inside Man -- 3.24.06 $28.955 $88.493 2,867 15 Uni. Amazon
66 Stay Alive -- 3.24.06 $10.726 $23.053 2,009 11 BV Amazon
67 Larry the Cable Guy: Health Inspector -- 3.24.06 $6.923 $15.656 1,747 9 Lions Amazon
68 The Child -- 3.24.06 $0.045 $0.586 40 10 SPC Amazon
69 Being Cyrus -- 3.24.06 $0.041 $0.041 2 1 Eros Amazon
70 Ice Age: The Meltdown -- 3.31.06 $68.034 $195.252 3,969 20 Fox Amazon
71 ATL -- 3.31.06 $11.554 $21.160 1,602 8 WB Amazon
72 Slither -- 3.31.06 $3.880 $7.775 1,946 4 Uni. Amazon
73 Basic Instinct 2 -- 3.31.06 $3.201 $5.851 1,453 3 Sony Amazon
74 Marilyn Hotchkiss' Ballroom Dancing & Charm School -- 3.31.06 $0.093 $0.270 46 3 IDP Amazon
75 Brick -- 3.31.06 $0.084 $2.061 45 15 Focus Amazon
76 Adam & Steve -- 3.31.06 $0.066 $0.159 17 2 TLA Amazon
77 The Devil and Daniel Johnston -- 3.31.06 $0.031 $0.202 13 3 SPC Amazon
78 Drawing Restraint 9 -- 3.31.06 $0.025 $0.067 3 1 IFC Amazon
79 The Benchwarmers -- 4.7.06 $19.656 $57.652 3,282 7 SonR Amazon
80 Take the Lead -- 4.7.06 $12.051 $34.703 3,009 8 NL Amazon
81 Lucky Number Slevin -- 4.7.06 $7.032 $22.439 1,989 10 MGM Amazon
82 Phat Girlz -- 4.7.06 $3.110 $7.031 1,060 11 FoxS Amazon
83 Friends with Money -- 4.7.06 $0.589 $13.330 1,010 16 SPC Amazon
84 When Do We Eat? -- 4.7.06 $0.134 $0.401 48 4 Think Amazon
85 On a Clear Day -- 4.7.06 $0.067 $0.091 33 1 Focus Amazon
86 Scary Movie 4 -- 4.14.06 $40.223 $90.672 3,674 15 Dim. Amazon
87 The Wild -- 4.14.06 $9.685 $37.310 2,854 17 BV Amazon
88 La Mujer de Mi Hermano -- 4.14.06 $1.019 $2.752 217 5 Lions Amazon
89 Preaching to the Choir -- 4.14.06 $0.191 $0.398 143 3 Free Amazon
90 The Notorious Bettie Page -- 4.14.06 $0.143 $1.375 73 9 PicH Amazon
91 Humko Deewana Kar Gaye -- 4.14.06 $0.109 $0.230 39 3 UTV Amazon
92 Kinky Boots -- 4.14.06 $0.078 $1.735 127 11 Mira. Amazon
93 Hard Candy -- 4.14.06 $0.058 $1.008 152 8 Lions Amazon
94 Silent Hill -- 4.21.06 $20.153 $46.983 2,932 9 Sony Amazon
95 The Sentinel -- 4.21.06 $14.368 $36.251 2,851 12 Fox Amazon
96 American Dreamz -- 4.21.06 $3.667 $7.157 1,500 4 Uni. Amazon
97 Pyare Mohan -- 4.21.06 $0.078 $0.131 27 2 Eros Amazon
98 The Celestine Prophecy -- 4.21.06 $0.025 $0.494 19 9 Ram Amazon
99 RV -- 4.28.06 $16.415 $71.402 3,651 17 Sony Amazon
100 United 93 -- 4.28.06 $11.478 $31.455 1,871 10 Uni. Amazon
101 Stick It -- 4.28.06 $10.804 $26.871 2,044 13 BV Amazon
102 Akeelah and the Bee -- 4.28.06 $6.012 $18.811 2,195 12 Lions Amazon
103 The Lost City -- 4.28.06 $0.192 $2.463 56 15 Magn. Amazon
104 Water -- 4.28.06 $0.056 $3.114 91 14 FoxS Amazon
105 Army of Shadows -- 4.28.06 $0.031 $0.679 6 11 Rialto Amazon
106 Mission: Impossible III -- 5.5.06 $47.743 $133.382 4,059 11 Par. Amazon
107 An American Haunting -- 5.5.06 $5.784 $16.278 1,703 11 Free Amazon
108 Hoot -- 5.5.06 $3.368 $8.080 3,018 5 NL Amazon
109 The Promise -- 5.5.06 $0.273 $0.658 213 5 WIP Amazon
110 Art School Confidential -- 5.5.06 $0.136 $3.222 762 8 SPC Amazon
111 The Proposition -- 5.5.06 $0.033 $1.767 200 13 First Amazon
112 Down in the Valley -- 5.5.06 $0.023 $0.499 28 8 Think Amazon
113 Poseidon -- 5.12.06 $22.155 $60.656 3,555 13 WB Amazon
114 Just My Luck -- 5.12.06 $5.692 $17.281 2,543 10 Fox Amazon
115 Goal! The Dream Begins -- 5.12.06 $1.922 $4.260 1,007 10 BV Amazon
116 Keeping Up with the Steins -- 5.12.06 $0.654 $4.328 163 12 Mira. Amazon
117 Wah-Wah -- 5.12.06 $0.055 $0.196 26 4 IDP Amazon
118 Sketches of Frank Gehry -- 5.12.06 $0.025 $0.281 20 6 SPC Amazon
119 Russian Dolls -- 5.12.06 $0.020 $0.147 7 5 IFC Amazon
120 The Da Vinci Code -- 5.19.06 $77.073 $217.536 3,757 14 Sony Amazon
121 Over the Hedge -- 5.19.06 $38.457 $155.019 4,093 16 DW Amazon
122 See No Evil -- 5.19.06 $4.581 $15.004 1,270 7 Lions Amazon
123 Twelve and Holding -- 5.19.06 $0.017 $0.055 15 1 IFC Amazon
124 The King -- 5.19.06 $0.020 $0.230 16 5 Think Amazon
125 X-Men: The Last Stand -- 5.26.06 $122.861 $234.307 3,714 15 Fox Amazon
126 Fanaa -- 5.26.06 $0.879 $2.048 72 7 Yash Amazon
127 An Inconvenient Truth -- 5.26.06 $0.367 $23.727 587 20 ParC Amazon
128 La Moustache -- 5.26.06 $0.017 $0.088 3 1 CGld Amazon
129 The Break-Up -- 6.2.06 $39.173 $118.683 3,146 14 Uni. Amazon
130 District B13 -- 6.2.06 $0.412 $1.145 151 6 Magn. Amazon
131 Peaceful Warrior -- 6.2.06 $0.081 $0.984 42 10 Lions Amazon
132 Typhoon -- 6.2.06 $0.059 $0.115 24 2 ParC Amazon
133 The Puffy Chair -- 6.2.06 $0.026 $0.054 7 2 IDP Amazon
134 The War Tapes -- 6.2.06 $0.023 $0.104 9 2 SenA Amazon
135 Cars -- 6.9.06 $60.120 $244.053 3,988 19 BV Amazon
136 The Omen -- 6.9.06 $16.026 $54.525 2,723 9 Fox Amazon
137 A Prairie Home Companion -- 6.9.06 $4.566 $20.287 767 15 PicH Amazon
138 Chup Chup Ke -- 6.9.06 $0.110 $0.311 31 4 UTV Amazon
139 The Heart of the Game -- 6.9.06 $0.011 $0.391 21 9 Mira. Amazon
140 Nacho Libre -- 6.16.06 $28.310 $80.198 3,083 12 Par. Amazon
141 The Fast and the Furious: Tokyo Drift -- 6.16.06 $23.974 $62.495 3,030 12 Uni. Amazon
142 The Lake House -- 6.16.06 $13.616 $52.280 2,645 13 WB Amazon
143 Garfield: A Tail of Two Kitties -- 6.16.06 $7.289 $28.360 2,981 12 Fox Amazon
144 Wordplay -- 6.16.06 $0.033 $2.941 154 10 IFC Amazon
145 Loverboy -- 6.16.06 $0.013 $0.013 4 1 Think Amazon
146 Only Human -- 6.16.06 $0.024 $0.132 9 3 Magn. Amazon
147 The Mostly Unfabulous Social Life of Ethan Green -- 6.16.06 $0.019 $0.113 7 1 Reg. Amazon
148 Click -- 6.23.06 $40.011 $137.340 3,764 14 SonR Amazon
149 Waist Deep -- 6.23.06 $9.404 $21.318 1,006 6 Rog. Amazon
150 The Road to Guantanamo -- 6.23.06 $0.061 $0.221 25 3 IDP Amazon
151 The Great New Wonderful -- 6.23.06 $0.040 $0.040 8 1 FInd. Amazon
152 Wassup Rockers -- 6.23.06 $0.029 $0.193 56 4 First Amazon
153 Leonard Cohen I'm Your Man -- 6.23.06 $0.017 $0.950 55 10 Lions Amazon
154 Superman Returns -- 6.30.06 $52.535 $200.069 4,065 18 WB Amazon
155 The Devil Wears Prada -- 6.30.06 $27.537 $124.704 2,882 21 Fox Amazon
156 Krrish -- 6.30.06 $0.370 $0.370 58 1 AdL. Amazon
157 Who Killed the Electric Car? -- 6.30.06 $0.045 $1.481 74 11 SPC Amazon
158 Strangers with Candy -- 6.30.06 $0.043 $1.995 109 8 Think Amazon
159 Pirates of the Caribbean: Dead Man's Chest -- 7.7.06 $135.635 $423.271 4,133 22 BV Amazon
160 A Scanner Darkly -- 7.7.06 $0.392 $5.414 263 10 WIP Amazon
161 Once in a Lifetime -- 7.7.06 $0.020 $0.075 12 2 Mira. Amazon
162 Little Man -- 7.14.06 $21.613 $58.255 2,537 7 SonR Amazon
163 You, Me and Dupree -- 7.14.06 $21.526 $75.604 3,137 12 Uni. Amazon
164 The OH in Ohio -- 7.14.06 $0.068 $0.258 20 5 Cyan Amazon
165 Changing Times -- 7.14.06 $0.032 $0.314 7 6 Koch Amazon
166 Gabrielle -- 7.14.06 $0.031 $0.180 7 4 IFC Amazon
167 The Groomsmen -- 7.14.06 $0.026 $0.026 3 1 BMD Amazon
168 Mini's First Time -- 7.14.06 $0.022 $0.022 7 1 FInd. Amazon
169 Edmond -- 7.14.06 $0.019 $0.019 2 1 FInd. Amazon
170 Monster House -- 7.21.06 $22.217 $73.661 3,553 14 Sony Amazon
171 Lady in the Water -- 7.21.06 $18.044 $42.273 3,235 10 WB Amazon
172 Clerks II -- 7.21.06 $10.061 $24.090 2,150 7 MGM Amazon
173 My Super Ex-Girlfriend -- 7.21.06 $8.603 $22.488 2,702 10 Fox Amazon
174 Shadowboxer -- 7.21.06 $0.103 $0.318 43 3 Free Amazon
175 Time to Leave -- 7.21.06 $0.021 $0.046 5 1 Strand Amazon
176 Miami Vice -- 7.28.06 $25.724 $63.438 3,026 10 Uni. Amazon
177 John Tucker Must Die -- 7.28.06 $14.277 $40.965 2,566 11 Fox Amazon
178 The Ant Bully -- 7.28.06 $8.432 $28.133 3,050 16 WB Amazon
179 Scoop -- 7.28.06 $3.047 $10.467 541 8 Focus Amazon
180 Omkara -- 7.28.06 $0.427 $1.223 47 4 Eros Amazon
181 Little Miss Sunshine Nominated for Best Picture Oscar 7.28.06 $0.371 $59.831 1,602 28 FoxS Amazon
182 America: Freedom to Fascism -- 7.28.06 $0.061 $0.061 10 1 Libre Amazon
183 Another Gay Movie -- 7.28.06 $0.033 $0.580 19 8 TLA Amazon
184 Talladega Nights: The Ballad of Ricky Bobby -- 8.4.06 $47.042 $148.213 3,807 11 Sony Amazon
185 Barnyard -- 8.4.06 $15.821 $72.602 3,311 13 Par. Amazon
186 The Descent -- 8.4.06 $8.911 $26.006 2,095 9 Lions Amazon
187 The Night Listener -- 8.4.06 $3.554 $7.767 1,370 4 Mira. Amazon
188 Shaadi Karke Phas Gaye Yaar -- 8.4.06 $0.142 $0.177 27 2 Eros Amazon
189 Quinceanera -- 8.4.06 $0.095 $1.645 96 10 SPC Amazon
190 The Wedding Curse -- 8.4.06 $0.062 $0.277 6 2 ABS Amazon
191 Bon Cop, Bad Cop -- 8.4.06 $1.201 $12.606 256 9 All. Amazon
192 Step Up -- 8.11.06 $20.660 $65.269 2,647 10 BV Amazon
193 World Trade Center -- 8.11.06 $18.731 $70.236 3,021 10 Par. Amazon
194 Pulse -- 8.11.06 $8.204 $20.231 2,323 8 Dim. Amazon
195 Zoom -- 8.11.06 $4.510 $11.631 2,501 6 SonR Amazon
196 Kabhi Alvida Naa Kehna -- 8.11.06 $1.352 $3.246 64 6 Yash Amazon
197 Conversations with Other Women -- 8.11.06 $0.066 $0.211 13 3 Fabr. Amazon
198 Half Nelson -- 8.11.06 $0.054 $2.591 105 11 Think Amazon
199 The House of Sand -- 8.11.06 $0.031 $0.425 32 7 SPC Amazon
200 Viva Pedro! -- 8.11.06 $0.060 $0.492 24 6 SPC Amazon
201 Snakes on a Plane -- 8.18.06 $13.806 $33.970 3,555 10 NL Amazon
202 Accepted -- 8.18.06 $10.024 $36.300 2,917 9 Uni. Amazon
203 Material Girls -- 8.18.06 $4.603 $11.442 1,509 8 MGM Amazon
204 The Illusionist -- 8.18.06 $0.928 $39.814 1,438 20 YFG Amazon
205 Trust the Man -- 8.18.06 $0.180 $1.466 260 5 FoxS Amazon
206 Factotum -- 8.18.06 $0.059 $0.656 55 5 IFC Amazon
207 Invincible -- 8.25.06 $17.031 $57.790 2,987 12 BV Amazon
208 Beerfest -- 8.25.06 $7.031 $19.145 2,964 8 WB Amazon
209 Idlewild -- 8.25.06 $5.746 $12.549 975 6 Uni. Amazon
210 How to Eat Fried Worms -- 8.25.06 $4.004 $13.023 1,870 7 NL Amazon
211 The Quiet -- 8.25.06 $0.247 $0.290 366 8 SPC Amazon
212 Crank -- 9.1.06 $12.897 $27.771 2,515 6 Lions Amazon
213 The Wicker Man -- 9.1.06 $11.740 $23.607 2,784 9 WB Amazon
214 Crossover -- 9.1.06 $4.402 $7.010 1,023 4 Sony Amazon
215 Lage Raho Munna Bhai -- 9.1.06 $0.863 $2.164 72 5 Eros Amazon
216 Lassie -- 9.1.06 $0.375 $0.614 169 3 IDP Amazon
217 Idiocracy -- 9.1.06 $0.178 $0.382 130 3 Fox Amazon
218 This Film Is Not Yet Rated -- 9.1.06 $0.030 $0.228 18 3 IFC Amazon
219 The Covenant -- 9.8.06 $8.852 $23.292 2,681 6 SGem Amazon
220 Hollywoodland -- 9.8.06 $5.926 $14.382 1,551 6 Focus Amazon
221 The Protector -- 9.8.06 $5.034 $12.011 1,541 8 Wein. Amazon
222 Broken Bridges -- 9.8.06 $0.134 $0.219 84 2 Par. Amazon
223 Red Doors -- 9.8.06 $0.035 $0.035 2 1 Emr. Amazon
224 Sherrybaby -- 9.8.06 $0.035 $0.152 13 3 IFC Amazon
225 Le Petit Lieutenant -- 9.8.06 $0.010 $0.123 3 2 CGld Amazon
226 Gridiron Gang -- 9.15.06 $14.415 $38.433 3,510 6 Sony Amazon
227 The Black Dahlia -- 9.15.06 $10.006 $22.518 2,236 6 Uni. Amazon
228 Everyone's Hero -- 9.15.06 $6.062 $14.498 2,898 9 Fox Amazon
229 The Last Kiss -- 9.15.06 $4.628 $11.596 1,359 6 P/DW Amazon
230 Artie Lange's Beer League -- 9.15.06 $0.303 $0.475 164 2 Echo Amazon
231 The U.S. Vs. John Lennon -- 9.15.06 $0.069 $1.087 65 10 LGF Amazon
232 Haven -- 9.15.06 $0.038 $0.105 57 2 YFG Amazon
233 Confetti -- 9.15.06 $0.116 $0.146 151 1 FoxS Amazon
234 Jesus Camp -- 9.15.06 $0.037 $0.865 52 12 Magn. Amazon
235 Keeping Mum -- 9.15.06 $0.222 $1.595 76 13 Think Amazon
236 Jackass: Number Two -- 9.22.06 $29.002 $72.756 3,063 10 Par. Amazon
237 Jet Li's Fearless -- 9.22.06 $10.590 $24.624 1,810 8 Rog. Amazon
238 Flyboys -- 9.22.06 $6.004 $13.082 2,033 9 MGM Amazon
239 All the King's Men -- 9.22.06 $3.672 $7.221 1,520 4 Sony Amazon
240 The Science of Sleep -- 9.22.06 $0.348 $4.647 243 12 WIP Amazon
241 Feast -- 9.22.06 $0.055 $0.055 146 1 W/Dim. Amazon
242 American Hardcore -- 9.22.06 $0.021 $0.260 15 2 SPC Amazon
243 Open Season -- 9.29.06 $23.625 $84.304 3,833 10 Sony Amazon
244 The Guardian -- 9.29.06 $18.006 $54.968 3,241 14 BV Amazon
245 School for Scoundrels -- 9.29.06 $8.602 $17.787 3,007 10 MGM/W Amazon
246 Facing the Giants -- 9.29.06 $1.344 $10.159 441 16 IDP Amazon
247 The Last King of Scotland -- 9.29.06 $0.143 $17.554 540 30 FoxS Amazon
248 The Queen Nominated for Best Picture Oscar 9.29.06 $0.122 $56.369 1,850 30 Mira. Amazon
249 A Guide to Recognizing Your Saints -- 9.29.06 $0.095 $0.468 60 5 First Amazon
250 The Journals of Knud Rasmussen -- 9.29.06 $0.051 $0.051 46 1 All. Amazon
251 The Departed Won Best Picture Oscar 10.6.06 $26.887 $132.310 3,017 23 WB Amazon
252 Texas Chainsaw Massacre: The Beginning -- 10.6.06 $18.508 $39.456 2,820 11 NL Amazon
253 Employee of the Month -- 10.6.06 $11.408 $28.435 2,579 8 LGF Amazon
254 Trailer Park Boys: The Movie -- 10.6.06 $1.200 $3.727 203 3 All. Amazon
255 Love's Abiding Joy -- 10.6.06 $0.137 $0.229 207 2 BPic Amazon
256 Shortbus -- 10.6.06 $0.108 $1.913 69 12 Think Amazon
257 Little Children -- 10.6.06 $0.098 $5.446 115 25 NL Amazon
258 49 Up -- 10.6.06 $0.053 $0.120 21 2 FRun Amazon
259 Alex Rider: Operation Stormbreaker -- 10.6.06 $0.215 $0.678 221 5 Wein. Amazon
260 Cheech -- 10.6.06 $0.073 $0.223 43 1 All. Amazon
261 The Grudge 2 -- 10.13.06 $20.825 $39.144 3,214 5 Sony Amazon
262 Deliver Us from Evil -- 10.13.06 $0.033 $0.156 24 3 LGF Amazon
263 Man of the Year -- 10.13.06 $12.299 $37.301 2,626 7 Uni. Amazon
264 The Marine -- 10.13.06 $7.139 $18.818 2,545 13 Fox Amazon
265 One Night with the King -- 10.13.06 $4.107 $13.391 909 8 8X Amazon
266 Infamous -- 10.13.06 $0.453 $1.094 179 4 WIP Amazon
267 Sweet Land -- 10.13.06 $0.042 $1.512 47 18 SenA Amazon
268 Driving Lessons -- 10.13.06 $0.019 $0.205 21 4 SPC Amazon
269 The Prestige -- 10.20.06 $14.802 $53.083 2,305 16 BV Amazon
270 Flags of Our Fathers -- 10.20.06 $10.245 $33.574 2,375 8 P/DW Amazon
271 Flicka -- 10.20.06 $7.704 $20.950 2,877 12 Fox Amazon
272 Marie Antoinette -- 10.20.06 $5.361 $15.962 870 7 Sony Amazon
273 The Nightmare Before Christmas -- 10.20.06 $3.277 $8.661 168 10 BV Amazon
274 Don -- 10.20.06 $0.804 $2.209 113 5 UTV Amazon
275 Running with Scissors -- 10.20.06 $0.226 $6.755 586 5 Sony Amazon
276 Jaan-E-Mann -- 10.20.06 $0.210 $0.650 73 3 AdL. Amazon
277 Saw III -- 10.27.06 $33.610 $80.150 3,167 7 LGF Amazon
278 Catch a Fire -- 10.27.06 $2.027 $4.292 1,306 4 Focus Amazon
279 Babel Nominated for Best Picture Oscar 10.27.06 $0.389 $34.237 1,251 20 ParV Amazon
280 Death of a President -- 10.27.06 $0.282 $0.486 143 2 NM Amazon
281 Conversations with God -- 10.27.06 $0.150 $0.375 64 3 IDP Amazon
282 Romeo & Juliet: Sealed with a Kiss -- 10.27.06 $0.081 $0.334 27 4 Indic. Amazon
283 Shut Up and Sing -- 10.27.06 $0.050 $1.194 84 12 Wein. Amazon
284 The Bridge -- 10.27.06 $0.049 $0.049 19 1 SenA Amazon
285 Cocaine Cowboys -- 10.27.06 $0.036 $0.084 14 2 Magn. Amazon
286 Color of the Cross -- 10.27.06 $0.026 $0.026 29 1 RM Amazon
287 Borat -- 11.3.06 $26.455 $128.484 2,611 18 Fox Amazon
288 The Santa Clause 3: The Escape Clause -- 11.3.06 $19.504 $84.482 3,458 13 BV Amazon
289 Flushed Away -- 11.3.06 $18.814 $64.459 3,707 14 P/DW Amazon
290 Umrao Jaan -- 11.3.06 $0.485 $0.485 65 1 AdL. Amazon
291 Volver -- 11.3.06 $0.198 $12.872 689 23 SPC Amazon
292 Stranger Than Fiction -- 11.10.06 $13.411 $40.138 2,270 6 Sony Amazon
293 Cave of the Yellow Dog -- 11.10.06 $0.016 $0.043 6 2 Tar. Amazon
294 The Return -- 11.10.06 $4.480 $7.745 1,986 5 Rog. Amazon
295 A Good Year -- 11.10.06 $3.722 $7.410 2,067 7 Fox Amazon
296 Harsh Times -- 11.10.06 $1.969 $3.305 956 3 MGM Amazon
297 Night of the Living Dead -- 11.10.06 $0.215 $0.215 145 1 MME Amazon
298 Copying Beethoven -- 11.10.06 $0.070 $0.337 29 7 MGM Amazon
299 Come Early Morning -- 11.10.06 $0.050 $0.093 22 2 IDP Amazon
300 Fur: An Imaginary Portrait of Diane Arbus -- 11.10.06 $0.029 $0.189 39 4 PicH Amazon
301 Iraq in Fragments -- 11.10.06 $0.024 $0.055 7 2 Arab Amazon
302 Happy Feet -- 11.17.06 $41.533 $197.993 3,804 25 WB Amazon
303 Casino Royale -- 11.17.06 $40.833 $167.446 3,443 18 Sony Amazon
304 After Dark's Horror Fest: 8 Films to Die For -- 11.17.06 $2.311 $2.311 488 1 Free Amazon
305 Let's Go to Prison -- 11.17.06 $2.220 $4.614 1,495 4 Uni. Amazon
306 Fast Food Nation -- 11.17.06 $0.411 $0.967 321 5 FoxS Amazon
307 For Your Consideration -- 11.17.06 $0.372 $5.527 625 9 WIP Amazon
308 Bobby -- 11.17.06 $0.069 $11.177 1,670 10 MGM/W Amazon
309 Two or Three Things I Know About Her -- 11.17.06 $0.011 $0.011 1 1 Rialto Amazon
310 Deja Vu -- 11.24.06 $20.575 $64.007 3,108 13 BV Amazon
311 Deck the Halls -- 11.24.06 $12.001 $35.078 3,205 9 Fox Amazon
312 The Fountain -- 11.24.06 $3.769 $10.109 1,472 9 WB Amazon
313 Tenacious D in: The Pick of Destiny -- 11.24.06 $3.235 $8.313 1,919 5 NL Amazon
314 Dhoom 2 -- 11.24.06 $0.979 $2.608 63 6 Yash Amazon
315 The Work and the Glory III: A House Divided -- 11.24.06 $0.200 $1.150 44 9 Excel Amazon
316 The History Boys -- 11.24.06 $0.101 $2.656 163 10 FoxS Amazon
317 The Nativity Story -- 12.1.06 $7.849 $37.618 3,183 7 NL Amazon
318 Turistas -- 12.1.06 $3.583 $6.990 1,572 6 FoxA Amazon
319 National Lampoon's Van Wilder: The Rise of Taj -- 12.1.06 $2.313 $4.208 1,979 3 MGM Amazon
