Home- Actresses- Actors- Release Schedule- Contests- Surveys-
   Box Office: 
Face-off - Actress BO - Actor BO - Vs. - Daily - This Weekend - Yearly - All Time


2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997
Last Update: 2.2.10

Google
Web
the-movie-times
Home

Release Schedule

Actor Face-off

Top Actresses

Top Actor

Movies by Year

Daily Box Office

Weekly Box Office

VS: BO compare

Top 100 Movies Ever

Contest

Surveys and Polls

Links










Top U.S. Box Office of 2009
(Domestic gross in millions)
Movie Release Date Opening Gross Total Gross Max # of Theaters Weeks in Top 60 Rank This Week Studio Amazon
(sort) (sort) (sort) (sort) (sort) (sort) (sort) (sort)
1 Bride Wars 1.9.09 $21.058 $58.682 3,228 15 -- 20th Century Fox Amazon
2 The Unborn 1.9.09 $19.811 $42.638 2,359 8 -- Universal Amazon
3 Not Easily Broken 1.9.09 $5.314 $10.573 725 5 -- SGem Amazon
4 Made in U.S.A. 1.9.09 $0.011 $0.035 2 2 -- Rialto Amazon
5 Paul Blart: Mall Cop 1.16.09 $31.833 $146.293 3,206 19 -- Sony Amazon
6 My Bloody Valentine 3-D 1.16.09 $21.241 $51.528 2,534 8 -- Lionsgate Amazon
7 Notorious 1.16.09 $20.498 $36.748 1,641 6 -- Fox Searchlight Amazon
8 Hotel for Dogs 1.16.09 $17.012 $73.012 3,271 19 -- Paramount Amazon
9 Chandni Chowk to China 1.16.09 $0.630 $0.913 130 3 -- Warner Bros. Amazon
10 Owl and the Sparrow 1.16.09 $0.009 $0.022 4 2 -- Wave Amazon
11 The Class 1.16.09 $0.155 $3.690 126 14 -- SPC Amazon
12 Underworld: Rise of the Lycans 1.23.09 $20.829 $45.802 2,942 6 -- SGem Amazon
13 Inkheart 1.23.09 $7.601 $17.282 2,655 11 -- Warner Bros. Amazon
14 Outlander 1.23.09 $0.060 $0.096 81 2 -- TRR Amazon
15 Of Time and the City 1.23.09 $0.009 $0.019 2 1 -- Strand Amazon
16 Killshot 1.23.09 $0.011 $0.011 5 1 -- Weinstein Co. Amazon
17 Crips and Bloods: Made in America 1.23.09 $0.014 $0.032 1 3 -- Argo. Amazon
18 Taken 1.30.09 $24.717 $145.001 3,184 21 -- 20th Century Fox Amazon
19 The Uninvited 1.30.09 $10.326 $28.573 2,344 9 -- Paramount Amazon
20 New in Town 1.30.09 $6.742 $16.700 1,941 8 -- Lionsgate Amazon
21 Luck by Chance 1.30.09 $0.217 $0.326 57 2 -- AdL. Amazon
22 Serbis 1.30.09 $0.013 $0.013 2 1 -- Reg. Amazon
23 Medicine for Melancholy 1.30.09 $0.013 $0.013 1 1 -- IFC Amazon
24 Gomorrah 1.30.09 $0.078 $1.498 50 12 -- IFC Amazon
25 He's Just Not That Into You 2.6.09 $27.785 $93.894 3,175 15 -- Warner Bros. Amazon
26 Coraline 2.6.09 $16.850 $75.218 2,320 18 -- Focus Amazon
27 The Pink Panther 2 2.6.09 $11.588 $35.923 3,245 7 -- Sony Amazon
28 Push 2.6.09 $10.079 $31.781 2,313 13 -- Sum. Amazon
29 Fanboys 2.6.09 $0.172 $0.646 45 7 -- Weinstein Co. Amazon
30 2009 Oscar Shorts 2.6.09 $0.150 $0.601 60 4 -- Shrts. Amazon
31 Chocolate 2.6.09 $0.011 $0.011 7 1 -- Magn. Amazon
32 Friday the 13th 2.13.09 $40.570 $64.959 3,105 9 -- Warner Bros. Amazon
33 Confessions of a Shopaholic 2.13.09 $15.066 $44.240 2,534 14 -- Buena Vista Amazon
34 The International 2.13.09 $9.332 $25.451 2,364 6 -- Sony Amazon
35 Under the Sea 3D 2.13.09 $0.661 $19.850 108 50 39 Warner Bros. Amazon
36 Billu 2.13.09 $0.512 $0.699 70 2 -- Eros Amazon
37 Two Lovers 2.13.09 $0.095 $3.127 148 15 -- Magn. Amazon
38 Tyler Perry's Madea Goes to Jail 2.20.09 $41.031 $90.485 2,203 9 -- Lionsgate Amazon
39 Fired Up 2.20.09 $5.484 $17.231 1,811 6 -- SGem Amazon
40 Delhi 6 2.20.09 $0.603 $0.862 90 3 -- UTV Amazon
41 Jonas Brothers: The 3D Concert Experience 2.27.09 $12.510 $19.025 1,276 4 -- Buena Vista Amazon
42 Street Fighter: The Legend of Chun-Li 2.27.09 $4.721 $8.696 1,164 7 -- 20th Century Fox Amazon
43 Echelon Conspiracy 2.27.09 $0.500 $0.500 400 1 -- ADF Amazon
44 Crossing Over 2.27.09 $0.077 $0.402 42 5 -- Weinstein Co. Amazon
45 Play the Game 2.27.09 $0.051 $0.513 55 7 -- Slow Amazon
46 Watchmen 3.6.09 $55.214 $107.454 3,611 11 -- Warner Bros. Amazon
47 Everlasting Moments 3.6.09 $0.040 $0.485 30 9 -- IFC Amazon
48 Tokyo! 3.6.09 $0.023 $0.292 18 8 -- LibE Amazon
49 Race to Witch Mountain 3.13.09 $24.402 $67.128 3,268 17 -- Buena Vista Amazon
50 The Last House on the Left 3.13.09 $14.119 $32.722 2,402 9 -- Universal Amazon
51 Miss March 3.13.09 $2.409 $4.486 1,742 3 -- Fox Searchlight Amazon
52 Sunshine Cleaning 3.13.09 $0.219 $12.055 642 17 -- Over. Amazon
53 Brothers at War 3.13.09 $0.033 $0.085 15 2 -- Gold. Amazon
54 Tokyo Sonata 3.13.09 $0.028 $0.170 10 4 -- Reg. Amazon
55 Knowing 3.20.09 $24.605 $79.948 3,337 16 -- Sum. Amazon
56 I Love You, Man 3.20.09 $17.810 $71.347 2,829 11 -- Paramount Amazon
57 Duplicity 3.20.09 $13.965 $40.550 2,579 10 -- Universal Amazon
58 The Great Buck Howard 3.20.09 $0.115 $0.647 76 6 -- Magn. Amazon
59 Sin Nombre 3.20.09 $0.081 $2.480 87 13 -- Focus Amazon
60 Valentino: The Last Emperor 3.20.09 $0.022 $1.649 36 19 -- Truly Amazon
61 Super Capers 3.20.09 $0.021 $0.021 80 1 -- RAtt. Amazon
62 Monsters Vs. Aliens 3.27.09 $59.321 $198.332 4,136 22 -- Paramount Amazon
63 The Haunting in Connecticut 3.27.09 $23.005 $55.326 2,732 7 -- Lionsgate Amazon
64 12 Rounds 3.27.09 $5.329 $12.220 2,331 10 -- 20th Century Fox Amazon
65 The Cross: The Arthur Blessit Story 3.27.09 $0.309 $0.675 221 5 -- 8X Amazon
66 Goodbye Solo 3.27.09 $0.038 $0.827 33 16 -- RAtt. Amazon
67 Shall We Kiss? 3.27.09 $0.029 $0.486 33 8 -- MBox Amazon
68 Fast and Furious 4.3.09 $70.951 $155.022 3,674 13 -- Universal Amazon
69 Adventureland 4.3.09 $5.722 $16.014 1,876 8 -- Mira. Amazon
70 Sugar 4.3.09 $0.060 $1.038 51 12 -- SPC Amazon
71 Paris 36 4.3.09 $0.045 $0.812 52 9 -- SPC Amazon
72 Alien Trespass 4.3.09 $0.043 $0.102 40 2 -- RAtt. Amazon
73 Bart Got a Room 4.3.09 $0.033 $0.033 11 1 -- Anch. Amazon
74 Enlighten Up! 4.3.09 $0.012 $0.228 12 3 -- Bal. Amazon
75 Hannah Montana The Movie 4.10.09 $32.324 $79.478 3,231 16 -- Buena Vista Amazon
76 Observe and Report 4.10.09 $11.017 $23.994 2,727 10 -- Warner Bros. Amazon
77 Dragonball Evolution 4.10.09 $4.756 $9.354 2,181 8 -- 20th Century Fox Amazon
78 Tera Mera Ki Rishta 4.10.09 $0.058 $0.262 17 2 -- Eros Amazon
79 Anvil! The Story of Anvil 4.10.09 $0.035 $0.635 27 14 -- Abr. Amazon
80 The Mysteries of Pittsburgh 4.10.09 $0.033 $0.033 20 1 -- PArch Amazon
81 Lymelife 4.10.09 $0.028 $0.352 35 7 -- Scre. Amazon
82 Royal Kill 4.10.09 $0.026 $0.026 5 1 -- 21CF Amazon
83 17 Again 4.17.09 $23.722 $64.150 3,255 16 -- Warner Bros. Amazon
84 State of Play 4.17.09 $14.071 $36.965 2,807 9 -- Universal Amazon
85 Crank: High Voltage 4.17.09 $6.964 $13.630 2,223 4 -- Lionsgate Amazon
86 Lemon Tree 4.17.09 $0.039 $0.497 29 9 -- IFC Amazon
87 American Violet 4.17.09 $0.243 $0.516 61 4 -- Gold. Amazon
88 Every Little Step 4.17.09 $0.069 $1.650 70 16 -- SPC Amazon
89 Is Anybody There? 4.17.09 $0.046 $2.024 165 11 -- StIs. Amazon
90 Sleep Dealer 4.17.09 $0.035 $0.035 18 1 -- Maya Amazon
91 The Golden Boys 4.17.09 $0.018 $0.018 20 1 -- RAtt. Amazon
92 Obsessed 4.24.09 $28.613 $68.262 2,634 8 -- SGem Amazon
93 Fighting 4.24.09 $11.024 $23.036 2,312 7 -- Rog. Amazon
94 The Soloist 4.24.09 $9.716 $31.671 2,090 11 -- Paramount Amazon
95 Earth 4.24.09 $8.826 $31.959 1,804 13 -- Buena Vista Amazon
96 Il Divo 4.24.09 $0.028 $0.193 8 5 -- MBox Amazon
97 The Informers 4.24.09 $0.300 $0.300 482 1 -- SenD Amazon
98 Tyson 4.24.09 $0.085 $0.825 56 9 -- SPC Amazon
99 X-Men Origins: Wolverine 5.1.09 $85.058 $179.840 4,102 17 -- 20th Century Fox Amazon
100 Ghosts of Girlfriends Past 5.1.09 $15.411 $55.236 3,175 15 -- Warner Bros. Amazon
101 Battle for Terra 5.1.09 $1.082 $1.643 1,160 4 -- Lionsgate Amazon
102 The Merry Gentleman 5.1.09 $0.075 $0.313 33 5 -- Gold. Amazon
103 The Limits of Control 5.1.09 $0.056 $0.362 27 6 -- Focus Amazon
104 Star Trek 5.8.09 $75.204 $257.704 4,053 21 -- Par. Amazon
105 Next Day Air 5.8.09 $4.111 $10.017 1,139 8 -- Sum. Amazon
106 Rudo Y Cursi 5.8.09 $0.211 $1.772 219 8 -- SPC Amazon
107 Little Ashes 5.8.09 $0.073 $0.404 15 9 -- Reg. Amazon
108 Adoration 5.8.09 $0.039 $0.189 20 5 -- SPC Amazon
109 Outrage 5.8.09 $0.033 $0.244 16 7 -- Magn. Amazon
110 Angels & Demons 5.15.09 $46.204 $133.376 3,527 12 -- Sony Amazon
111 Management 5.15.09 $0.376 $0.921 212 6 -- Gold. Amazon
112 The Brothers Bloom 5.15.09 $0.090 $3.480 209 11 -- Sum. Amazon
113 Summer Hours 5.15.09 $0.049 $1.605 50 13 -- IFC Amazon
114 Not Forgotten 5.15.09 $0.018 $0.034 4 1 -- Anch. Amazon
115 Night at the Museum: Battle of the Smithsonian 5.22.09 $54.173 $177.205 4,101 21 -- 20th Century Fox Amazon
116 Terminator Salvation 5.22.09 $42.558 $125.287 3,602 15 -- Warner Bros. Amazon
117 Dance Flick 5.22.09 $10.644 $25.616 2,459 9 -- Par. Amazon
118 The Girlfriend Experience 5.22.09 $0.163 $0.669 48 7 -- Magn. Amazon
119 Easy Virtue 5.22.09 $0.110 $2.537 255 10 -- SPC Amazon
120 O'Horten 5.22.09 $0.025 $0.197 23 6 -- SPC Amazon
121 Up 5.29.09 $68.109 $292.980 3,886 23 -- Buena Vista Amazon
122 Drag Me to Hell 5.29.09 $15.825 $42.057 2,510 10 -- Universal Amazon
123 Departures 5.29.09 $0.075 $1.370 27 16 -- Reg. Amazon
124 The Hangover 6.5.09 $44.979 $277.313 3,545 28 -- Warner Bros. Amazon
125 Land of the Lost 6.5.09 $18.837 $49.392 3,534 10 -- Universal Amazon
126 My Life in Ruins 6.5.09 $3.223 $8.609 1,165 10 -- Fox Searchlight Amazon
127 $9.99 6.5.09 $0.011 $0.012 2 1 -- Reg. Amazon
128 Away We Go 6.5.09 $0.130 $9.431 506 11 -- Focus Amazon
129 Seraphine 6.5.09 $0.039 $0.856 24 14 -- MBox Amazon
130 Unmistaken Child 6.5.09 $0.017 $0.158 6 5 -- Osci. Amazon
131 Downloading Nancy 6.5.09 $0.010 $0.010 5 1 -- Strand Amazon
132 Herb & Dorothy 6.5.09 $0.014 $0.098 5 3 -- Arth. Amazon
133 The Taking of Pelham 1 2 3 6.12.09 $23.373 $65.452 3,077 11 -- Sony Amazon
134 Imagine That 6.12.09 $5.504 $16.089 3,011 10 -- Par. Amazon
135 Moon 6.12.09 $0.136 $4.831 251 15 -- SPC Amazon
136 Food, Inc. 6.12.09 $0.061 $4.289 155 15 -- Magn. Amazon
137 Street Dreams 6.12.09 $0.046 $0.085 23 2 -- Slow Amazon
138 Le combat dans l'île 6.12.09 $0.001 $0.032 1 1 -- FDesk Amazon
139 Youssou N'Dour: I Bring What I Love 6.12.09 $0.033 $0.055 3 2 -- Shad. Amazon
140 Tetro 6.12.09 $0.031 $0.393 16 8 -- AZoe. Amazon
141 War Eagle, Arkansas 6.12.09 $0.016 $0.097 7 2 -- EmpF Amazon
142 The Proposal 6.19.09 $33.628 $163.947 3,158 20 -- Buena Vista Amazon
143 Year One 6.19.09 $19.610 $43.337 3,024 9 -- Sony Amazon
144 Whatever Works 6.19.09 $0.266 $5.251 353 12 -- SPC Amazon
145 Transformers: Revenge of the Fallen 6.26.09 $108.966 $402.077 4,293 16 -- Paramount Amazon
146 My Sister's Keeper 6.26.09 $12.442 $49.186 2,606 15 -- Warner Bros. Amazon
147 New York 6.26.09 $0.468 $0.982 60 3 -- Yash Amazon
148 Cheri 6.26.09 $0.406 $2.684 191 8 -- Mira. Amazon
149 The Hurt Locker 6.26.09 $0.145 $12.647 535 16 -- Sum. Amazon
150 The Stoning of Soraya M. 6.26.09 $0.115 $0.572 34 6 -- RAtt. Amazon
151 Ice Age: Dawn of the Dinosaurs 7.3.09 $41.690 $196.574 4,102 21 -- 20th Century Fox Amazon
152 Public Enemies 7.3.09 $25.272 $97.031 3,336 9 -- Universal Amazon
153 Kambakkht Ishq 7.3.09 $0.769 $1.446 100 4 -- Eros Amazon
154 Girl from Monaco 7.3.09 $0.084 $0.423 31 5 -- Magn. Amazon
155 The Beaches of Agnes 7.3.09 $0.019 $0.224 3 3 -- CGld Amazon
156 Bruno 7.10.09 $30.619 $59.993 2,759 6 -- Universal Amazon
157 I Love You Beth Cooper 7.10.09 $4.919 $14.772 1,872 10 -- 20th Century Fox Amazon
158 Blood: The Last Vampire 7.10.09 $0.110 $0.235 20 3 -- Gold. Amazon
159 Humpday 7.10.09 $0.029 $0.304 27 5 -- Magn. Amazon
160 Soul Power 7.10.09 $0.024 $0.135 16 4 -- SPC Amazon
161 Yoo-Hoo, Mrs. Goldberg 7.10.09 $0.019 $1.132 25 19 -- ICir Amazon
162 Weather Girl 7.10.09 $0.006 $0.006 1 1 -- NAV Amazon
163 Mississippi Mermaid 7.10.09 $0.004 $0.018 1 1 -- FDesk Amazon
164 Harry Potter and the Half-Blood Prince 7.17.09 $77.836 $301.948 4,393 21 -- Warner Bros. Amazon
165 500 Days of Summer 7.17.09 $0.835 $32.374 1,048 17 -- Fox Searchlight Amazon
166 The Wonder of It All 7.17.09 $0.019 $0.708 39 7 -- Indic. Amazon
167 Death in Love 7.17.09 $0.014 $0.014 4 1 -- Scre. Amazon
168 A Woman in Berlin 7.17.09 $0.022 $0.114 6 2 -- Strand Amazon
169 G-Force 7.24.09 $31.707 $119.420 3,697 19 -- Buena Vista Amazon
170 The Ugly Truth 7.24.09 $27.606 $88.915 2,975 11 -- Sony Amazon
171 Orphan 7.24.09 $12.871 $41.574 2,750 11 -- Warner Bros. Amazon
172 In the Loop 7.24.09 $0.192 $2.318 92 10 -- IFC Amazon
173 Luck 7.24.09 $0.112 $0.112 45 1 -- Stu18 Amazon
174 Shrink 7.24.09 $0.016 $0.147 27 3 -- RAtt. Amazon
175 Funny People 7.31.09 $22.658 $51.814 3,008 7 -- Universal Amazon
176 Aliens in the Attic 7.31.09 $8.008 $25.163 3,108 15 -- 20th Century Fox Amazon
177 The Collector 7.31.09 $3.576 $7.674 1,325 7 -- Freestyle Releasing Amazon
178 Love Aaj Kal 7.31.09 $1.242 $2.405 102 4 -- Eros Amazon
179 Adam 7.31.09 $0.068 $2.121 177 8 -- Fox Searchlight Amazon
180 The Cove 7.31.09 $0.058 $0.727 56 7 -- RAtt. Amazon
181 Thirst 7.31.09 $0.056 $0.296 17 4 -- Focus Amazon
182 Lorna's Silence 7.31.09 $0.034 $0.288 23 7 -- SPC Amazon
183 Flame & Citron 7.31.09 $0.019 $0.067 6 1 -- IFC Amazon
184 G.I. Joe: The Rise of Cobra 8.7.09 $54.713 $150.168 4,007 13 -- Par. Amazon
185 Julie & Julia 8.7.09 $20.028 $94.125 2,528 17 -- Sony Amazon
186 A Perfect Getaway 8.7.09 $5.949 $15.484 2,159 6 -- Universal Amazon
187 Paper Heart 8.7.09 $0.219 $1.197 96 7 -- Over. Amazon
188 Cold Souls 8.7.09 $0.063 $0.816 52 8 -- Gold. Amazon
189 District 9 8.14.09 $37.354 $115.646 3,180 12 -- TriS Amazon
190 The Time Traveler's Wife 8.14.09 $18.623 $63.411 2,988 16 -- Warner Bros. Amazon
191 The Goods: Live Hard, Sell Hard 8.14.09 $5.642 $15.102 1,849 7 -- ParV Amazon
192 Ponyo 8.14.09 $3.586 $15.050 927 10 -- Buena Vista Amazon
193 Bandslam 8.14.09 $2.231 $5.205 2,121 6 -- Sum. Amazon
194 Kaminey 8.14.09 $0.727 $1.274 85 4 -- UTV Amazon
195 Spread 8.14.09 $0.123 $0.123 103 1 -- Anch. Amazon
196 It Might Get Loud 8.14.09 $0.093 $1.486 75 11 -- SPC Amazon
197 Life Partner 8.14.09 $0.050 $0.050 26 1 -- Stu18 Amazon
198 Cloud 9 8.14.09 $0.002 $0.086 2 1 -- MBox Amazon
199 Inglourious Basterds 8.21.09 $38.055 $120.523 3,358 17 -- Weinstein Co. Amazon
200 Shorts 8.21.09 $6.410 $20.916 3,105 15 -- Warner Bros. Amazon
201 Post Grad 8.21.09 $2.652 $6.335 1,959 5 -- 20th Century Fox Amazon
202 X Games 3D The Movie 8.21.09 $0.837 $0.837 1,399 1 -- Buena Vista Amazon
203 My One and Only 8.21.09 $0.059 $2.388 256 9 -- Freestyle Releasing Amazon
204 World's Greatest Dad 8.21.09 $0.027 $0.166 30 3 -- Magn. Amazon
205 Casi Divas 8.21.09 $0.027 $0.027 22 1 -- Maya Amazon
206 The Baader Meinhof Complex 8.21.09 $0.017 $0.361 35 5 -- Vita. Amazon
207 The Final Destination 8.28.09 $27.408 $66.466 3,121 13 -- Warner Bros. Amazon
208 Halloween II 8.28.09 $16.350 $33.386 3,088 13 -- W/Dim. Amazon
209 Taking Woodstock 8.28.09 $3.458 $7.443 1,395 5 -- Focus Amazon
210 The September Issue 8.28.09 $0.220 $3.817 143 15 -- RAtt. Amazon
211 Big Fan 8.28.09 $0.024 $0.140 14 4 -- FInd. Amazon
212 Still Walking 8.28.09 $0.020 $0.124 11 3 -- IFC Amazon
213 All About Steve 9.4.09 $11.241 $33.847 2,265 13 -- 20th Century Fox Amazon
214 Gamer 9.4.09 $9.156 $20.489 2,502 5 -- Lionsgate Amazon
215 Extract 9.4.09 $4.340 $10.778 1,614 5 -- Mira. Amazon
216 Carriers 9.4.09 $0.077 $0.072 100 1 -- ParV Amazon
217 Amreeka 9.4.09 $0.059 $0.495 40 6 -- NGC Amazon
218 Tyler Perry's I Can Do Bad All By Myself 9.11.09 $23.447 $51.697 2,255 7 -- Lionsgate Amazon
219 9 9.11.09 $10.740 $31.743 2,060 12 -- Focus Amazon
220 Sorority Row 9.11.09 $5.060 $11.956 2,665 8 -- Sum. Amazon
221 Whiteout 9.11.09 $4.915 $10.269 2,745 7 -- Warner Bros. Amazon
222 The Other Man 9.11.09 $0.052 $0.052 8 1 -- Imag. Amazon
223 Broken Hill 9.11.09 $0.032 $0.032 48 1 -- AAMP Amazon
224 Cloudy with a Chance of Meatballs 9.18.09 $30.305 $124.870 3,119 16 -- Sony Amazon
225 The Informant! 9.18.09 $10.464 $33.304 2,505 12 -- Warner Bros. Amazon
226 Love Happens 9.18.09 $8.057 $22.927 1,922 7 -- Universal Amazon
227 Jennifer's Body 9.18.09 $6.868 $16.178 2,738 7 -- 20th Century Fox Amazon
228 The Secrets of Jonathan Sperry 9.18.09 $0.258 $1.220 135 11 56 5&2 Amazon
229 Wanted 9.18.09 $0.217 $0.333 71 2 -- Eros Amazon
230 Bright Star 9.18.09 $0.190 $4.440 380 12 -- App. Amazon
231 The Burning Plain 9.18.09 $0.059 $0.118 26 2 -- Magn. Amazon
232 Paris 9.18.09 $0.047 $1.005 34 14 -- IFC Amazon
233 Ong Bak 2: The Beginning 9.23.09 $0.001 $0.102 3 1 -- Magn. Amazon
234 Surrogates 9.25.09 $14.903 $38.542 2,992 10 -- Buena Vista Amazon
235 Fame 9.25.09 $10.012 $22.430 3,133 8 -- MGM Amazon
236 Pandorum 9.25.09 $4.424 $10.306 2,506 7 -- Over. Amazon
237 I Hope They Serve Beer in Hell 9.25.09 $0.367 $1.358 266 4 -- Freestyle Releasing Amazon
238 Capitalism: A Love Story 9.25.09 $0.232 $14.343 995 11 -- Over. Amazon
239 Coco Before Chanel 9.25.09 $0.177 $6.095 256 18 57 SPC Amazon
240 What's Your Rashee? 9.25.09 $0.169 $0.237 78 2 -- UTV Amazon
241 Paranormal Activity 9.25.09 $0.078 $107.917 2,712 17 -- Par. Amazon
242 The Boys Are Back 9.25.09 $0.049 $0.783 108 6 -- Mira. Amazon
243 Horse Boy 9.30.09 $0.003 $0.141 2 1 -- Zeit. Amazon
244 Zombieland 10.2.09 $24.733 $75.590 3,171 11 -- Sony Amazon
245 Toy Story Toy Story 2 3D 10.2.09 $12.492 $30.593 1,752 5 -- Buena Vista Amazon
246 The Invention of Lying 10.2.09 $7.027 $18.439 1,743 11 -- Warner Bros. Amazon
247 Whip It 10.2.09 $4.651 $13.021 1,738 9 -- Fox Searchlight Amazon
248 Wake Up Sid 10.2.09 $0.356 $0.612 79 2 -- UTV Amazon
249 A Serious Man 10.2.09 $0.251 $9.191 262 14 -- Focus Amazon
250 More Than a Game 10.2.09 $0.183 $0.923 111 7 -- Lionsgate Amazon
251 Do Knot Disturb 10.2.09 $0.125 $0.214 57 2 -- AdL. Amazon
252 35 Shots of Rum 10.2.09 $0.003 $0.129 3 2 -- CGld Amazon
253 Couples Retreat 10.9.09 $34.287 $109.176 3,074 17 38 Universal Amazon
254 Good Hair 10.9.09 $1.044 $4.149 466 9 -- RAtt. Amazon
255 From Mexico with Love 10.9.09 $0.333 $0.506 279 2 -- RAtt. Amazon
256 An Education 10.9.09 $0.159 $8.795 303 17 33 SPC Amazon
257 Free Style 10.9.09 $0.098 $0.098 260 1 -- Gold. Amazon
258 The Yes Men Fix the World 10.9.09 $0.002 $0.161 2 1 -- Shad. Amazon
259 Passport to Love 10.9.09 $0.046 $0.095 6 2 -- Vari. Amazon
260 The Damned United 10.9.09 $0.032 $0.435 45 8 -- SPC Amazon
261 Where the Wild Things Are 10.16.09 $32.695 $77.176 3,735 15 42 Warner Bros. Amazon
262 Law Abiding Citizen 10.16.09 $21.040 $73.343 2,890 16 45 Over. Amazon
263 The Stepfather 10.16.09 $11.582 $29.063 2,734 6 -- SGem Amazon
264 The Maid 10.16.09 $0.042 $0.518 19 12 -- Elep. Amazon
265 New York, I Love You 10.16.09 $0.381 $1.586 118 9 -- Viv. Amazon
266 Black Dynamite 10.16.09 $0.132 $0.228 70 2 -- App. Amazon
267 Main Aurr Mrs. Khanna 10.16.09 $0.121 $0.185 59 2 -- UTV Amazon
268 All the Best 10.16.09 $0.096 $0.096 55 1 -- Yash Amazon
269 OPA! 10.16.09 $0.052 $0.052 221 1 -- Cdgm. Amazon
270 Saw VI 10.23.09 $14.118 $27.669 3,036 5 -- Lionsgate Amazon
271 Astro Boy 10.23.09 $6.703 $19.542 3,020 13 -- Sum. Amazon
272 Cirque du Freak: The Vampire's Assistant 10.23.09 $6.293 $13.838 2,754 5 -- Universal Amazon
273 Amelia 10.23.09 $3.904 $14.241 1,070 12 -- Fox Searchlight Amazon
274 Tim Burton's The Nightmare Before Christmas in 3-D 10.23.09 $0.143 $0.356 105 2 -- Buena Vista Amazon
275 Killing Kasztner 10.23.09 $0.002 $0.058 3 2 -- Antichrist Amazon
276 Antichrist 10.23.09 $0.071 $0.397 19 8 -- IFC Amazon
277 Motherhood 10.23.09 $0.050 $0.050 48 1 -- Freestyle Releasing Amazon
278 Untitled 10.23.09 $0.059 $0.201 25 3 -- Gold. Amazon
279 Michael Jackson's This Is It 10.30.09 $23.234 $71.844 3,481 5 -- Sony Amazon
280 The Boondock Saints II: All Saints Day 10.30.09 $0.547 $10.211 524 14 50 App. Amazon
281 Gentlemen Broncos 10.30.09 $0.031 $0.111 18 3 -- Fox Searchlight Amazon
282 London Dreams 10.30.09 $0.208 $0.300 82 2 -- Stu18 Amazon
283 The House of the Devil 10.30.09 $0.025 $0.101 6 3 -- Magn. Amazon
284 A Christmas Carol 11.6.09 $30.051 $137.850 3,683 13 51 Buena Vista Amazon
285 The Men Who Stare at Goats 11.6.09 $12.707 $32.416 2,453 13 47 Over. Amazon
286 The Fourth Kind 11.6.09 $12.231 $25.464 2,530 9 -- Universal Amazon
287 The Box 11.6.09 $7.571 $15.046 2,635 8 -- Warner Bros. Amazon
288 Collapse 11.6.09 $0.007 $0.047 5 1 -- Vita. Amazon
289 That Evening Sun 11.6.09 $0.010 $0.107 9 3 58 Freestyle Releasing Amazon
290 La Danse: Le Ballet de L'Opera de Paris 11.6.09 $0.028 $0.342 25 6 -- Zipp. Amazon
291 Precious: Based on the Novel "Push" by Sapphire 11.6.09 $1.872 $45.448 1,003 13 29 Lionsgate Amazon
292 2012 11.13.09 $65.238 $165.553 3,444 12 27 Sony Amazon
293 Pirate Radio 11.13.09 $2.904 $7.994 883 8 -- Focus Amazon
294 The Fantastic Mr. Fox 11.13.09 $0.266 $20.375 2,034 12 32 20th Century Fox Amazon
295 The Messenger 11.13.09 $0.045 $0.770 50 12 52 Osci. Amazon
296 Uncertainty 11.13.09 $0.002 $0.027 1 1 -- IFC Amazon
297 The Sun 11.18.09 $0.003 $0.049 2 1 -- Lorb. Amazon
298 The Twilight Saga: New Moon 11.20.09 $142.839 $293.815 4,124 11 22 Sum. Amazon
299 The Blind Side 11.20.09 $34.119 $237.915 3,407 11 11 Warner Bros. Amazon
300 Planet 51 11.20.09 $12.286 $40.970 3,035 11 24 Sony Amazon
301 Kurbaan 11.20.09 $0.404 $0.736 83 3 -- UTV Amazon
302 Mammoth 11.20.09 $0.002 $0.009 1 1 -- IFC Amazon
303 Red Cliff 11.20.09 $0.090 $0.595 42 8 59 Magn. Amazon
304 Bad Lieutenant: Port of Call New Orleans 11.20.09 $0.245 $1.617 96 11 46 First Amazon
305 Broken Embraces 11.20.09 $0.107 $4.069 202 11 28 SPC Amazon
306 The Missing Person 11.20.09 $0.001 $0.009 1 1 -- Strand Amazon
307 Small Change 11.24.09 $0.001 $0.016 1 1 -- FDesk Amazon
308 Old Dogs 11.27.09 $16.895 $48.283 3,425 10 36 Buena Vista Amazon
309 Ninja Assassin 11.27.09 $13.316 $38.136 2,503 9 41 Warner Bros. Amazon
310 The Road 11.27.09 $1.502 $7.859 396 10 40 W/Dim. Amazon
311 De Dana Dan 11.27.09 $0.084 $0.945 69 2 -- Eros Amazon
312 The Princess and the Frog 11.27.09 $0.786 $100.352 3,475 10 17 Buena Vista Amazon
