| What was the best movie of the 90s? |
| | Total Votes | Percent |
| GoodFellas | 1990 | 118 | 6% |
| The Silence of the Lambs | 1991 | 103 | 5% |
| Unforgiven | 1992 | 149 | 7% |
| Schindler's List | 1993 | 192 | 9% |
| Forrest Gump | 1994 | 110 | 5% |
| Braveheart | 1995 | 168 | 8% |
| Independence Day | 1996 | 31 | 2% |
| Good Will Hunting | 1997 | 44 | 2% |
| Saving Private Ryan | 1998 | 81 | 4% |
| The Matrix | 1999 | 169 | 8% |
| Dances With Wolves | 1990 | 30 | 1% |
| Terminator 2: Judgement Day | 1991 | 51 | 3% |
| A Few Good Men | 1992 | 11 | 1% |
| Jurassic Park | 1993 | 47 | 2% |
| The Shawshank Redemption | 1994 | 221 | 11% |
| The Usual Suspects | 1995 | 67 | 3% |
| Fargo | 1996 | 43 | 2% |
| Titanic | 1997 | 163 | 8% |
| Armageddon | 1998 | 31 | 2% |
| Star Wars Ep 1: The Phantom Menace | 1999 | 200 | 10% |
| Total number of votes: 2029 |
| |