UGO Logo
Last Update 4.19.00
[ Back to the number ones of 99 ]

Home

Weekly Box Office

Release Schedule

Top Actresses

Top Actor

Top 100 Movies Ever

Movies of 1999

Movies of 1998

Movies of 1997

Surveys and Polls

Message Board

Links

Movie

Any Given Sunday

Poster

Reviews/Discussion Board

Any Given Sunday Board
Write | Read

Stats:

Starring:
- Al Pacino
- Cameron Diaz
- Dennis Quaid
- Jamie Fox
- James Woods

Director:
- Oliver Stone

Distributor:
- Warner Brothers

MPAA Rating:
R

Estimated Budget:
$55.0 M

Estimated Worldwide Gross:
$81.6 M

Box Office Figures

Any Given Sunday
Week Weekend Gross Theaters Thr. Avg Total Rank % Change
Dec 24-26 $13.585 2,505 $5.423 $20.630 1 New
Dec 31-Jan2 $11.659 2,505 $4,654 $45.752 5 -14%
Jan 7-9 $8.780 2,505 $2,505 $59.218 4 -25%
Jan 14-17 $5.495 2,505 $2,193 $66.904 10 -37%
Jan 21-23 $2.415 2,201 $1,097 $70.176 13 -56%
Jan 28-30 $1.438 2,012 $714 $72.344 16 -40%
Feb 4-6 $1.021 1,557 $656 $73.866 17 -29%
Feb 11-13 $0.444 1,031 $430 $74.555 23 -57%
Feb 18-21 $0.169 375 $450 $74.874 41 -62%
Feb 25-27 $0.078 245 $317 $74.982 49 -54%
Mar 3-5 $0.162 509 $318 $75.169 35 +109%
Mar 10-12 $0.114 368 $310 $75.346 40 -30%
Mar 17-19 $0.073 237 $307 $75.464 49 -36%

Links

- Buy it from Reel.com - when it is released on video/DVD.
- Official Site
- Yahoo Movies: Any Given Sunday
- IMdb: Any Given Sunday
Domestic Box Office Chart






Questions, Suggestions, Comments???



since 1.5.00