Box Office Game



Survey

Hollywood, do NOT remake this 70's classic (You can only save one).


American Graffiti

Blazing Saddles

Close Encounters of the Third Kind

Grease

Jaws

National Lampoon's Animal House

Saturday Night Fever

Smokey and the Bandit

Star Wars

The Exorcist

The Godfather

The Sting






-VS-




Brave -VS- Tangled

poster

Buy This Poster
poster

Buy This Poster
User Rating [Rate It]
User Rating [Rate It]
Date Released6.22.12
Opening Weekend Gross$66.324
Total Domestic Gross$237.212
Peak # of Screens4164
Weeks in Top 6024
Rank This Week--
StudioBuena Vista
Best Picture Oscar--
Date Released11.26.10
Opening Weekend Gross$48.767
Total Domestic Gross$200.803
Peak # of Screens3603
Weeks in Top 6024
Rank This Week--
StudioBuena Vista
Best Picture Oscar--
MPAA RatingPG
GenreAni/Act/Adv
Estimated Budget$185
Worldwide Gross$535.4
DirectorM. Andrews/B. Chapman/S. Purcell
MPAA RatingPG
GenreAni/Com/Fam/Fan/Mus/Rom
Estimated Budget$260
Worldwide Gross$588.8
DirectorN. Greno/B. Howard
[ Review Board ]

[ Review Board ]







Brave VS Tangled Weekend Box Office Comparison
Week Rank That Weekend Weekend Gross
(millions)
Pct. Change Per-Screen Avg. # of Screens Cumulative Gross
(millions)
Film 1 Film 2 Film 1 Film 2 Film 1 Film 2 Film 1 Film 2 Film 1 Film 2 Film 1 Film 2
1 1 2 $66.324 $48.767 -- -- $15,928 $13,535 4,164 3,603 $66.324 $68.706
2 3 1 $34.095 $21.609 -49% -56% $8,188 $5,997 4,164 3,603 $131.768 $96.571
3 3 3 $19.612 $14.332 -43% -34% $5,040 $4,020 3,891 3,565 $173.969 $115.396
4 4 5 $11.161 $8.775 -43% -39% $3,290 $2,741 3,392 3,201 $196.061 $127.918
5 5 7 $6.025 $6.428 -46% -27% $2,078 $2,489 2,899 2,582 $208.774 $143.695
6 7 7 $4.305 $9.803 -29% 53% $1,688 $3,797 2,551 2,582 $217.330 $167.822
7 9 10 $2.986 $5.111 -31% -48% $1,415 $2,145 2,110 2,383 $223.420 $175.779
8 12 11 $1.803 $3.983 -40% -22% $1,432 $1,945 1,259 2,048 $227.246 $181.011
9 16 11 $0.816 $3.082 -55% -23% $1,273 $1,657 641 1,860 $229.121 $186.356
10 18 13 $0.517 $2.527 -37% -18% $1,143 $1,590 452 1,589 $230.089 $189.577
11 15 13 $1.427 $1.851 176% -27% $835 $1,352 1,708 1,369 $231.801 $192.073
12 20 16 $0.721 $0.814 -50% -56% $751 $1,038 959 784 $233.398 $193.305
13 37 20 $0.139 $0.534 -- -34% $1,219 $1,374 114 389 $233.697 $194.098
14 31 22 $0.160 $0.421 15% -21% $1,312 $1,251 122 337 $233.929 $194.881
15 17 18 $0.470 $0.790 193% 88% $1,702 $1,877 276 421 $234.463 $195.785
16 18 17 $0.422 $0.641 -10% -19% $1,522 $1,765 277 363 $235.045 $196.676
17 19 17 $0.294 $0.616 -30% -4% $1,143 $1,844 257 334 $235.458 $197.714
18 21 18 $0.328 $0.551 12% -11% $1,297 $1,831 253 301 $235.873 $198.527
19 22 21 $0.303 $0.336 -8% -39% $1,268 $1,219 239 276 $236.277 $199.084
20 22 27 $0.224 $0.221 -26% -34% $1,016 $923 220 239 $236.620 $199.442
21 23 36 $0.187 $0.086 -16% -61% $985 $465 190 184 $236.944 $199.584
22 27 53 $0.096 $0.031 -49% -63% $532 $392 181 80 $237.071 $199.666
23 35 12 $0.062 $0.911 -35% 14236% $413 $4,767 151 191 $237.156 $200.627
24 44 32 $0.040 $0.132 -36% -86% $345 $3,881 115 34 $237.212 $200.803




Our Sponsor





Domestic Box Office Gross by Weekend

Brave
Tangled
|
$66 M
|
$53 M
|
$40 M
|
$27 M
|
$13 M
|
$0.0 M
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
Weekend




Domestic Cummulative Gross

Brave
Tangled
|
$237 M
|
$190 M
|
$142 M
|
$95 M
|
$47 M
|
$0.0 M
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
Weekend




[Compare Two Other Films]


Our Sponsor






Share |
Questions, Suggestions, Comments????