Box Office Game



Survey

Hollywood, do NOT remake this 70's classic (You can only save one).


American Graffiti

Blazing Saddles

Close Encounters of the Third Kind

Grease

Jaws

National Lampoon's Animal House

Saturday Night Fever

Smokey and the Bandit

Star Wars

The Exorcist

The Godfather

The Sting






-VS-




Rock of Ages -VS- Chicago

poster

Buy This Poster
poster

Buy This Poster
User Rating [Rate It]
User Rating [Rate It]
Date Released6.15.12
Opening Weekend Gross$14.437
Total Domestic Gross$38.509
Peak # of Screens3470
Weeks in Top 609
Rank This Week--
StudioWarner Bros.
Best Picture Oscar--
Date Released12.27.02
Opening Weekend Gross$2.075
Total Domestic Gross$170.618
Peak # of Screens2701
Weeks in Top 6034
Rank This Week--
StudioMiramax
Best Picture OscarWon Best Picture Oscar
MPAA RatingPG-13
GenreMus/Com/Rom
Estimated Budget$40
Worldwide Gross$306.3
DirectorR. Marshall
[ Review Board ]

[ Review Board ]
[ Discussion Board ]






Rock of Ages VS Chicago Weekend Box Office Comparison
Week Rank That Weekend Weekend Gross
(millions)
Pct. Change Per-Screen Avg. # of Screens Cumulative Gross
(millions)
Film 1 Film 2 Film 1 Film 2 Film 1 Film 2 Film 1 Film 2 Film 1 Film 2 Film 1 Film 2
1 3 13 $14.437 $2.075 -- -- $4,161 $26,947 3,470 77 $14.437 $2.075
2 6 9 $7.655 $4.965 -47% 139% $2,206 $16,332 3,470 304 $28.419 $9.242
3 13 6 $2.844 $5.691 -63% 15% $1,183 $15,721 2,405 362 $35.026 $17.171
4 18 6 $0.639 $9.744 -78% 71% $912 $17,493 701 557 $36.975 $29.404
5 25 3 $0.272 $8.239 -58% 8% $1,067 $13,374 255 616 $37.560 $40.386
6 19 5 $0.283 $7.053 4% -14% $879 $11,321 322 623 $37.966 $50.632
7 26 3 $0.161 $10.787 -43% 53% $532 $5,859 302 1,841 $38.289 $63.803
8 37 3 $0.068 $14.503 -58% 35% $471 $6,394 145 2,268 $38.452 $82.607
9 48 5 $0.020 $8.241 -71% -35% $351 $3,499 57 2,355 $38.509 $94.095
10 5 $7.854 -5% $3,209 2,447 $104.901
11 4 $6.845 -13% $2,632 2,600 $114.442
12 5 $7.105 4% $2,732 2,600 $124.845
13 6 $6.176 -13% $2,407 2,565 $134.015
14 5 $7.211 17% $2,669 2,701 $144.652
15 8 $5.103 -29% $2,139 2,385 $151.972
16 9 $3.208 -37% $1,517 2,114 $156.852
17 10 $2.501 -22% $1,461 1,711 $160.741
18 12 $1.584 -37% $1,310 1,209 $163.500
19 15 $0.978 -38% $1,185 825 $165.016
20 11 $1.111 14% $1,459 761 $166.515
21 12 $0.573 -48% $1,101 520 $167.441
22 15 $0.586 2% $1,723 340 $168.269
23 19 $0.265 -42% $914 290 $168.650
24 26 $0.187 -30% $748 250 $168.962
25 32 $0.126 -32% $698 181 $169.195
26 35 $0.084 -34% $638 131 $169.364
27 39 $0.064 -24% $555 115 $169.479
28 40 $0.062 -3% $683 91 $169.581
29 27 $0.190 205% $724 262 $169.800
30 29 $0.158 -17% $685 230 $170.096
31 37 $0.105 -33% $611 172 $170.306
32 43 $0.073 -31% $541 135 $170.450
33 50 $0.055 -25% $510 108 $170.548
34 53 $0.034 -39% $441 76 $170.618




Our Sponsor





Domestic Box Office Gross by Weekend

Rock of Ages
Chicago
|
$15 M
|
$12 M
|
$9 M
|
$6 M
|
$3 M
|
$0.0 M
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
Weekend




Domestic Cummulative Gross

Rock of Ages
Chicago
|
$171 M
|
$136 M
|
$102 M
|
$68 M
|
$34 M
|
$0.0 M
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
Weekend




[Compare Two Other Films]


Our Sponsor






Share |
Questions, Suggestions, Comments????