Box Office Game



Survey

Hollywood, do NOT remake this 70's classic (You can only save one).


American Graffiti

Blazing Saddles

Close Encounters of the Third Kind

Grease

Jaws

National Lampoon's Animal House

Saturday Night Fever

Smokey and the Bandit

Star Wars

The Exorcist

The Godfather

The Sting






-VS-




The Campaign -VS- Due Date

poster

Buy This Poster
poster

Buy This Poster
User Rating [Rate It]
User Rating [Rate It]
Date Released8.10.12
Opening Weekend Gross$26.588
Total Domestic Gross$86.897
Peak # of Screens3302
Weeks in Top 6015
Rank This Week--
StudioWarner Bros.
Best Picture Oscar--
Date Released11.5.10
Opening Weekend Gross$32.689
Total Domestic Gross$100.448
Peak # of Screens3365
Weeks in Top 6011
Rank This Week--
StudioWarner Bros.
Best Picture Oscar--
MPAA RatingR
GenreCom
Estimated Budget$65
Worldwide Gross$209.7
DirectorT. Phillips
[ Review Board ]

[ Review Board ]







The Campaign VS Due Date Weekend Box Office Comparison
Week Rank That Weekend Weekend Gross
(millions)
Pct. Change Per-Screen Avg. # of Screens Cumulative Gross
(millions)
Film 1 Film 2 Film 1 Film 2 Film 1 Film 2 Film 1 Film 2 Film 1 Film 2 Film 1 Film 2
1 2 2 $26.588 $32.689 -- -- $8,296 $9,743 3,205 3,355 $26.588 $32.689
2 4 3 $13.127 $15.419 -51% -53% $4,033 $4,582 3,255 3,365 $51.436 $58.897
3 4 4 $7.472 $8.912 -43% -42% $2,263 $2,760 3,302 3,229 $64.576 $72.432
4 8 8 $5.710 $7.168 -24% -20% $1,942 $2,805 2,941 2,555 $73.285 $84.861
5 8 7 $3.377 $4.133 -41% -42% $1,329 $1,687 2,542 2,450 $79.321 $90.882
6 10 9 $2.418 $2.581 -28% -38% $1,208 $1,297 2,002 1,990 $82.870 $94.920
7 15 12 $1.205 $1.262 -50% -51% $964 $1,091 1,250 1,157 $84.986 $97.327
8 21 18 $0.488 $0.424 -60% 12% $775 $1,050 630 404 $85.900 $99.232
9 27 22 $0.176 $0.255 -64% -40% $580 $1,046 303 244 $86.265 $99.653
10 46 23 $0.044 $0.321 -75% 26% $438 $942 101 341 $86.383 $100.065
11 51 25 $0.034 $0.238 -22% -26% $464 $865 74 275 $86.438 $100.448
12 29 $0.131 281% $588 222 $86.582
13 32 $0.104 -20% $554 188 $86.745
14 38 $0.061 -42% $439 138 $86.846
15 49 $0.029 -52% $291 101 $86.897




Our Sponsor





Domestic Box Office Gross by Weekend

The Campaign
Due Date
|
$33 M
|
$26 M
|
$20 M
|
$13 M
|
$7 M
|
$0.0 M
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
Weekend




Domestic Cummulative Gross

The Campaign
Due Date
|
$100 M
|
$80 M
|
$60 M
|
$40 M
|
$20 M
|
$0.0 M
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
Weekend




[Compare Two Other Films]


Our Sponsor






Share |
Questions, Suggestions, Comments????