Box Office Game



Survey

Hollywood, do NOT remake this 70's classic (You can only save one).


American Graffiti

Blazing Saddles

Close Encounters of the Third Kind

Grease

Jaws

National Lampoon's Animal House

Saturday Night Fever

Smokey and the Bandit

Star Wars

The Exorcist

The Godfather

The Sting






-VS-




The Watch -VS- Ted

poster

Buy This Poster
poster

Buy This Poster
User Rating [Rate It]
User Rating [Rate It]
Date Released7.27.12
Opening Weekend Gross$12.750
Total Domestic Gross$34.332
Peak # of Screens3168
Weeks in Top 6011
Rank This Week--
Studio20th Century Fox
Best Picture Oscar--
Date Released6.29.12
Opening Weekend Gross$54.415
Total Domestic Gross$218.629
Peak # of Screens3303
Weeks in Top 6017
Rank This Week--
StudioUniversal
Best Picture Oscar--
MPAA RatingR
GenreCom/Fan
Estimated Budget$50
Worldwide Gross$549.4
DirectorS. MacFarlane
[ Review Board ]

[ Review Board ]







The Watch VS Ted Weekend Box Office Comparison
Week Rank That Weekend Weekend Gross
(millions)
Pct. Change Per-Screen Avg. # of Screens Cumulative Gross
(millions)
Film 1 Film 2 Film 1 Film 2 Film 1 Film 2 Film 1 Film 2 Film 1 Film 2 Film 1 Film 2
1 3 1 $12.750 $54.415 -- -- $4,025 $16,800 3,168 3,239 $12.750 $54.415
2 5 2 $6.528 $32.202 -49% -41% $2,061 $9,890 3,168 3,256 $25.541 $119.850
3 10 3 $2.221 $22.411 -66% -30% $902 $6,785 2,463 3,303 $31.396 $159.257
4 21 4 $0.502 $10.012 -77% -55% $979 $3,115 513 3,214 $33.063 $180.431
5 28 5 $0.231 $7.353 -54% -27% $922 $2,350 250 3,129 $33.465 $193.619
6 32 7 $0.228 $5.645 -1% -23% $1,170 $2,040 195 2,767 $33.762 $203.580
7 37 8 $0.149 $3.224 -35% -43% $1,104 $1,460 135 2,208 $33.999 $209.849
8 43 12 $0.088 $1.543 -41% -52% $635 $1,320 138 1,169 $34.140 $213.064
9 51 16 $0.053 $0.947 -40% -39% $688 $1,210 77 783 $34.233 $214.763
10 58 20 $0.033 $0.811 -38% -14% $716 $1,445 46 561 $34.287 $215.976
11 55 22 $0.030 $0.549 -10% -32% $925 $1,065 32 515 $34.332 $216.858
12 25 $0.378 -31% $920 411 $217.432
13 30 $0.245 -35% $835 293 $217.839
14 30 $0.175 -28% $780 225 $218.119
15 32 $0.147 -16% $785 187 $218.344
16 34 $0.096 -35% $660 145 $218.512
17 40 $0.070 -27% $640 109 $218.629




Our Sponsor





Domestic Box Office Gross by Weekend

The Watch
Ted
|
$54 M
|
$44 M
|
$33 M
|
$22 M
|
$11 M
|
$0.0 M
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
Weekend




Domestic Cummulative Gross

The Watch
Ted
|
$219 M
|
$175 M
|
$131 M
|
$87 M
|
$44 M
|
$0.0 M
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
Weekend




[Compare Two Other Films]


Our Sponsor






Share |
Questions, Suggestions, Comments????