Box Office Game



Survey

Which film are you looking forward to the most this year?


Assassin's Creed

Batman v Superman: Dawn of Justice

Captain America: Civil War

Doctor Strange

Fantastic Beasts and Where to Find Them

Finding Dory

Ghostbusters

Independence Day: Resurgence

Jason Bourne

The Legend of Tarzan

Rogue One: A Star Wars Story

Star Trek Beyond

Suicide Squad

Warcraft

X-Men: Apocalypse

Other










-VS-





Titanic -VS- Star Wars: The Phantom Menace


poster

Buy This Poster
poster

Buy This Poster
User Rating [Rate It]
User Rating [Rate It]
Date Released12.19.97
Opening Weekend Gross$28.638
Total Domestic Gross$658.394
Peak # of Screens3265
Weeks in Top 6045
Rank This Week--
StudioPar.
Best Picture OscarWon Best Picture Oscar
Date Released5.19.99
Opening Weekend Gross$64.811
Total Domestic Gross$474.434
Peak # of Screens3126
Weeks in Top 6032
Rank This Week--
StudioFox
Best Picture Oscar--
MPAA RatingPG-13
GenreDra/Rom
Estimated Budget$200
Worldwide Gross$2185.4
DirectorJ. Cameron
MPAA RatingPG
GenreSciF/Adv/Act
Estimated Budget$110
Worldwide Gross$1027.0
DirectorG. Lucas
[ Review Board ]

[ Review Board ]








Titanic Vs. Star Wars: The Phantom Menace Weekend Box Office Comparison

Week Weekend Rank Weekend Gross
(millions)
Pct. Change Per-Screen Avg. # of Screens Cumulative Gross
(millions)
Titanic
Star Wars: The Phantom Menace
Titanic
Star Wars: The Phantom Menace
Titanic
Star Wars: The Phantom Menace
Titanic
Star Wars: The Phantom Menace
Titanic
Star Wars: The Phantom Menace
Titanic
Star Wars: The Phantom Menace
1 1 1 $28.638 $64.811 -- -- $10,710 $21,822 2,674 2,970 $28.638 $105.661
2 1 1 $35.456 $66.904 24% -21% $13,078 $22,132 2,711 3,023 $88.425 $207.099
3 1 4 $33.315 $18.859 -6% -26% $12,217 $6,247 2,727 3,019 $157.468 $328.073
4 1 5 $28.716 $14.112 -14% -25% $10,458 $4,514 2,746 3,126 $197.882 $351.670
5 1 6 $36.015 $9.540 5% -32% $13,016 $3,630 2,767 2,628 $242.749 $373.167
6 1 7 $25.239 $7.491 -16% -21% $9,108 $3,061 2,771 2,447 $274.600 $385.184
7 1 8 $25.907 $5.648 3% -25% $9,081 $3,053 2,853 1,850 $308.100 $395.201
8 1 10 $23.028 $4.197 -11% -26% $7,790 $2,599 2,956 1,615 $337.356 $402.771
9 1 9 $32.876 $3.421 43% -18% $10,952 $2,101 3,002 1,628 $376.271 $408.597
10 1 11 $21.036 $2.223 -25% -35% $6,998 $1,854 3,006 1,199 $402.562 $412.775
11 1 14 $19.633 $1.519 -7% -32% $6,469 $1,970 3,035 771 $426.984 $415.645
12 1 16 $17.606 $1.221 -10% -20% $5,674 $1,936 3,103 631 $449.157 $417.801
13 1 20 $17.579 $0.910 0% -25% $5,641 $1,831 3,116 497 $471.446 $419.424
14 1 17 $17.165 $1.535 -2% 69% $5,417 $2,541 3,169 604 $494.514 $421.382
15 1 19 $15.214 $0.653 -11% -43% $4,706 $1,261 3,233 518 $515.263 $422.253
16 2 13 $11.533 $0.799 -24% 22% $3,532 $1,092 3,265 732 $530.407 $423.299
17 3 12 $8.558 $0.802 -26% -% $2,621 $1,047 3,265 766 $542.854 $424.400
18 4 15 $7.408 $0.697 -13% -13% $2,459 $1,012 3,012 689 $554.067 $425.360
19 4 16 $4.939 $0.538 -33% -23% $1,696 $979 2,912 550 $560.615 $426.142
20 6 17 $4.012 $0.436 -19% -19% $1,508 $882 2,660 494 $565.737 $426.818
21 4 23 $3.179 $0.323 -21% -26% $1,409 $836 2,256 386 $569.820 $427.285
22 6 27 $2.112 $0.223 -34% -31% $1,061 $672 1,990 331 $572.714 $427.608
23 7 11 $3.673 $1.293 0% 481% $0 $1,554 0 832 $577.060 $429.003
24 9 34 $1.784 $0.114 0% -- $0 $311 0 368 $579.419 $429.985
25 8 28 $1.649 $0.205 0% 80% $0 $581 0 354 $581.890 $430.443
26 10 29 $1.215 $0.181 0% -12% $0 $611 0 296 $583.885 $430.727
27 13 41 $1.029 $0.110 0% 0% $0 $766 0 144 $585.544 $430.899
28 15 48 $0.923 $0.065 0% -41% $0 $557 0 117 $587.071 $430.984
29 16 51 $0.624 $0.058 0% -12% $0 $558 0 103 $588.205 $431.065
30 18 4 $0.406 $22.470 0% -- $0 $8,463 0 2,655 $588.932 $453.535
31 13 6 $1.337 $7.966 230% -65% $1,543 $3,001 867 2,655 $590.490 $464.905
32 12 12 $1.476 $3.175 10% -60% $1,760 $1,962 839 1,618 $593.234 $471.510
33 15 18 $1.169 $1.100 -21% -65% $1,520 $1,505 769 731 $595.467 $473.284
34 17 24 $0.965 $0.342 -17% -69% $1,417 $1,324 681 258 $597.286 $473.911
35 18 33 $0.708 $0.144 0% -58% $1,192 $926 594 156 $598.615 $474.180
36 21 52 $0.541 $0.049 0% -66% $948 $658 570 74 $599.658 $474.286
37 31 59 $0.336 $0.024 -38% -50% $669 $806 502 30 $600.374 $474.337
38 36 50 $0.178 $0.037 0% 54% $0 $830 0 45 $600.649 $474.386
39 49 56 $0.057 $0.027 -68% -28% $170 $816 337 33 $600.743 $474.435
40 3 $17.285 -- $6,464 2,674 $626.426
41 4 $11.930 -31% $4,424 2,697 $645.504
42 8 $5.033 -58% $2,001 2,515 $653.640
43 15 $1.914 -62% $1,358 1,409 $657.061
44 19 $0.365 -81% $1,097 333 $658.070
45 27 $0.158 -57% $1,005 157 $658.394
46 40 $0.051 -68% $723 70 $658.516
47 47 $0.033 -34% $796 42 $658.581
48 45 $0.034 2% $655 52 $658.639




Advertisements





Domestic Box Office Gross by Weekend

Titanic
Star Wars: The Phantom Menace
|
$67 M
|
$54 M
|
$40 M
|
$27 M
|
$13 M
|
$0.0 M
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
Weekend




Domestic Cummulative Gross

Titanic
Star Wars: The Phantom Menace
|
$659 M
|
$527 M
|
$395 M
|
$263 M
|
$132 M
|
$0.0 M
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
Weekend




[Compare Two Other Films]


Advertisements






Share |
Questions, Suggestions, Comments????