|
HOLLYWOOD (Variety) - Following are final data for the top 60 movies at the U.S. box office during the three-day April 18-20 weekend. Columns should read rank / rank last weekend / film / weekend gross / percentage change / per-screen average / number of screens this weekend / number of screens last weekend / cumulative gross / days in release.
1 / 1 / Anaconda / 12,013,566 / -28% / 4,892 / 2,456 / 2,456 / 32,740,911 / 10
2 / 2 / Liar Liar / 10,137,865 / -30% / 3,485 / 2,909 / 2,880 / 133,540,325 / 31
3 / - / Murder at 1600 / 7,962,268 / - / 3,700 / 2,152 / - / 7,962,268 / 3
4 / 3 / The Saint / 7,186,355 / -34% / 2,875 / 2,500 / 2,449 / 41,232,236 / 17
5 / 4 / Grosse Pointe Blank / 4,749,396 / -31% / 3,843 / 1,236 / 1,227 / 13,624,046 / 10
6 / 5 / The Devil's Own / 2,406,237 / -42% / 1,201 / 2,004 / 2,355 / 39,116,907 / 26
7 / - / McHale's Navy / 2,128,565 / - / 1,145 / 1,859 / - / 2,128,565 / 3
8 / 6 / That Old Feeling / 2,089,560 / -40% / 1,320 / 1,583 / 1,599 / 13,201,235 / 17
9 / - / 8 Heads in a Duffel Bag / 2,024,516 / - / 1,304 / 1,553 / - / 2,024,516 / 3
10 / 26 / Chasing Amy / 1,642,402 / +443% / 3,165 / 519 / 25 / 2,160,942 / 17
11 / 9 / Scream / 1,557,981 / -23% / 1,351 / 1,153 / 1,270 / 91,007,109 / 129
12 / 7 / Jungle 2 Jungle / 1,310,340 / -41% / 808 / 1,621 / 1,751 / 52,688,971 / 45
13 / 10 / Selena / 1,066,766 / -41% / 1,526 / 699 / 992 / 32,002,285 / 31
14 / 12 / Return of the Jedi / 840,864 / -49% / 1,343 / 626 / 1,000 / 307,124,280 / 38
15 / 11 / The 6th Man / 819,703 / -52% / 864 / 949 / 1,185 / 12,317,315 / 24
16 / 14 / The English Patient / 813,647 / -36% / 1,202 / 677 / 1,005 / 74,330,685 / 164
17 / 8 / Double Team / 782,040 / -63% / 588 / 1,331 / 2,203 / 9,800,577 / 17
18 / 15 / Sling Blade / 729,266 / -33% / 1,366 / 534 / 763 / 20,923,835 / 152
19 / 17 / Jerry Maguire / 614,347 / -12% / 955 / 643 / 710 / 149,089,725 / 129
20 / 18 / Dante's Peak / 613,275 / -12% / 975 / 629 / 704 / 64,917,355 / 73
21 / 13 / Inventing the Abbotts / 557,782 / -58% / 821 / 679 / 898 / 5,221,653 / 17
22 / 21 / Michael / 403,625 / -17% / 1,017 / 397 / 494 / 94,326,106 / 117
23 / 16 / Star Wars (reissue) / 340,452 / -57% / 537 / 634 / 1,252 / 460,517,975 / 80
24 / 24 / Kolya / 314,443 / -8% / 1,978 / 159 / 173 / 3,691,905 / 94
25 / 19 / Turbo: A Power Rangers Movie / 264,331 / -59% / 559 / 473 / 941 / 7,572,673 / 24
26 / 20 / B.A.P.S. / 254,063 / -54% / 689 / 369 / 643 / 6,744,214 / 24
27 / 22 / Love Jones / 217,154 / -41% / 813 / 267 / 271 / 11,340,584 / 38
28 / 47 / Paradise Road / 206,426 / +230% / 2,828 / 73 / 9 / 293,329 / 10
29 / 98 / The Beautician and the Beast / 196,978 / +9,739% / 446 / 442 / 20 / 11,072,307 / 73
30 / 30 / Kama Sutra / 186,744 / -7% / 2,630 / 71 / 74 / 2,568,971 / 52
31 / 25 / Donnie Brasco / 174,505 / -49% / 793 / 220 / 398 / 41,482,558 / 52
32 / 23 / Private Parts / 144,616 / -59% / 561 / 258 / 555 / 40,573,649 / 46
33 / 27 / 101 Dalmatians / 144,019 / -38% / 447 / 322 / 429 / 136,012,978 / 145
34 / 29 / Shine / 136,213 / -34% / 483 / 282 / 369 / 35,271,920 / 150
35 / 34 / When We Were Kings / 132,524 / -12% / 1,893 / 70 / 73 / 1,932,346 / 178
36 / 33 / Secrets & Lies / 132,351 / -19% / 1,059 / 125 / 136 / 13,108,119 / 205
37 / 38 / The Daytrippers / 127,600 / +1% / 2,900 / 44 / 44 / 875,912 / 47
38 / 37 / Waiting for Guffman / 117,095 / -12% / 2,168 / 54 / 60 / 1,774,423 / 80
39 / 28 / Cats Don't Dance / 111,852 / -50% / 451 / 248 / 423 / 3,171,119 / 26
40 / 32 / Evita / 105,494 / -42% / 596 / 177 / 260 / 49,888,364 / 117
41 / 31 / The Empire Strikes Back (reissue) / 101,926 / -49% / 749 / 136 / 190 / 289,280,907 / 59
42 / 44 / Das Boat (reissue) / 94,894 / +26% / 3,272 / 29 / 19 / 11,323,643 / 17
43 / 35 / The Relic / 89,713 / -33% / 690 / 130 / 199 / 33,727,596 / 101
44 / 42 / Anna Karenina / 88,198 / +13% / 4,900 / 18 / 13 / 307,087 / 17
45 / 36 / Beverly Hills Ninja / 80,988 / -39% / 245 / 330 / 395 / 30,361,718 / 94
46 / 45 / Pink Flamingos (reissue) / 72,805 / +4% / 5,600 / 13 / 11 / 180,483 / 10
47 / 41 / The Godfather (reissue) / 71,220 / -24% / 1,781 / 40 / 40 / 134,703,440 / 31
48 / 52 / Across the Sea of Time / 67,111 / +33% / 16,778 / 4 / 4 / 9,630,444 / 551
49 / 59 / Kissed / 66,982 / +94% / 3,940 / 17 / 8 / 122,283 / 10
50 / - / The People Vs. Larry Flynt / 58,928 / - / 464 / 127 / - / 20,136,756 / 117
51 / 40 / Metro / 50,305 / -54% / 493 / 102 / 206 / 31,937,428 / 94
52 / 39 / Smilla's Sense of Snow / 49,434 / -56% / 1,009 / 49 / 95 / 2,160,184 / 52
53 / 43 / Crash / 46,840 / -39% / 1,378 / 34 / 44 / 3,168,660 / 199
54 / 50 / Absolute Power / 44,692 / -23% / 414 / 108 / 135 / 48,700,442 / 66
55 / 46 / Lost Highway / 42,931 / -34% / 641 / 67 / 70 / 3,796,699 / 59
56 / 49 / Breaking the Waves / 38,299 / -37% / 870 / 44 / 53 / 3,955,041 / 159
57 / 51 / Vegas Vacation / 35,797 / -31% / 447 / 80 / 92 / 35,047,243 / 66
58 / - / Traveller / 30,855 / - / 5,143 / 6 / - / 30,855 / 3
59 / 65 / Marvin's Room / 30,801 / +41% / 592 / 52 / 43 / 12,782,508 / 129
60 / 48 / The Preacher's Wife / 30,144 / -50% / 443 / 68 / 103 / 48,093,211 / 129
Reuters/Variety