|
HOLLYWOOD (Variety) - Following are final data for the top 60 movies at the U.S. box office during the three-day April 4-6 weekend. Columns should read rank / rank last weekend / film / weekend gross / percentage change / per-screen average / number of screens this weekend / number of screens last weekend / cumulative gross / days in release.
1 / 1 / Liar Liar / 18,275,295 / -28% / 6,350 / 2,878 / 2,853 / 100,686,180 / 17
2 / - / The Saint / 16,278,873 / - / 7,056 / 2,307 / - / 16,278,873 / 3
3 / 2 / The Devil's Own / 7,013,200 / -51% / 2,801 / 2,504 / 2,504 / 29,588,014 / 12
4 / - / That Old Feeling / 5,103,075 / - / 3,240 / 1,575 / - / 5,103,075 / 3
5 / - / Double Team / 5,034,914 / - / 2,285 / 2,203 / - / 5,034,914 / 3
6 / 3 / Selena / 3,456,217 / -44% / 2,183 / 1,583 / 1,873 / 27,741,359 / 17
7 / 5 / Jungle 2 Jungle / 3,198,307 / -23% / 1,560 / 2,050 / 2,283 / 48,045,561 / 31
8 / 6 / The 6th Man / 2,855,434 / -31% / 2,320 / 1,231 / 1,227 / 8,877,310 / 10
9 / 4 / Return of the Jedi (reissue) / 2,787,253 / -37% / 2,082 / 1,339 / 1,832 / 303,410,531 / 24
10 / - / Inventing the Abbotts / 2,301,138 / - / 2,563 / 898 / - / 2,301,138 / 3
11 / 8 / The English Patient / 2,029,724 / -33% / 1,561 / 1,300 / 1,409 / 71,058,188 / 150
12 / 7 / Turbo: A Power Rangers Movie / 1,630,221 / -51% / 776 / 2,101 / 2,113 / 6,234,381 / 10
13 / 9 / B.A.P.S. / 1,603,738 / -42% / 1,332 / 1,204 / 1,204 / 5,457,795 / 10
14 / 11 / Sling Blade / 1,522,436 / -30% / 1,682 / 905 / 992 / 18,260,734 / 138
15 / 13 / Jerry Maguire / 1,244,495 / -24% / 1,536 / 810 / 830 / 147,251,273 / 115
16 / 10 / Private Parts / 889,222 / -63% / 731 / 1,216 / 1,848 / 39,747,702 / 32
17 / 22 / Dante's Peak / 856,685 / +114% / 1,050 / 816 / 492 / 63,095,680 / 59
18 / 12 / Donnie Brasco / 784,669 / -55% / 1,012 / 775 / 1,413 / 40,575,151 / 38
19 / 60 / Beverly Hills Ninja / 701,760 / +3,779% / 1,404 / 500 / 72 / 30,016,823 / 80
20 / 14 / Love Jones / 665,107 / -40% / 1,584 / 420 / 645 / 10,451,536 / 24
21 / 15 / Cats Don't Dance / 645,515 / -31% / 525 / 1,230 / 1,252 / 2,642,058 / 12
22 / 17 / Shine / 617,460 / -23% / 859 / 719 / 911 / 34,674,426 / 136
23 / 18 / Michael / 522,242 / -33% / 838 / 623 / 896 / 93,087,679 / 103
24 / 16 / The Empire Strikes Back (reissue) / 452,200 / -51% / 1,538 / 294 / 591 / 288,801,028 / 45
25 / 19 / Kolya / 384,429 / -14% / 2,403 / 160 / 128 / 2,780,725 / 80
26 / 20 / 101 Dalmatians / 301,899 / -27% / 567 / 532 / 617 / 135,539,139 / 131
27 / 30 / Kama Sutra / 223,221 / -14% / 3,100 / 72 / 65 / 2,006,003 / 38
28 / 23 / Secrets & Lies / 222,676 / -40% / 1,437 / 155 / 177 / 12,678,732 / 191
29 / 27 / Smilla's Sense of Snow / 211,272 / -24% / 1,565 / 135 / 112 / 1,889,603 / 38
30 / 31 / When We Were Kings / 197,597 / -21% / 2,381 / 83 / 90 / 1,489,352 / 164
31 / 26 / The Relic / 193,763 / -34% / 657 / 295 / 438 / 33,360,447 / 87
32 / 45 / Metro / 187,183 / +134% / 533 / 351 / 131 / 31,664,174 / 80
33 / 43 / The Daytrippers / 167,508 / +68% / 4,927 / 34 / 18 / 515,622 / 33
34 / 33 / Scream / 164,783 / -14% / 584 / 282 / 334 / 86,742,515 / 115
35 / 29 / Evita / 155,761 / -40% / 657 / 237 / 388 / 49,458,767 / 103
36 / 21 / Absolute Power / 150,200 / -63% / 560 / 268 / 468 / 48,553,411 / 52
37 / 28 / Vegas Vacation / 147,422 / -46% / 552 / 267 / 540 / 34,916,305 / 52
38 / 32 / Star Wars (reissue) / 141,632 / -38% / 1,362 / 104 / 177 / 459,095,451 / 66
39 / 39 / Waiting for Guffman / 134,133 / -7% / 2,794 / 48 / 42 / 1,426,102 / 66
40 / 36 / The Godfather (reissue) / 126,343 / -28% / 3,159 / 40 / 40 / 134,443,639 / 17
41 / 24 / Crash / 118,121 / -62% / 757 / 156 / 339 / 2,946,825 / 185
42 / 25 / Booty Call / 88,633 / -71% / 512 / 173 / 333 / 19,416,216 / 40
43 / 40 / Beavis and Butt-head Do America / 84,269 / -39% / 589 / 143 / 306 / 63,001,218 / 108
44 / 37 / Rosewood / 81,513 / -52% / 948 / 86 / 144 / 12,735,096 / 45
45 / 44 / Across the Sea of Time / 81,157 / -15% / 20,289 / 4 / 6 / 9,411,848 / 537
46 / 38 / The Preacher's Wife / 80,584 / -47% / 548 / 147 / 292 / 47,966,492 / 115
47 / - / Anna Karenina / 75,268 / - / 15,054 / 5 / - / 75,268 / 3
48 / 35 / Fools Rush In / 73,570 / -59% / 413 / 178 / 283 / 28,553,945 / 52
49 / 48 / Breaking the Waves / 69,266 / +6% / 1,283 / 54 / 53 / 3,818,138 / 145
50 / - / Das Boat (reissue) / 68,369 / - / 5,259 / 13 / - / 11,079,251 / 3
51 / 42 / Ransom / 68,066 / -36% / 466 / 146 / 202 / 136,385,379 / 150
52 / 41 / Lost Highway / 64,930 / -44% / 984 / 66 / 84 / 3,639,843 / 45
53 / 46 / That Darn Cat / 53,259 / -28% / 375 / 142 / 247 / 16,961,280 / 52
54 / - / Chasing Amy / 52,446 / - / 17,482 / 3 / - / 52,446 / 3
55 / 34 / Marvin's Room / 52,220 / -71% / 470 / 111 / 221 / 12,695,988 / 115
56 / 51 / Fargo / 44,378 / -14% / 653 / 68 / 53 / 24,547,547 / 395
57 / 47 / Hamlet / 43,150 / -40% / 1,308 / 33 / 36 / 4,359,168 / 103
58 / 49 / J'en suis / 37,594 / -41% / 1,044 / 36 / 36 / 510,977 / 24
59 / 56 / Love and Other Catastrophes / 36,825 / +61% / 3,683 / 10 / 3 / 69,084 / 10
60 / 50 / Everyone Says I Love You / 36,188 / -35% / 822 / 44 / 44 / 9,589,821 / 129
Reuters/Variety