|
HOLLYWOOD (Variety) - Following are final data for the top 60 movies at the U.S. box office during the Aug. 22-24 weekend. Columns should read rank / rank last weekend / film / weekend gross / percentage change / per-screen average / number of screens this weekend / number of screens last weekend / cumulative gross / days in release.
1 / -- / G.I. Jane / 11,094,241 / -- 5,704 / 1,945 / -- / 11,094,241 / 3
2 / -- / Money Talks / 10,654,369 / -- / 5,314 / 2,005 / -- / 10,654,369 / 3
3 / 2 / Air Force One / 7,870,403 / -36% / 2,787 / 2,824 / 2,981 / 143,092,008 / 31
4 / -- / Mimic / 7,818,208 / -- / 3,467 / 2,255 / -- / 7,818,208 / 3
5 / 3 / Conspiracy Theory / 7,355,476 / -40% / 2,717 / 2,707 / 2,806 / 53,461,107 / 17
6 / 1 / Cop Land / 7,318,628 / -46% / 3,277 / 2,233 / 2,233 / 27,422,053 / 10
7 / 4 / Event Horizon / 4,357,366 / -54% / 1,872 / 2,328 / 2,311 / 17,793,622 / 10
8 / -- / Leave It to Beaver / 3,252,450 / -- / 1,730 / 1,880 / -- / 3,252,450 / 3
9 / 6 / George of the Jungle / 3,144,601 / -35% / 1,647 / 1,909 / 2,431 / 90,531,749 / 40
10 / 7 / Men in Black / 2,881,113 / -31% / 1,570 / 1,835 / 2,261 / 230,502,569 / 55
11 / 9 / Contact / 2,110,003 / -27% / 1,659 / 1,272 / 1,451 / 92,151,875 / 45
12 / 8 / Picture Perfect / 1,618,084 / -51% / 1,268 / 1,276 / 1,693 / 27,376,993 / 24
13 / 5 / Spawn / 1,568,703 / -69% / 1,114 / 1,408 / 2,478 / 50,343,302 / 25
14 / 10 / Air Bud / 1,205,701 / -53% / 1,011 / 1,193 / 1,723 / 20,249,873 / 24
15 / -- / A Smile Like Yours / 1,163,576 / -- / 1,999 / 582 / -- / 1,163,576 / 3
16 / 13 / My Best Friend's Wedding / 1,028,840 / -36% / 1,284 / 801 / 1,232 / 118,011,868 / 66
17 / -- / Masterminds / 1,014,606 / -- / 855 / 1,186 / -- / 1,014,606 / 3
18 / 28 / Con Air / 963,436 / +367% / 1,271 / 758 / 228 / 97,820,698 / 80
19 / 11 / Def Jam's How to Be a Player / 898,410 / -64% / 1,616 / 556 / 756 / 12,022,832 / 19
20 / 12 / Nothing to Lose / 609,748 / -65% / 1,111 / 549 / 1,136 / 41,688,151 / 38
21 / 14 / Face/Off / 538,474 / -52% / 883 / 610 / 1,110 / 108,728,998 / 59
22 / 20 / Shall We Dance? / 509,725 / -3% / 3,921 / 130 / 130 / 4,365,316 / 45
23 / 19 / Mrs. Brown / 500,564 / -9% / 3,764 / 133 / 130 / 3,539,678 / 38
24 / 17 / The Lost World: Jurassic Park / 472,080 / -37% / 840 / 562 / 787 / 227,308,399 / 95
25 / 15 / Good Burger / 426,072 / -58% / 591 / 721 / 1,362 / 21,566,358 / 31
26 / 40 / Batman & Robin / 417,528 / +402% / 586 / 712 / 153 / 106,135,313 / 66
27 / 23 / Career Girls / 339,385 / +16% / 3,263 / 104 / 40 / 914,398 / 17
28 / 29 / In the Company of Men / 282,597 / +37% / 4,037 / 70 / 28 / 1,027,990 / 24
29 / 18 / Hercules / 257,438 / -60% / 861 / 299 / 647 / 90,704,556 / 71
30 / 31 / The Full Monty / 244,767 / +39% / 24,477 / 10 / 6 / 612,311 / 12
31 / 22 / Out to Sea / 237,069 / -41% / 539 / 440 / 548 / 27,056,387 / 54
32 / 24 / Ulee's Gold / 198,473 / -31% / 945 / 210 / 327 / 7,826,897 / 73
33 / 16 / Steel / 191,667 / -78% / 155 / 1,237 / 1,260 / 1,520,268 / 10
34 / 26 / Liar Liar / 176,540 / -32% / 825 / 214 / 275 / 180,252,765 / 157
35 / 21 / Free Willy 3: The Rescue / 164,455 / -66% / 447 / 368 / 1,203 / 2,930,369 / 17
36 / -- / Dirty Dancing (reissue) / 162,378 / -- / 3,007 / 54 / -- / 63,608,760 / 3
37 / 32 / Kiss Me, Guido / 156,948 / -5% / 3,567 / 44 / 44 / 1,177,319 / 38
38 / 25 / Gone Fishin' / 139,529 / -46% / 731 / 191 / 345 / 19,408,709 / 87
39 / 36 / The Fifth Element / 114,164 / -15% / 649 / 176 / 272 / 63,125,637 / 108
40 / 43 / Box of Moonlight / 102,034 / +42% / 1,501 / 68 / 33 / 367,531 / 31
41 / 33 / The English Patient / 87,962 / -47% / 494 / 178 / 318 / 78,467,151 / 290
42 / 27 / Speed 2: Cruise Control / 81,101 / -63% / 367 / 221 / 326 / 47,949,073 / 73
43 / -- / Pippi Longstocking / 62,196 / -- / 852 / 73 / -- / 62,196 / 3
44 / 41 / When the Cat's Away / 60,630 / -21% / 1,516 / 40 / 50 / 1,470,879 / 339
45 / 44 / Jungle 2 Jungle / 58,592 / -14% / 751 / 78 / 89 / 59,838,285 / 171
46 / 38 / Austin Powers / 57,168 / -47% / 724 / 79 / 112 / 53,586,412 / 115
47 / 45 / Star Maps / 57,119 / +1% / 1,465 / 39 / 34 / 520,445 / 33
48 / 34 / Anaconda / 55,732 / -62% / 648 / 86 / 162 / 65,474,794 / 136
49 / 39 / Love Serenade / 53,958 / -41% / 2,075 / 26 / 35 / 434,225 / 24
50 / 35 / A Simple Wish / 45,005 / -68% / 714 / 63 / 293 / 8,119,205 / 45
51 / 47 / Ponette / 44,061 / -10% / 1,377 / 32 / 35 / 1,143,803 / 164
52 / 51 / Contempt (reissue) / 39,278 / +2% / 9,820 / 4 / 5 / 437,999 / 59
53 / 49 / Thrill Ride / 39,202 / -9% / 9,801 / 4 / 4 / 562,183 / 45
54 / 37 / Operation Condor / 34,638 / -69% / 608 / 57 / 295 / 10,440,032 / 38
55 / 50 / Guantanamera / 33,229 / -21% / 3,323 / 10 / 11 / 324,563 / 52
56 / 52 / Across the Sea of Time / 31,723 / -11% / 7,931 / 4 / 4 / 11,671,115 / 677
57 / 56 / Wings of Courage / 28,891 / +31% / 14,446 / 2 / 2 / 12,803,777 / 857
58 / 30 / 187 / 27,251 / -86% / 349 / 78 / 469 / 5,516,734 / 26
59 / -- / Sunday / 25,682 / -- / 6,421 / 4 / -- / 25,682 / 3
60 / 85 / The Daytrippers / 24,966 / +472% / 2,497 / 10 / 5 / 2,084,559 / 173
Reuters/Variety