|
HOLLYWOOD (Variety) - Following are final data for the top 60 movies at the North American box office during the Dec. 12-14 weekend. The columns should read: rank / rank last weekend / film title / weekend gross / percentage change / per-screen average / number of screens this weekend / number of screens last weekend / cumulative gross / days in release.
1 / -- / Scream 2 / 39,246,554 / -- / 12,611 / 3,112 / -- / 39,246,554 / 3
2 / 1 / Flubber / 6,779,130 / -40% / 2,530 / 2,679 / 2,653 / 58,688,466 / 19
3 / -- / For Richer or Poorer / 6,015,970 / -- / 3,160 / 1,904 / -- / 6,015,970 / 3
4 / -- / Home Alone 3 / 5,085,482 /-- / 2,369 / 2,147 / -- / 5,085,482 / 3
5 / -- / Amistad / 4,573,523 / -- / 14,203-322 / -- / 4,661,866 / 5
6 / 3 / John Grisham's The Rainmaker / 3,330,234 / -41% / 1,406 / 2,369 / 2,369 / 39,177,644 / 24
7 / 2 / Alien Resurrection / 3,259,415 / -51% / 1,401 / 2,326 / 2,449 / 41,506,438 / 19
8 / 4 / Anastasia / 3,031,625 / -40% / 1,347 / 2,250 / 2,496 / 41,943,900 / 31
9 / 5 / The Jackal / 2,443,465 / -39% / 1,185 / 2,062 / 2,309 / 49,886,715 / 31
10 / 6 / Midnight in the Garden of Good and Evil / 1,646,217 / -44% / 1,255 / 1,312 / 1,262 / 20,431,431 / 24
11 / 7 / Mortal Kombat Annihilation / 1,166,557 / -55% / 664 / 1,756 / 2,140 / 33,124,237 / 24
12 / 11 / The Devil's Advocate / 685,732 / -31% / 885 / 775 / 825 / 58,317,014 / 59
13 / 8 / I Know What You Did Last Summer / 586,216 / -56% / 626 / 936 / 1,319 / 69,701,594 / 59
14 / 14 / Wings of the Dove / 539,986 / -38% / 2,177 / 248 / 261 / 6,746,002 / 38
15 / -- / Les Boys / 436,174 / -- / 8,388 / 52 / -- / 436,174 / 3
16 / 16 / The Full Monty / 424,903 / -29% / 1,225 / 347 / 448 / 34,021,824 / 124
17 / 10 / Starship Troopers / 403,067 / -68% / 530 / 761 / 1,854 / 53,791,017 / 38
18 / -- / Deconstructing Harry / 356,476 / -- / 35,648 / 10 / -- / 356,476 / 3
19 / 18 / L.A. Confidential / 342,101/ +4% / 1,425 / 240 / 243 / 35,820,107 / 87
20 / 13 / Eve's Bayou / 329,591 / -62% / 856 / 385 / 636 / 12,934,121 / 38
21 / 9 / Bean / 327,053 / -75% / 369 / 886 / 1,797 / 44,328,037 / 59
22 / 12 / The Man Who Knew Too Little / 325,642 / -65% / 354 / 921 / 1,496 / 12,973,205 / 31
23 / 17 / The Ice Storm / 304,183 / -40% / 1,789 / 170 / 223 / 6,582,261 / 79
24 / 15 / Boogie Nights / 301,643 / -54% / 900 / 335 / 607 / 23,242,869 / 64
25 / 19 / Good Will Hunting / 229,823 / -16% / 22,982 / 10 / 7 / 629,475 / 10
26 / 22 / Soul Food / 184,681 / -6% / 588 / 314 / 313 / 42,957,749 / 80
27 / 26 / Men in Black / 150,400 / -6% / 382 / 394 / 539 / 249,212,070 / 167
28 / 20 / Kiss the Girls / 127,342 / -52% / 456 / 279 / 410 / 59,510,706 / 73
29 / 21 / Red Corner / 127,095 / -43% / 364 / 349 / 409 / 21,995,026 / 45
30 / -- / Excess Baggage / 102,310 / -- / 225 / 454 / -- / 14,214,350 / 108
31 / 24 / George of the Jungle / 97,304 / -39% / 312 / 312 / 464 / 105,101,122 / 152
32 / 28 / The Edge / 87,136 / -23% / 451 / 193 / 241 / 27,721,259 / 80
33 / 27 / Seven Years in Tibet / 73,758 / -51% / 386 / 191 / 316 / 37,517,500 / 68
34 / 25 / Kiss or Kill / 71,540 / -55% / 1,022 / 70 / 73 / 696,130 / 31
35 / 36 / Hercules / 66,387 / -22% / 337 / 197 / 249 / 99,009,173 / 183
36 / 31 / The Peacemaker / 66,303 / -37% / 320 / 207 / 343 / 41,191,666 / 80
37 / 33 / The Sweet Hereafter / 64,869 / -29% / 2,162 / 30 / 30 / 1,006,006 / 66
38 / 43 / My Best Friend's Wedding / 58,850 / -7% / 745 / 79 / 80 / 126,442,759 / 178
39 / 39 / Thrill Ride / 51,220 / -24% / 7,317 / 7 / 8 / 2,352,858 / 157
40 / 35 / Snowriders 2 / 49,836 / -42% / 9,967 / 5 / 10 / 2,263,667 / 61
41 / 45 / Washington Square / 44,641 / -14% / 1,440 / 31 / 30 / 1,500,602 / 71
42 / 29 / Fairy Tale: A True Story / 44,212 / -61% / 200 / 221 / 508 / 13,521,483 / 52
43 / 34 / G.I. Jane / 41,839 / -52% / 279 / 150 / 221 / 48,109,124 / 115
44 / 23 / One Night Stand / 40,980 / -75% / 532 / 77 / 183 / 2,618,335 / 31
45 / 38 / The Game / 32,093 / -57% / 231 / 139 / 170 / 48,202,600 / 94
46 / 37 / In & Out / 31,753 / -58% / 447 / 71 / 131 / 62,551,556 / 87
47 / 42 / Switchback / 31,639 / -50% / 156 / 203 / 379 / 6,482,195 / 45
48 / 53 / Across the Sea of Time / 30,928 / +7% / 7,732 / 4 / 4 / 12,609,801 / 789
49 / 46 / Shall We Dance? / 28,880 / -33% / 849 / 34 / 43 / 9,437,233 / 157
50 / 41 / Bent / 28,793 / -55% / 2,618 / 11 / 13 / 299,346 / 19
51 / 40 / Gattaca / 28,424 / -57% / 431 / 66 / 111 / 12,253,486 / 52
52 / 50 / Fast, Cheap & Out of Control / 27,570 / -20% / 1,253 / 22 / 29 / 708,317 / 73
53 / 43 / Marius et Jeannette / 24,925 / -9% / 4,985 / 5 / 5 / 76,711 / 10
54 / 30 / Air Bud / 23,938 / -78% / 237 / 101 / 376 / 24,629,916 / 136
55 / 52 / The Hanging Garden / 22,756 / -21% / 1,198 / 19 / 19 / 386,350 / 38
56 / 61 / Money Talks / 20,143 / -18% / 480 / 42 / 87 / 41,067,398 / 115
57 / 32 / Mad City / 18,712 / -81% / 302 / 62 / 173 / 10,162,377 / 38
58 / 44 / A Thousand Acres / 18,143 / -71% / 224 / 81 / 236 / 7,928,412 / 87
59 / 56 / Beaumarchais / 17,756 / -8% / 2,959 / 6 / 5 / 630,269 / 458
60 / 65 / Office Killer / 16,188 / +51% / 8,094 / 2 / 2 / 37,446 / 12
Reuters/Variety