UGO Logo

Last modified 12.16.97



Daily Variety Box Office Chart: Dec. 19-21

HOLLYWOOD (Variety) - Following are final data for the top 60 movies at the North American box office during the Dec. 19-21 weekend. The columns should read: rank / rank last weekend / film title / weekend gross / percentage change / per-screen average / number of screens this weekend / number of screens last weekend / cumulative gross / days in release.

1 / -- / Titanic / 28,638,131 / -- / 10,710 / 2,674 / -- /28,638,131 / 3

2 / -- / Tomorrow Never Dies / 25,143,007 / -- / 8,957 / 2,807 / -- / 25,143,007 / 3

3 / 1 / Scream 2 / 13,921,565 / -58% / 5,277 / 2,638 / 2,663 / 55,081,458 / 10

4 / -- / Mouse Hunt /6,062,922 / -- / 2,817 / 2,152 / -- 6,062,922 / 3

5 / 2 / Flubber / 4,277,276 / -37% / 1,638 / 2,612 / 2,679 / 64,286,387 / 26

6 / 4 / Home Alone 3 / 3,470,352 / -32% / 1,535 /2,261 / 2,147 / 9,413,597 / 10

7 / 3 / For Richer or Poorer / 3,360,870 / -44% /1,745 / 1,926 / 1,904 / 10,871,465 / 10

8 / 5 / Amistad / 3,280,336 / -28% / 6,834 / 480 / 322 / 9,674,595 / 12

9 / 8 / Anastasia / 1,664,967 / -45% / 889 / 1,873 / 2,250 / 44,429,716 / 38

10 / 6 / John Grisham's The Rainmaker / 1,415,492 / -57% / 949 / 1,492 / 2,369 / 41,557,477 / 31

11 / 7 / Alien Resurrection / 1,293,424 / -60% / 814 / 1,588 / 2,326 / 43,996,448 / 26

12 / 9 / The Jackal / 834,925 / -66% / 710 / 1,176 / 2,062 / 51,611,540 / 38

13 / 10 / Midnight in the Garden of Good and Evil / 738,754 / -55% / 727 / 1,016 / 1,312 / 21,819,011 / 31

14 / 19 / L.A. Confidential / 506,612 / +48% / 1,218 / 416 / 240 / 36,470,853 / 94

15 / 14 / Wings of the Dove / 405,886 / -25% / 1,853 / 219 / 248 / 7,361,085 / 45

16 / 15 / Les Boys / 385,274 / -12% / 6,530 / 59 / 52 / 1,128,719 / 10

17 / 12 / The Devil's Advocate / 276,082 / -60% / 471 / 586 / 775 / 58,798,321 / 66

18 / 11 / Mortal Kombat Annihilation / 273,813 / -77% / 494 / 554 / 1,756 / 33,717,982 / 31

19 / 18 / Deconstructing Harry / 272,683 / -24% / 27,268 / 10 / 10 / 787,878 / 10

20 /16 /The Full Monty / 230,474 / -46% / 1,147 / 201 / 347 / 34,445,094 / 131

21 / 27 / Men in Black / 207,444 / +38% / 594 / 349 / / 394 / 249,479,758 / 174

22 / 13 / I Know What You Did Last Summer / 203,778 / -65% / 484 / 421 / 936 / 70,064,812 / 66

23 / 25 / Good Will Hunting / 198,411 / -14% / 18,037 / 11 / 10 / 937,922 / 17

24 / -- / The Little Mermaid (reissue) / 183,077 / 194 / 945 / -- / 108,486,819 / 38

25 / 23 / The Ice Storm / 148,060 / -51% / 1,397 / 106 / 170 / 6,826,044 / 86

26 / 58 / Mad City / 134,758 / +620% / 289 / 466 / 62 / 10,304,827 / 45

27 / 24 / Boogie Nights / 130,804 / -57% / 866 / 151 / 335 / 23,518,429 / 71

28 / 20 / Eve's Bayou / 128,979 / -61% / 786 / 164 / 385 / 13,174,119 / 45

29 / 43 / Fairy Tale: A True Story / 120,697 / +173% / / 205 / 589 / 221 / 13,657,409 / 59

30 / 61 / RocketMan / 114,807 / +616% / 226 / 508 / 701 / 5,211,798 / 73

31 / 22 / The Man Who Knew Too Little / 110,495 / -66% / 412 / 268 / 921 / 13,175,411 / 38

32 /17 / Starship Troopers / 107,352 / -73% / 405 / 265 / 761 / 54,095,318 / 45

33 / 38 / My Best Friend's Wedding / 91,924 / +56% / 686 / 134 / 79 / 126,559,546 / 185

34 / 21 / Bean / 85,901 / -74% / 239 / 359 / 886 / 44,518,291 / 66

35 / 30 / Excess Baggage / 69,217 / -32% / 391 / 177 / 454 / 14,327,206 / 115

36 / 26 / Soul Food / 66,688 / -64% / 473 / 141 / 314 / 43,081,109 / 87

37 / 39 / Thrill Ride / 63,819 / +25% / 9,117 / 77 / 2,458,252 / 164

38 / 29 / Red Corner / 60,601 / -52% / 256 / 237 / 349 / 22,117,942 / 52

39 / 31 / George of the Jungle / 53,262 / -45% / 269 / 198 / 312 / 105,176,223 / 159

40 / 37 / The Sweet Hereafter / 46,784 / -28% / 3,899 / 12 / 30 / 1,096,794 / 73

41 / 28 / Kiss the Girls / 44,454 / -65% / 432 / 103 / 279 / 59,603,755 / 80

42 / 42 / Washington Square / 38,998 / -13% / 1,258 / 31 / 31 / 1,560,049 / 78

43 / 36 / The Peacemaker / 37,728 / -43% / 214 / 176 / 207 / 41,256,277 / 87

44 / -- / The Apostle / 29,396 / -- / 7,349 / 4 / -- / 40,969 / 5

45 / 49 / Across the Sea of Time / 27,738 / -10% / 9,246 / 3 / 4 / 12,670,097 / 796

46 / 34 / Kiss or Kill / 27,732 / -61% / 504 / 55 / 707 / 71,091 /38

47 /50 / Shall We Dance? / 26,190 / -9% / 794 / 33 / 34 / 9,477,215 / 164

48 / 44 / G.I. Jane / 26,184 / -37% / 304 / 86 / 150 / 48,154,732 / 122

49 / 33 / Seven Years in Tibet / 26,178 / -65% / 304 / 86 / 191 / 37,555,985 / 75

50 / 46 / The Game / 25,075 / -22% / 348 / 72 / 139 / 48,265,581 /101

51 / 51 / Bent / 25,029 / -13% / 2,086 / 12 / 11 / 336,258 / 26

52 / -- / Matusalem II / 24,014 / -- / 600 / 40 / -- / 24,014 / 3

53 / 41 / Snowriders 2 / 23,972 / -52% / 7,991 / 3 / 5 / 2,287,639 / 68

54 / 65 / The Tango Lesson / 21,411 / +61% / 4,282 / 5 / 4 / 162,330 / 38

55 / 35 / Hercules / 20,889 / -69% / 211 / 99 / 197 / 99,046,791 / 190

56 / 32 / The Edge / 20,728 / -76% / 314 / 66 / / 193 / 27,779,888 / 87

57 / 47 / In & Out / 20,652 / -35% / 439 / 47 / 71 / 62,585,256 / 94

58 / 54 / Marius et Jeannette / 17,616 / -29% / 3,523 / 5 / 5 / 107,908 / 17

59 / 52 / Gattaca / 16,016 / -44% / 696 / 23 / 66 / 12,275,272 / 59

60 / 53 / Fast, Cheap & Out of Control / 14,316 / -48% / 1,193 / 12 / 22 / 734,279 / 80

Reuters/Variety




since 12.9.97