|
HOLLYWOOD (Variety) - Following are final data for the top 60 movies at the U.S. box office during the four-day Presidents Day weekend February 14-17. Columns should read rank / rank last weekend / film / weekend gross / percentage change (four days vs. three days) / per-screen average / number of screens this weekend / number of screens last weekend / cumulative gross / days in release.
1 / 1 / Star Wars (reissue) / 21,370,589 / -12% / 10,157 / 2,104 / 2,104 / 421,371,522 / 18
2 / - / Absolute Power / 16,770,220 / - / 6,530 / 2,568 / - / 16,770,220 / 4
3 / 2 / Dante's Peak / 13,662,270 / -26% / 5,010 / 2,727 / 2,657 / 36,271,100 / 11
4 / - / Vegas Vacation / 12,837,927 / - / 6,250 / 2,054 / - / 12,837,927 / 4
5 / - / Fools Rush In / 9,714,940 / - / 5,803 / 1,674 / - / 9,714,940 / 4
6 / - / That Darn Cat / 6,424,617 / - / 3,397 / 1,891 / - / 6,424,617 / 4
7 / 4 / Jerry Maguire / 5,205,845 / +45% / 3,009 / 1,730 / 1,964 / 127,708,151 / 67
8 / 8 / The English Patient / 4,585,551 / +105% / 4,113 / 1,115 / 1,042 / 47,738,423 / 95
9 / 15 / Shine / 3,515,584 / +241% / 4,131 / 851 / 314 / 20,024,158 / 88
10 / 5 / Scream / 3,261,988 / -8% / 2,280 / 1,431 / 1,750 / 79,108,017 / 60
11 / 3 / The Beautician and the Beast / 3,184,165 / -22% / 1,768 / 1,801 / 1,801 / 8,221,369 / 11
12 / - / Dangerous Ground / 2,647,745 / - / 3,277 / 808 / - / 3,028,094 / 6
13 / 6 / Evita / 2,524,722 / -16% / 2,641 / 956 / 1,045 / 44,436,127 / 55
14 / 13 / Mother / 1,323,578 / -23% / 1,801 / 735 / 735 / 16,792,504 / 55
15 / 10 / Michael / 1,235,622 / -36% / 1,306 / 946 / 1,660 / 84,741,079 / 55
16 / 7 / Metro / 1,082,570 / -57% / 1,229 / 881 / 1,728 / 30,145,797 / 32
17 / 9 / Beverly Hills Ninja / 942,115 / -53% / 885 / 1,065 / 1,956 / 28,412,600 / 32
18 / 38 / Ransom / 863,418 / +676% / 1,437 / 601 / 153 / 133,504,875 / 102
19 / 12 / The Pest / 827,341 / -54% / 708 / 1,168 / 1,205 / 3,002,472 / 11
20 / 19 / Space Jam / 771,666 / -10% / 982 / 786 / 827 / 88,863,156 / 95
21 / 16 / Everyone Says I Love You / 740,497 / -26% / 3,321 / 223 / 276 / 7,753,317 / 74
22 / 11 / In Love and War / 632,460 / -66% / 670 / 944 / 1,612 / 14,022,594 / 62
23 / 34 / Sling Blade / 559,532 / +277% / 8,881 / 63 / 16 / 1,115,712 / 83
24 / 33 / Secrets & Lies / 550,999 / +247% / 3,401 / 162 / 93 / 8,147,277 / 143
25 / 14 / The Relic / 527,374 / -61% / 824 / 640 / 1,145 / 32,191,622 / 39
26 / 26 / Hamlet / 526,300 / +53% / 5,721 / 92 / 56 / 2,758,109 / 55
27 / 23 / One Fine Day / 441,819 / +7% / 898 / 492 / 527 / 44,781,352 / 60
28 / 21 / The People Vs. Larry Flynt / 417,014 / -31% / 1,845 / 226 / 500 / 19,403,287 / 55
29 / 58 / Mars Attacks / 364,572 / +860% / 898 / 406 / 82 / 36,882,518 / 67
30 / 54 / Star Trek: First Contact / 323,677 / +626% / 637 / 508 / 142 / 91,438,883 / 88
31 / 20 / Zeus and Roxanne / 294,138 / -64% / 372 / 790 / 1,371 / 6,623,776 / 25
32 / 24 / 101 Dalmatians / 261,590 / -34% / 709 / 369 / 624 / 133,013,171 / 83
33 / 17 / Fierce Creatures / 219,105 / -75% / 1,058 / 207 / 1,038 / 9,007,165 / 25
34 / 18 / Gridlock'd / 214,042 / -75% / 1,054 / 203 / 739 / 5,387,254 / 20
35 / 36 / Kolya / 207,459 / +48% / 7,409 / 28 / 19 / 539,780 / 25
36 / 22 / Meet Wally Sparks / 198,062 / -66% / 627 / 316 / 1,393 / 3,749,536 / 18
37 / - / Touch / 195,236 / - / 3,828 / 51 / - / 195,236 / 4
38 / 32 / Breaking the Waves / 186,003 / +12% / 2,416 / 77 / 68 / 2,854,107 / 97
39 / 35 / Marvin's Room / 181,164 / +25% / 6,470 / 28 / 38 / 1,878,726 / 60
40 / 27 / Daylight / 120,105 / -55% / 765 / 157 / 352 / 32,885,565 / 74
41 / 48 / Across the Sea of Time / 118,744 / +108% / 23,749 / 5 / 4 / 8,422,226 / 489
42 / 30 / Jackie Chan's First Strike / 105,430 / -50% / 1,065 / 99 / 236 / 14,449,727 / 39
43 / 31 / The Preacher's Wife / 101,065 / -44% / 717 / 141 / 271 / 46,016,981 / 67
44 / 28 / Jingle All the Way / 98,807 / -60% / 526 / 188 / 404 / 60,573,641 / 88
45 / 46 / Prisoner of the Mountains / 96,332 / 50% / 4,817 / 20 / 13 / 211,865 / 18
46 / 37 / Set It Off / 95,007 / -17% / 950 / 100 / 153 / 35,916,287 / 104
47 / 39 / The Mirror Has Two Faces / 84,713 / -22% / 700 / 121 / 508 / 41,141,010 / 95
48 / 45 / SubUrbia / 80,713 / +16% / 3,363 / 24 / 16 / 182,013 / 11
49 / 29 / Turbulence / 77,766 / -65% / 536 / 145 / 338 / 11,206,783 / 39
50 / - / When We Were Kings / 74,539 / - / 10,648 / 7 / - / 100,221 / 116
51 / 52 / Waiting for Guffman / 59,439 / +29% / 9,907 / 6 / 3 / 178,289 / 18
52 / 61 / Ridicule / 57,137 / +76% / 1,905 / 30 / 25 / 2,212,457 / 88
53 / 82 / Unhook the Stars / 49,568 / +507% / 3,813 / 13 / 2 / 191,407 / 109
54 / 41 / Thieves (Les Voleurs) / 46,164 / -53% / 1,710 / 27 / 36 / 897,585 / 55
55 / 49 / La Ceremonie / 44,825 / -20% / 3,448 / 13 / 17 / 670,659 / 60
56 / 40 / The Portrait of a Lady / 43,114 / -60% / 1,597 / 27 / 74 / 3,684,143 / 56
57 / 42 / The Crucible / 39,772 / -57% / 884 / 45 / 116 / 7,340,103 / 83
58 / 51 / Big Night / 39,534 / -15% / 1,130 / 35 / 41 / 11,881,039 / 151
59 / 43 / Romeo & Juliet / 39,503 / -50% / 527 / 75 / 128 / 46,338,728 / 109
60 / - / The Graduate (reissue) / 37,948 / - / 18,974 / 2 / - / 37,948 / 4
Reuters/Variety