UGO Logo

Last modified 2.25.97



Daily Variety Box Office Chart - Feb. 21-23

HOLLYWOOD (Variety) - Following are final data for the top 60 movies at the U.S. box office during the three-day February 21-23 weekend. Columns should read rank / rank last weekend / film / weekend gross / percentage change / per-screen average / number of screens this weekend / number of screens last weekend / cumulative gross / days in release.

1 / - / The Empire Strikes Back (reissue) / 21,975,993 / - / 10,410 / 2,111 / - / 244,650,259 / 3

2 / 1 / Star Wars (reissue) / 11,031,743 / -37% / 5,014 / 2,200 / 2,104 / 438,692,889 / 24

3 / 2 / Absolute Power / 9,014,333 / -39% / 3,510 / 2,568 / 2,568 / 28,700,130 / 10

4 / 3 / Dante's Peak / 7,137,185 / -40% / 2,585 / 2,761 / 2,727 / 45,453,535 / 17

5 / 4 / Vegas Vacation / 6,549,243 / -42% / 3,164 / 2,070 / 2,054 / 21,279,992 / 10

6 / 5 / Fools Rush In / 5,511,620 / -36% / 3,240 / 1,701 / 1,674 / 16,557,802 / 10

7 / 6 / That Darn Cat / 3,625,278 / -27% / 1,917 / 1,891 / 1,891 / 11,178,789 / 10

8 / - / Rosewood / 3,154,075 / - / 3,183 / 991 / - / 3,154,075 / 3

9 / 7 / Jerry Maguire / 3,080,444 / -33% / 2,045 / 1,506 / 1,730 / 131,653,945 / 73

10 / 8 / The English Patient / 2,823,228 / -29% / 2,380 / 1,186 / 1,115 / 51,532,324 / 101

11 / 9 / Shine / 2,282,998 / -23% / 2,557 / 893 / 851 / 23,063,578 / 94

12 / 10 / Scream / 1,827,708 / -36% / 1,508 / 1,212 / 1,431 / 81,534,236 / 66

13 / 13 / Evita / 1,228,586 / -43% / 1,412 / 870 / 956 / 46,266,762 / 61

14 / 11 / The Beautician and the Beast / 1,104,097 / -58% / 640 / 1,724 / 1,801 / 9,956,521 / 17

15 / 16 / Michael / 1,065,095 / +33% / 1,094 / 974 / 946 / 86,062,020 / 61

16 / 12 / Dangerous Ground / 1,057,313 / -57% / 1,310 / 807 / 808 / 4,451,533 / 12

17 / 24 / Sling Blade / 752,148 / +69% / 6,165 / 122 / 63 / 2,020,421 / 89

18 / 18 / Ransom / 634,446 / -16% / 1,137 / 558 / 601 / 134,324,609 / 108

19 / 14 / Mother / 628,248 / -44% / 1,140 / 551 / 735 / 17,714,574 / 61

20 / 26 / Secrets & Lies / 610,507 / +46% / 2,245 / 272 / 162 / 8,930,000 / 149

21 / 20 / Space Jam / 455,553 / -30% / 670 / 680 / 786 / 89,408,817 / 101

22 / 15 / Metro / 454,096 / -52% / 1,030 / 441 / 881 / 30,805,429 / 38

23 / - / Blood & Wine / 420,993 / - / 2,536 / 166 / - / 420,993 / 3

24 / 21 / Everyone Says I Love You / 383,886 / -39% / 2,109 / 182 / 223 / 8,296,665 / 80

25 / 17 / Beverly Hills Ninja / 304,026 / -60% / 633 / 480 / 1,065 / 28,855,388 / 38

26 / 25 / Hamlet / 290,488 / -32% / 3,301 / 88 / 92 / 3,157,347 / 61

27 / 28 / The People Vs. Larry Flynt / 281,097 / -19% / 581 / 484 / 226 / 19,763,738 / 61

28 / 27 / One Fine Day / 249,827 / -35% / 592 / 422 / 492 / 45,126,335 / 66

29 / 66 / My Fellow Americans / 242,784 / +1135% / 530 / 458 / 48 / 21,788,249 / 66

30 / 29 / Mars Attacks! / 239,656 / -21% / 632 / 379 / 406 / 37,202,443 / 73

31 / - / Lost Highway / 212,710 / - / 17,726 / 12 / - / 212,710 / 3

32 / 22 / In Love and War / 175,379 / -64% / 364 / 482 / 944 / 14,311,450 / 68

33 / 35 / Kolya / 162,165 / -3% / 5,792 / 28 / 28 / 754,345 / 31

34 / 23 / The Relic / 157,788 / -66% / 509 / 310 / 640 / 32,435,177 / 45

35 / 38 / Marvin's Room / 152,126 / +5% / 5,851 / 26 / 28 / 2,077,511 / 66

36 / 39 / Breaking the Waves / 143,845 / - / 1,844 / 78 / 77 / 3,053,347 / 103

37 / 30 / Star Trek: First Contact / 139,874 / -47% / 454 / 308 / 508 / 91,658,242 / 94

38 / 32 / 101 Dalmatians / 124,202 / -36% / 513 / 242 / 369 / 133,198,115 / 89

39 / 31 / Zeus and Roxanne / 122,770 / -42% / 338 / 363 / 790 / 6,810,189 / 31

40 / 19 / The Pest / 100,391 / -85% / 810 / 124 / 1,168 / 3,255,089 / 17

41 / 43 / Across the Sea of Time / 98,820 / +16% / 19,764 / 5 / 5 / 8,564,423 / 495

42 / 37 / Touch / 85,422 / -46% / 1,675 / 51 / 51 / 325,005 / 10

43 / 46 / Prisoner of the Mountains / 82,765 / +7% / 3,065 / 27 / 20 / 315,537 / 24

44 / 34 / Fierce Creatures / 74,575 / -59% / 475 / 157 / 207 / 9,126,345 / 31

45 / 51 / When We Were Kings / 73,116 / +28% / 5,624 / 13 / 7 / 201,051 / 122

46 / 52 / Ridicule / 70,204 / +45% / 2,194 / 32 / 30 / 2,316,195 / 94

47 / 36 / Meet Wally Sparks / 69,865 / -57% / 448 / 156 / 316 / 3,871,313 / 24

48 / 49 / Turbulence / 69,033 / +2% / 575 / 120 / 145 / 11,294,659 / 45

49 / 53 / Waiting for Guffman / 59,956 / +32% / 6,662 / 9 / 6 / 254,033 / 24

50 / 47 / Set It Off / 59,194 / -21% / 680 / 87 / 100 / 35,994,741 / 110

51 / 50 / SubUrbia / 56,479 / -10% / 2,973 / 19 / 24 / 257,853 / 17

52 / 33 / Gridlock'd / 53,174 / -72% / 648 / 82 / 203 / 5,479,037 / 26

53 / 44 / The Mirror Has Two Faces / 44,788 / -47% / 540 / 83 / 121 / 41,200,387 / 101

54 / 42 / The Preacher's Wife / 44,516 / -49% / 518 / 86 / 141 / 46,083,932 / 73

55 / 45 / Jackie Chan's First Strike / 41,266 / -49% / 676 / 61 / 99 / 14,511,338 / 45

56 / 41 / Fargo / 40,535 / -56% / 563 / 72 / 72 / 24,303,383 / 353

57 / 55 / Thieves (Les Voleurs) / 29,163 / -29% / 1,715 / 17 / 27 / 939,304 / 61

58 / 62 / The Graduate (reissue) / 26,284 / -13% / 8,761 / 3 / 2 / 75,702 / 10

59 / 54 / Unhook the Stars / 25,005 / -40% / 2,084 / 12 / 13 / 234,843 / 115

60 / 72 / Hotel de Love / 24,252 / +77% / 577 / 42 / 20 / 111,106 / 17

Reuters/Variety




since 2/19/97