|
HOLLYWOOD (Variety) - Following are final data for the top 60 movies at the U.S. box office during the four-day weekend January 17-20. Columns should read rank / rank last weekend / film / weekend gross / percentage change / per-screen average / number of screens this weekend / number of screens last weekend / cumulative gross / days in release.
NOTE: Percentage change represents 4-day vs 3-day figures.
1 / - / Beverly Hills Ninja / 12,220,920 / - / 5,786 / 2,112 / - / 12,220,920 / 3
2 / - / Metro / 11,411,107 / - / 5,703 / 2,001 / - / 11,411,107 / 3
3 / 2 / Evita / 8,918,183 / +6% / 9,662 / 923 / 704 / 23,072,988 / 26
4 / 1 / The Relic / 7,915,861 / -13% / 3,720 / 2,128 / 2,095 / 19,961,202 / 10
5 / 5 / Jerry Maguire / 7,515,771 / +7% / 3,288 / 2,286 / 2,450 / 102,837,983 / 38
6 / 4 / Scream / 7,344,739 / -1% / 3,858 / 1,904 / 1,833 / 59,475,789 / 31
7 / 3 / Michael / 6,972,726 / -16% / 2,999 / 2,325 / 2,276 / 72,549,661 / 26
8 / 7 / The People Vs. Larry Flynt / 3,811,035 / -28% / 3,091 / 1,233 / 1,233 / 13,017,419 / 26
9 / 6 / Jackie Chan's First Strike / 3,602,547 / -38% / 2,680 / 1,344 / 1,344 / 10,876,789 / 10
10 / 10 / 101 Dalmatians / 3,192,360 / +2% / 2,089 / 1,528 / 2,024 / 129,812,851 / 54
11 / 15 / Mother / 3,109,050 / +117% / 8,182 / 380 / 159 / 5,583,290 / 26
12 / 9 / One Fine Day / 2,722,311 / -21% / 1,887 / 1,443 / 1,858 / 41,043,794 / 31
13 / 8 / Turbulence / 2,541,279 / -43% / 1,214 / 2,094 / 2,094 / 8,428,563 / 10
14 / 14 / The English Patient / 2,336,800 / +15% / 4,226 / 553 / 561 / 34,118,472 / 66
15 / 17 / Shine / 1,841,755 / +65% / 6,019 / 306 / 207 / 10,680,840 / 59
16 / 38 / Everyone Says I Love You / 1,751,352 / 1454% / 6,535 / 268 / 4 / 2,200,552 / 45
17 / 13 / The Preacher's Wife / 1,609,486 / -26% / 1,401 / 1,149 / 1,581 / 44,246,263 / 38
18 / 12 / Ghosts of Mississippi / 1,605,200 / -30% / 1,414 / 1,135 / 1,268 / 11,775,974 / 31
19 / 11 / Beavis and Butt-head Do America / 1,604,641 / -45% / 1,263 / 1,271 / 1,984 / 61,134,024 / 31
20 / 41 / The Portrait of a Lady / 1,490,260 / 1511% / 2,614 / 570 / 7 / 2,007,646 / 27
21 / 24 / Daylight / 767,550 / +40% / 1,050 / 731 / 615 / 31,173,695 / 45
22 / 23 / Jingle All the Way / 725,854 / +27% / 1,022 / 710 / 925 / 58,841,371 / 59
23 / 19 / Ransom / 658,446 / -34% / 1,314 / 501 / 1,034 / 131,685,925 / 73
24 / 21 / The Crucible / 517,838 / -28% / 1,999 / 259 / 337 / 6,616,962 / 54
25 / 16 / My Fellow Americans / 508,148 / -57% / 985 / 516 / 1,220 / 20,986,085 / 31
26 / 25 / Space Jam / 453,056 / +2% / 1,208 / 375 / 714 / 86,572,856 / 66
27 / 65 / The Ghost and the Darkness / 387,664 / 3399% / 757 / 512 / 17 / 38,175,694 / 101
28 / 22 / Star Trek: First Contact / 383,672 / -35% / 1,002 / 383 / 607 / 90,688,158 / 59
29 / 18 / Mars Attacks / 359,261 / -64% / 921 / 390 / 1,022 / 36,184,359 / 38
30 / 20 / The Evening Star / 342,194 / -58% / 551 / 621 / 1,211 / 12,385,239 / 26
31 / 40 / Set It Off / 289,628 / +223% / 3,576 / 81 / 81 / 35,106,307 / 75
32 / 27 / Marvin's Room / 281,640 / -8% / 6,869 / 41 / 41 / 1,002,584 / 31
33 / 26 / Romeo & Juliet / 265,265 / -21% / 737 / 360 / 534 / 45,740,042 / 80
34 / 29 / Secrets & Lies / 191,241 / +4% / 2,550 / 75 / 94 / 6,776,562 / 114
35 / 30 / Breaking the Waves / 185,055 / +3% / 3,629 / 51 / 53 / 1,907,339 / 68
36 / 28 / The First Wives Club / 151,784 / -33% / 491 / 309 / 466 / 105,204,790 / 122
37 / 31 / D3: The Mighty Ducks / 118,581 / -14% / 666 / 178 / 336 / 22,825,945 / 108
38 / 50 / Thieves (Les Voleurs) / 107,627 / +137% / 6,331 / 17 / 10 / 439,937 / 26
39 / - / Albino Alligator / 101,176 / - / 8,431 / 12 / - / 101,176 / 3
40 / 32 / The Associate / 97,736 / -23% / 534 / 183 / 292 / 12,700,754 / 87
41 / 37 / Big Night / 92,244 / -14% / 1,883 / 49 / 59 / 11,609,536 / 122
42 / 34 / Ridicule / 90,824 / -22% / 2,595 / 35 / 58 / 1,930,615 / 59
43 / 42 / Hamlet / 83,478 / +16% / 27,826 / 3 / 3 / 582,904 / 26
44 / 39 / Swingers / 81,643 / -15% / 2,634 / 31 / 37 / 4,366,138 / 94
45 / 33 / Sleepers / 72,822 / -40% / 485 / 150 / 290 / 53,248,633 / 94
46 / 52 / Microcosmos / 68,259 / +79% / 1,796 / 38 / 31 / 1,474,019 / 103
47 / 47 / Across the Sea of Time / 60,996 / +23% / 15,249 / 4 / 4 / 8,056,152 / 460
48 / 35 / The Long Kiss Goodnight / 53,087 / -53% / 565 / 94 / 219 / 33,430,951 / 101
49 / 46 / First Kid / 51,830 / +2% / 730 / 71 / 107 / 26,424,522 / 143
50 / 44 / Some Mother's Son / 50,041 / -4% / 3,849 / 13 / 14 / 441,631 / 26
51 / 48 / The Mirror Has Two Faces / 39,557 / -19% / 899 / 44 / 122 / 40,884,709 / 66
52 / 45 / La Ceremonie / 39,147 / -23% / 4,893 / 8 / 9 / 435,182 / 31
53 / 56 / Phenomenon / 37,018 / +45% / 712 / 52 / 50 / 104,613,002 / 201
54 / 49 / High School High / 33,559 / -31% / 610 / 55 / 132 / 20,995,023 / 87
55 / 51 / Garden of the Finzi-Continis (reissue) / 32,982 / -20% / 1,832 / 18 / 21 / 639,865 / 73
56 / 53 / Fly Away Home / 31,040 / -17% / 660 / 47 / 101 / 24,545,333 / 129
57 / 54 / Citizen Ruth / 30,446 / -17% / 3,045 / 10 / 8 / 199,096 / 38
58 / 59 / Sling Blade / 27,795 / +75% / 13,898 / 2 / 2 / 210,413 / 54
59 / 58 / Jack / 25,044 / +16% / 677 / 37 / 62 / 58,617,334 / 164
60 / 36 / Dear God / 21,088 / -81% / 422 / 50 / 443 / 7,114,089 / 80
Reuters/Variety