UGO Logo

Last modified 1/28/97



Wednesday January 29 2:22 AM EST

Daily Variety Box Office Chart - Jan. 14-26

HOLLYWOOD (Variety) - Following are final data for the top 60 movies at the U.S. box office during the three-day weekend January 24-26. Columns should read rank / rank last weekend / film / weekend gross / percentage change / per-screen average / number of screens this weekend / number of screens last weekend / cumulative gross / days in release.

1 / 5 / Jerry Maguire / 5,518,727 / -16% / 2,501 / 2,207 / 2,286 / 109,785,743 / 45

2 / - / In Love and War / 5,489,245 / - / 3,409 / 1,610 / - / 5,494,725 / 40

3 / 1 / Beverly Hills Ninja / 5,481,640 / -47% / 2,595 / 2,112 / 2,112 / 18,967,251 / 10

4 / 2 / Metro / 5,479,213 / -45% / 2,733 / 2,005 / 2,001 / 18,734,917 / 10

5 / 3 / Evita / 5,415,891 / -28% / 5,331 / 1,016 / 923 / 30,465,756 / 33

6 / 6 / Scream / 4,040,199 / -37% / 2,026 / 1,994 / 1,904 / 64,593,256 / 38

7 / 4 / The Relic / 4,008,970 / -42% / 1,884 / 2,128 / 2,128 / 25,268,537 / 17

8 / - / Fierce Creatures / 3,759,480 / - / 2,360 / 1,593 / - / 3,759,480 / 3

9 / 7 / Michael / 3,130,599 / -48% / 1,419 / 2,206 / 2,325 / 76,652,206 / 33

10 / - / Zeus and Roxanne / 2,755,382 / - / 1,579 / 1,745 / - / 2,755,382 / 3

11 / 10 / Mother / 2,586,424 / -3% / 4,165 / 621 / 380 / 8,873,710 / 33

12 / 8 / The People Vs. Larry Flynt / 2,101,914 / -36% / 1,705 / 1,233 / 1,233 / 15,912,974 / 33

13 / 14 / The English Patient / 1,915,342 / -2% / 3,114 / 615 / 553 / 36,674,728 / 73

14 / 19 / Shine / 1,441,744 / +9% / 4,592 / 314 / 306 / 12,634,654 / 66

15 / 9 / Jackie Chan's First Strike / 1,428,839 / -47% / 1,238 / 1,154 / 1,344 / 12,878,482 / 17

16 / 11 / 101 Dalmatians / 1,152,421 / -53% / 923 / 1,249 / 1,528 / 131,279,096 / 61

17 / 12 / One Fine Day / 1,108,752 / -52% / 1,023 / 1,084 / 1,443 / 42,619,929 / 38

18 / 15 / Everyone Says I Love You / 1,107,180 / -26% / 4,101 / 270 / 268 / 3,660,871 / 52

19 / 13 / Turbulence / 813,237 / -63% / 543 / 1,499 / 2,094 / 9,814,961 / 17

20 / 23 / Jingle All the Way / 597,545 / +6% / 912 / 655 / 710 / 59,540,398 / 66

21 / 18 / The Preacher's Wife / 572,268 / -58% / 808 / 708 / 1,149 / 45,053,026 / 45

22 / 20 / The Portrait of a Lady / 569,997 / -56% / 1,061 / 537 / 570 / 2,911,061 / 34

23 / 44 / Hamlet / 455,728 / +590% / 8,138 / 56 / 3 / 1,062,899 / 33

24 / 21 / Daylight / 453,420 / -30% / 660 / 687 / 731 / 31,775,460 / 52

25 / 17 / Ghosts of Mississippi / 413,694 / -69% / 808 / 512 / 1,135 / 12,470,147 / 38

26 / 16 / Beavis and Butt-head Do America / 404,142 / -71% / 431 / 938 / 1,271 / 61,746,940 / 38

27 / 22 / Ransom / 317,106 / -46% / 970 / 327 / 501 / 132,107,319 / 80

28 / - / Prefontaine / 311,253 / - / 1,549 / 201 / - / 311,253 / 3

29 / 26 / Space Jam / 219,107 / -36% / 658 / 333 / 375 / 86,830,893 / 73

30 / 33 / Set It Off / 211,724 / -3% / 811 / 261 / 273 / 35,384,835 / 82

31 / 24 / The Crucible / 183,858 / -59% / 1,194 / 154 / 259 / 6,927,858 / 61

32 / 31 / Marvin's Room / 174,962 / -27% / 4,729 / 37 / 41 / 1,234,295 / 38

33 / 34 / Secrets & Lies / 170,954 / +13% / 1,943 / 88 / 75 / 7,025,943 / 121

34 / 32 / Romeo & Juliet / 161,324 / -27% / 527 / 306 / 360 / 45,962,215 / 87

35 / 35 / Breaking the Waves / 158,465 / +6% / 2,935 / 54 / 51 / 2,123,247 / 75

36 / 25 / My Fellow Americans / 150,593 / -66% / 641 / 235 / 516 / 21,252,918 / 38

37 / 28 / Star Trek: First Contact / 140,590 / -58% / 429 / 328 / 383 / 90,891,850 / 66

38 / 27 / The Ghost and the Darkness / 133,510 / -61% / 290 / 461 / 512 / 38,353,568 / 108

39 / 30 / Mars Attacks! / 100,366 / -65% / 635 / 158 / 390 / 36,343,818 / 45

40 / 36 / The First Wives Club / 72,308 / -46% / 270 / 268 / 309 / 105,305,958 / 129

41 / 40 / Albino Alligator / 63,025 / -27% / 3,939 / 16 / 12 / 188,050 / 10

42 / 38 / Thieves (Les Voleurs) / 62,110 / -31% / 3,654 / 17 / 17 / 512,444 / 33

43 / 70 / I'm Not Rappaport / 60,789 / +492% / 1,600 / 38 / 4 / 160,153 / 34

44 / 39 / D3:The Mighty Ducks / 58,125 / -34% / 375 / 155 / 178 / 22,893,409 / 115

45 / 43 / Big Night / 55,563 / -29% / 1,462 / 38 / 49 / 11,682,932 / 129

46 / 29 / The Evening Star / 55,500 / -81% / 175 / 318 / 621 / 12,485,675 / 33

47 / 41 / The Associate / 47,882 / -44% / 377 / 127 / 183 / 12,772,657 / 94

48 / 42 / Ridicule / 46,509 / -41% / 1,938 / 24 / 35 / 2,015,919 / 66

49 / 47 / Across the Sea of Time / 45,039 / -15% / 11,260 / 4 / 4 / 8,121,309 / 467

50 / 61 / Sling Blade / 39,421 / +87% / 7,884 / 5 / 2 / 261,856 / 61

51 / - / Kolya / 37,795 / - / 12,598 / 3 / - / 37,795 / 3

52 / 45 / Swingers / 36,204 / -45% / 1,131 / 32 / 31 / 4,430,186 / 101

53 / 46 / Sleepers / 35,518 / -44% / 291 / 122 / 150 / 53,300,852 / 101

54 / 48 / Microcosmos / 32,629 / -37% / 906 / 36 / 38 / 1,527,064 / 110

55 / 51 / First Kid / 30,588 / -19% / 471 / 65 / 71 / 26,459,681 / 150

56 / 52 / That Thing You Do! / 25,706 / -30% / 559 / 46 / 58 / 25,809,813 / 115

57 / 53 / La Ceremonie / 24,303 / -25% / 4,861 / 5 / 8 / 468,326 / 38

58 / 49 / Some Mother's Son / 19,380 / -53% / 1,938 / 10 / 13 / 475,078 / 33

59 / 54 / Phenomenon / 16,121 / -50% / 384 / 42 / 52 / 104,632,573 / 208

60 / 56 / Garden of the Finzi-Continis (reissue) / 15,829 / -42% / 1,218 / 13 / 18 / 670,564 / 80

Reuters/Variety




since2/25/97