UGO Logo

Last modified 1/28/97



Daily Variety Box Office Chart - Jan. 31-Feb 2

HOLLYWOOD (Variety) - Following are final data for the top 60 movies at the U.S. box office during the three-day weekend January 31-February 2. Columns should read rank / rank last weekend / film / weekend gross / percentage change / per-screen average / number of screens this weekend / number of screens last weekend / cumulative gross / days in release.

1 / - / Star Wars (reissue) / 35,906,661 / - / 17,066 / 2,104 / - / 358,646,803 / 3

2 / 1 / Jerry Maguire / 5,183,347 / -6% / 2,422 / 2,140 / 2,207 / 116,588,785 / 52

3 / 6 / Scream / 4,505,137 / +12% / 2,455 / 1,835 / 1,994 / 70,363,067 / 45

4 / 5 / Evita / 4,374,631 / -19% / 4,214 / 1,038 / 1,016 / 36,750,253 / 40

5 / 4 / Metro / 4,362,946 / -20% / 2,241 / 1,947 / 2,005 / 24,839,802 / 17

6 / 3 / Beverly Hills Ninja / 4,160,840 / -24% / 1,970 / 2,112 / 2,112 / 24,363,217 / 17

7 / 2 / In Love and War / 3,478,559 / -37% / 2,158 / 1,612 / 1,610 / 10,290,451 / 47

8 / 7 / The Relic / 2,833,256 / -29% / 1,648 / 1,719 / 2,128 / 29,335,180 / 24

9 / 9 / Michael / 2,702,201 / -14% / 1,437 / 1,881 / 2,206 / 80,319,432 / 40

10 / - / Gridlock'd / 2,678,372 / - / 3,605 / 743 / - / 3,603,049 / 5

11 / 11 / Mother / 2,654,377 / +3% / 3,636 / 730 / 621 / 12,455,263 / 40

12 / 8 / Fierce Creatures / 2,300,445 / -39% / 1,420 / 1,620 / 1,593 / 7,122,630 / 10

13 / - / Meet Wally Sparks / 2,131,001 / - / 1,373 / 1,552 / - / 2,131,001 / 3

14 / 13 / The English Patient / 1,853,099 / -3% / 2,829 / 655 / 615 / 39,205,217 / 80

15 / 10 / Zeus and Roxanne / 1,792,626 / -35% / 1,027 / 1,745 / 1,745 / 5,051,339 / 10

16 / - / Shadow Conspiracy / 1,370,831 / - / 1,638 / 837 / - / 1,370,831 / 3

17 / 14 / Shine / 1,367,537 / -5% / 4,355 / 314 / 314 / 14,536,416 / 73

18 / 18 / Everyone Says I Love You / 1,309,391 / +18% / 4,761 / 275 / 270 / 5,362,364 / 59

19 / 12 / The People Vs. Larry Flynt / 1,165,521 / -45% / 1,207 / 966 / 1,233 / 17,816,628 / 40

20 / 17 / One Fine Day / 694,306 / -37% / 904 / 768 / 1,084 / 43,620,819 / 45

21 / 16 / 101 Dalmatians / 691,318 / -40% / 862 / 802 / 1,249 / 132,193,980 / 68

22 / 15 / Jackie Chan's First Strike / 599,540 / -58% / 768 / 781 / 1,154 / 13,910,366 / 24

23 / 19 / Turbulence / 476,904 / -41% / 618 / 772 / 1,499 / 10,651,372 / 24

24 / 23 / Hamlet / 417,453 / -8% / 7,455 / 56 / 56 / 1,651,891 / 40

25 / 20 / Jingle All the Way / 416,365 / -30% / 750 / 555 / 655 / 60,089,832 / 73

26 / 24 / Daylight / 384,275 / -15% / 755 / 509 / 687 / 32,315,180 / 59

27 / 21 / The Preacher's Wife / 355,524 / -38% / 844 / 421 / 708 / 45,596,378 / 52

28 / 22 / The Portrait of a Lady / 253,522 / -56% / 1,307 / 194 / 537 / 3,397,099 / 41

29 / 27 / Ransom / 240,227 / -24% / 997 / 241 / 327 / 132,440,990 / 87

30 / 26 / Beavis and Butt-head Do America / 201,078 / -50% / 388 / 518 / 938 / 62,054,598 / 45

31 / - / Stephen King's Thinner / 186,765 / - / 363 / 514 / - / 15,048,890 / 101

32 / 35 / Breaking the Waves / 171,593 / +8% / 2,908 / 59 / 54 / 2,365,249 / 82

33 / 30 / Set It Off / 163,475 / -23% / 786 / 208 / 261 / 35,618,921 / 89

34 / 32 / Marvin's Room / 161,719 / -8% / 4,901 / 33 / 37 / 1,456,195 / 45

35 / 29 / Space Jam / 161,682 / -26% / 691 / 234 / 333 / 87,026,306 / 80

36 / 33 / Secrets & Lies / 161,313 / -6% / 1,967 / 82 / 88 / 7,268,929 / 128

37 / 25 / Ghosts of Mississippi / 151,303 / -63% / 630 / 240 / 512 / 12,758,769 / 45

38 / 42 / Thieves (Les Voleurs) / 125,508 / +102% / 4,049 / 31 / 17 / 667,196 / 40

39 / 34 / Romeo & Juliet / 125,057 / -22% / 574 / 218 / 306 / 46,145,198 / 94

40 / 31 / The Crucible / 122,615 / -33% / 908 / 135 / 154 / 7,119,215 / 68

41 / 28 / Prefontaine / 120,824 / -61% / 633 / 191 / 201 / 532,190 / 10

42 / 37 / Star Trek: First Contact / 98,089 / -30% / 404 / 243 / 328 / 91,033,490 / 73

43 / 38 / The Ghost and the Darkness / 94,904 / -29% / 345 / 275 / 461 / 38,487,058 / 115

44 / 36 / My Fellow Americans / 93,046 / -38% / 775 / 120 / 235 / 21,419,475 / 45

45 / 39 / Mars Attacks / 68,891 / -31% / 662 / 104 / 158 / 36,446,205 / 52

46 / 58 / Some Mother's Son / 66,134 / +241% / 1,890 / 35 / 10 / 549,686 / 40

47 / 51 / Kolya / 61,220 / +62% / 10,203 / 6 / 3 / 119,475 / 10

48 / 40 / The First Wives Club / 59,327 / -18% / 280 / 212 / 268 / 105,393,322 / 136

49 / 45 / Big Night / 56,926 / +2% / 904 / 63 / 38 / 11,758,713 / 136

50 / 57 / La Ceremonie / 55,289 / +127% / 3,686 / 15 / 5 / 533,530 / 45

51 / - / johns / 50,789 / - / 6,349 / 8 / - / 50,789 / 3

52 / 41 / Albino Alligator / 50,239 / -20% / 3,589 / 14 / 16 / 267,532 / 17

53 / 49 / Across the Sea of Time / 50,211 / +11% / 12,553 / 4 / 4 / 8,203,712 / 474

54 / 48 / Ridicule / 44,376 / -5% / 1,849 / 24 / 24 / 2,081,756 / 73

55 / 52 / Swingers / 42,775 / +18% / 1,528 / 28 / 32 / 4,505,922 / 108

56 / - / Waiting for Guffman / 37,990 / - / 12,663 / 3 / - / 37,990 / 3

57 / 50 / Sling Blade / 36,521 / -7% / 9,130 / 4 / 5 / 321,231 / 68

58 / 44 / D3: The Mighty Ducks / 34,792 / -40% / 344 / 101 / 155 / 22,936,273 / 122

59 / 43 / I'm Not Rappaport / 34,232 / -44% / 1,037 / 33 / 38 / 222,525 / 41

60 / 54 / Microcosmos / 32,189 / -1% / 894 / 36 / 36 / 1,573,842 / 117

Reuters/Variety




since2/25/97