|
HOLLYWOOD (Variety) - Following are final data for the top 60 movies at the U.S. box office during the July 11-13 weekend. Columns should read rank / rank last weekend / film / weekend gross / percentage change / per-screen average / number of screens this weekend / number of screens last weekend / cumulative gross / days in release.
1 / 1 / Men in Black / 30,062,317 / -41% / 9,954 / 3,020 / 3,020 / 139,584,970 / 13
2 / - / Contact / 20,584,908 / - / 10,705 / 1,923 / - / 20,584,908 / 3
3 / 2 / Face/Off / 12,332,309 / -23% / 4,326 / 2,851 / 2,637 / 71,772,555 / 17
4 / 3 / Hercules / 8,339,217 / -32% / 2,846 / 2,930 / 2,884 / 66,492,048 / 29
5 / 4 / My Best Friend's Wedding / 8,321,580 / -23% / 3,552 / 2,343 / 2,233 / 83,502,316 / 24
6 / 6 / Out to Sea / 4,155,935 / -29% / 2,394 / 1,736 / 1,736 / 14,680,413 / 12
7 / 5 / Batman & Robin / 4,085,748 / -49% / 1,513 / 2,701 / 2,942 / 98,795,842 / 24
8 / 7 / Con Air / 2,891,449 / -24% / 1,717 / 1,684 / 1,902 / 89,903,753 / 38
9 / - / A Simple Wish / 2,732,880 / - / 1,630 / 1,676 / - / 2,732,880 / 3
10 / 8 / The Lost World: Jurassic Park / 1,350,900 / -48% / 950 / 1,422 / 1,908 / 221,055,524 / 53
11 / 9 / Wild America / 1,028,101 / -43% / 589 / 1,745 / 1,812 / 5,444,387 / 12
12 / 10 / Speed 2: Cruise Control / 919,576 / -39% / 890 / 1,033 / 1,617 / 42,881,038 / 31
13 / 11 / Liar Liar / 803,580 / -20% / 1,135 / 708 / 839 / 176,255,885 / 115
14 / 13 / Ulee's Gold / 683,699 / +5% / 3,676 / 186 / 125 / 3,063,893 / 31
15 / 14 / Austin Powers / 504,211 / -19% / 653 / 772 / 903 / 51,877,181 / 73
16 / 27 / Breakdown / 448,919 +349% / 744 / 603 / 210 / 48,766,259 / 73
17 / 12 / Anaconda / 442,800 / -38% / 804 / 551 / 575 / 63,282,988 / 94
18 / 40 / Romy and Michele's High School Reunion / 290,283 / +680% / 715 / 406 / 78 / 28,174,128 / 80
19 / 16 / Jungle 2 Jungle / 197,676 / -19% / 672 / 294 / 357 / 58,712,403 / 129
20 / 56 / The English Patient / 184,545 / +953% / 789 / 234 / 31 / 77,643,975 / 248
21 / 15 / Brassed Off / 174,421 / -32% / 980 / 178 / 223 / 2,066,720 / 52
22 / 19 / The Pillow Book / 169,055 / -12% / 2,601 / 65 / 64 / 1,556,910 / 38
23 / 18 / Chasing Amy / 165,009 / -25% / 1,038 / 159 / 225 / 11,032,139 / 101
24 / 17 / Gone Fishin' / 148,554 / -34% / 747 / 199 / 317 / 18,049,357 / 45
25 / 21 / The Fifth Element / 102,955 / -30% / 557 / 185 / 202 / 61,138,490 / 66
26 / 33 / When the Cat's Away / 97,771 / +73% / 6,111 / 16 / 8 / 492,418 / 297
27 / 22 / Grosse Pointe Blank / 96,029 / -25% / 706 / 136 / 222 / 27,658,687 / 94
28 / - / Shall We Dance? / 88,106 / - / 17,621 / 5 / - / 88,106 / 3
29 / 26 / Temptress Moon / 82,027 / -24% / 2,413 / 34 / 42 / 797,133 / 31
30 / 24 / Sling Blade / 75,815 / -38% / 393 / 193 / 266 / 24,343,345 / 236
31 / 25 / Love! Valour! Compassion! / 69,554 / -40% / 903 / 77 / 83 / 2,626,765 / 59
32 / 31 / Ponette / 65,494 / -7% / 2,848 / 23 / 21 / 633,768 / 122
33 / 20 / Volcano / 64,722 / -62% / 305 / 212 / 319 / 47,251,136 / 80
34 / 28 / Addicted to Love / 64,709 / -30% / 490 / 132 / 179 / 33,777,711 / 52
35 / 32 / Across the Sea of Time / 63,937 / +8% / 21,312 / 3 / 3 / 10,925,546 / 635
36 / 29 / Scream / 57,412 / -33% / 350 / 164 / 270 / 102,926,472 / 213
37 / - / Thrill Ride / 56,951 / - / 18,984 / 3 / - / 56,951 / 3
38 / 54 / Dream With the Fishes / 55,005 / +203% / 1,897 / 29 / 7 / 165,617 / 24
39 / 30 / The Saint / 49,294 / -39% / 385 / 128 / 281 / 61,279,886 / 101
40 / 55 / The Daytrippers / 41,111 / +128% / 1,958 / 21 / 10 / 1,922,008 / 131
41 / 39 / Trial and Error / 37,308 / -4% / 574 / 65 / 193 / 13,186,167 / 45
42 / 35 / The 6th Man / 31,331 / -31% / 639 / 49 / 68 / 14,521,144 / 108
43 / 41 / The Van / 30,799 / -13% / 1,540 / 20 / 21 / 459,851 / 59
44 / 42 / Contempt (reissue) / 28,983 / -17% / 14,492 / 2 / 2 / 156,913 / 17
45 / 38 / Shiloh / 28,839 / -25% / 759 / 38 / 41 / 1,002,175 / 80
46 / 51 / Female Perversions / 27,681 / +34% / 1,025 / 27 / 25 / 814,981 / 80
47 / 23 / Fathers' Day / 27,597 / -78% / 354 / 78 / 276 / 28,625,973 / 66
48 / 37 / Gabbeh / 23,903 / -41% / 4,781 / 5 / 5 / 139,443 / 304
49 / 44 / La Promesse / 23,340 / -21% / 2,334 / 10 / 10 / 380,381 / 255
50 / 47 / Wings of Courage / 22,299 / -11% / 11,150 / 2 / 3 / 12,550,628 / 815
51 / 43 / Waiting for Guffman / 20,959 / -29% / 1,164 / 18 / 26 / 2,858,363 / 164
52 / 46 / Kolya / 20,221 / -28% / 879 / 23 / 22 / 5,730,711 / 178
53 / - / This World, Then the Fireworks / 19,906 / - / 3,981 / 5 / - / 19,906 / 3
54 / 36 / Fools Rush In / 19,337 / -53% / 1,018 / 19 / 46 / 29,291,566 / 150
55 / 50 / For Roseanna / 16,802 / -21% / 2,800 / 6 / 5 / 72,588 / 26
56 / 53 / Night Falls on Manhattan / 15,384 / -16% / 733 / 21 / 102 / 9,714,966 / 59
57 / 57 / A Chef in Love / 15,038 / -2% / 684 / 22 / 21 / 579,044 / 82
58 / 48 / Buddy / 13,999 / -43% / 241 / 58 / 159 / 9,908,486 / 38
59 / - / 4 Little Girls / 13,528 / - / 13,528 / 1 / 18,895 / 5
60 / - / Shooting Porn / 12,648 / - / 12,648 / 1 / 12,648 / 3
Reuters/Variety