|
HOLLYWOOD (Variety) - Following are final data for the top 60 movies at the U.S. box office during the July 25-27 weekend. Columns should read rank / rank last weekend / film / weekend gross / percentage change / per-screen average / number of screens this weekend / number of screens last weekend / cumulative gross / days in release.
1 / - / Air Force One / 37,132,505 / - / 12,721 / 2,919 / - / 37,132,505 / 3
2 / 2 / George of the Jungle / 13,196,237 / -20% / 5,167 / 2,554 / 2,506 / 48,082,033 / 12
3 / 1 / Men in Black / 12,350,884 / -35% / 3,884 / 3,180 / 3,102 / 194,036,790 / 27
4 / 3 / Contact / 9,704,949 / -40% / 4,194 / 2,314 / 2,194 / 64,973,014 / 17
5 / - / Good Burger / 7,058,333 / - / 3,741 / 1,887 / - / 7,058,333 / 3
6 / 4 / Nothing to Lose / 6,917,279 / -40% / 3,664 / 1,888 / 1,862 / 24,476,052 / 10
7 / 5 / Face/Off / 5,603,028 / -37% / 2,233 / 2,509 / 2,851 / 96,057,237 / 31
8 / 6 / My Best Friend's Wedding / 4,512,085 / -31% / 2,103 / 2,146 / 2,376 / 103,092,341 / 38
9 / 7 / Hercules / 3,151,320 / -39% / 1,610 / 1,957 / 2,541 / 83,426,924 / 43
10 / 8 / Operation Condor / 1,693,999 / -64% / 1,106 / 1,532 / 1,532 / 8,327,922 / 10
11 / 9 / Out to Sea / 1,648,223 / -48% / 1,146 / 1,438 / 1,633 / 23,524,885 / 26
12 / 11 / Con Air / 971,752 / -45% / 1,008 / 964 / 1,243 / 94,887,787 / 52
13 / 13 / Speed 2: Cruise Control / 714,344 / -34% / 1,079 / 662 / 831 / 45,796,349 / 45
14 / 14 / Ulee's Gold / 709,550 / -24% / 2,027 / 350 / 337 / 5,418,501 / 45
15 / 10 / Batman & Robin / 703,205 / -61% / 645 / 1,090 / 1,916 / 104,552,403 / 38
16 / 16 / Liar Liar / 517,650 / -15% / 1,050 / 493 / 595 / 178,288,465 / 129
17 / 18 / Shall We Dance? / 467,312 / +21% / 7,537 / 62 / 36 / 1,202,153 / 17
18 / 30 / The Fifth Element / 420,687 / +319% / 625 / 673 / 173 / 61,778,086 / 80
19 / 15 / The Lost World: Jurassic Park / 408,660 / -42% / 735 / 556 / 845 / 223,375,949 / 67
20 / 12 / A Simple Wish / 400,330 / -65% / 490 / 817 / 1,699 / 6,956,815 / 17
21 / 33 / Mrs. Brown / 320,865 / +321% / 10,027 / 32 / 6 / 454,820 / 10
22 / 19 / Anaconda / 310,519 / -18% / 919 / 338 / 427 / 64,371,355 / 108
23 / 49 / Addicted to Love / 272,153 / +847% / 532 / 512 / 74 / 34,139,429 / 66
24 / 17 / Breakdown / 228,077 / -41% / 570 / 400 / 565 / 49,886,910 / 87
25 / 20 / Austin Powers / 177,367 / -35% / 468 / 379 / 584 / 52,817,067 / 87
26 / 27 / When the Cat's Away / 132,771 / +13% / 2,505 / 53 / 27 / 840,020 / 311
27 / 24 / Jungle 2 Jungle / 126,552 / -27% / 707 / 179 / 239 / 59,324,249 / 143
28 / 22 / Romy and Michele's High School Reunion / 124,869 / -44% / 647 / 193 / 334 / 28,905,386 / 94
29 / 25 / The Pillow Book / 106,272 / -19% / 1,771 / 60 / 65 / 1,940,927 / 52
30 / 28 / Kiss Me, Guido / 96,188 / -16% / 16,031 / 6 / 5 / 276,226 / 10
31 / 26 / Chasing Amy / 96,174 / -23% / 1,118 / 86 / 108 / 11,438,614 / 115
32 / 21 / Wild America / 88,244 / -63% / 377 / 234 / 948 / 6,628,406 / 26
33 / 29 / Brassed Off / 84,443 / -24% / 1,206 / 70 / 101 / 2,410,204 / 66
34 / 35 / Across the Sea of Time / 83,617 / +17% / 16,723 / 5 / 3 / 11,199,256 / 649
35 / 71 / Night Falls on Manhattan / 65,804 / +1,123% / 259 / 254 / 12 / 9,796,267 / 73
36 / - / Star Maps / 63,477 / - / 12,695 / 5 / - / 87,028 / 5
37 / 31 / The English Patient / 60,824 / -34% / 733 / 83 / 123 / 77,975,825 / 262
38 / 36 / Ponette / 60,253 / -8% / 1,944 / 31 / 32 / 822,366 / 136
39 / 34 / Gone Fishin' / 55,448 / -27% / 549 / 101 / 143 / 18,281,055 / 59
40 / 41 / Thrill Ride / 54,522 / +28% / 13,631 / 4 / 3 / 220,365 / 17
41 / 39 / The Swan Princess 2 / 49,973 / - / 1,020 / 49 / 97 / 156,626 / 10
42 / 38 / Dream With the Fishes / 47,641 / -17% / 1,489 / 32 / 29 / 343,207 / 38
43 / 23 / Trial and Error / 47,339 / -73% / 211 / 224 / 508 / 13,548,764 / 59
44 / 32 / Grosse Pointe Blank / 46,788 / -43% / 793 / 59 / 99 / 27,911,513 / 108
45 / 70 / Guantanamera / 43,015 / +516% / 5,377 / 8 / 3 / 73,703 / 24
46 / 40 / Love! Valour! Compassion! / 41,532 / -14% / 639 / 65 / 73 / 2,790,881 / 73
47 / 37 / Temptress Moon / 41,243 / -32% / 1,473 / 28 / 32 / 973,653 / 45
48 / 42 / Volcano / 37,038 / -13% / 431 / 86 / 146 / 47,413,718 / 94
49 / 53 / Contempt (reissue) / 32,161 / +41% / 5,360 / 6 / 4 / 257,253 / 31
50 / 45 / The 6th Man / 27,433 / -24% / 722 / 38 / 48 / 14,633,266 / 122
51 / 43 / Sprung / 24,522 / -39% / 327 / 75 / 125 / 7,553,105 / 75
52 / 50 / Female Perversions / 22,425 / -8% / 975 / 23 / 25 / 883,973 / 94
53 / - / Alive and Kicking / 21,322 / - / 5,331 / 4 / - / 21,322 / 3
54 / 57 / Wings of Courage / 20,677 / +15% / 10,339 / 2 / 2 / 12,626,317 / 829
55 / 47 / The Van / 19,507 / -36% / 780 / 25 / 21 / 540,466 / 73
56 / 46 / Sling Blade / 19,333 / -39% / 537 / 36 / 127 / 24,475,416 / 250
57 / 48 / The Daytrippers / 19,048 / -34% / 1,361 / 14 / 16 / 1,998,976 / 145
58 / 56 / La Promesse / 18,083 / -5% / 2,009 / 9 / 10 / 454,720 / 269
59 / - / Day for Night (reissue) / 17,808 / - / 1 / - / 17,808 / 3
60 / 52 / The Saint / 13,303 / -42% / 266 / 50 / 91 / 61,355,436 / 115
Reuters/Variety