|
HOLLYWOOD (Variety) - Following are final data for the top 60 movies at the U.S. box office during the three-day June 6-8 weekend. Columns should read rank / rank last weekend / film / weekend gross / percentage change / per-screen average / number of screens this weekend / number of screens last weekend / cumulative gross / days in release.
1 / - / Con Air / 24,131,738 / - / 8,545 / 2,824 / - / 24,131,738 / 3
2 / 1 / The Lost World: Jurassic Park / 18,564,605 / -46% / 5,465 / 3,397 / 3,282 / 171,103,734 / 18
3 / 2 / Addicted to Love / 3,630,278 / -42% / 1,796 / 2,021 / 2,019 / 26,217,488 / 17
4 / - / Buddy / 3,504,671 / - / 1,659 / 2,113 / - / 3,504,671 / 3
5 / 3 / Gone Fishin' / 2,967,041 / -49% / 1,607 / 1,846 / 1,841 / 10,508,051 / 10
6 / 4 / Trial and Error / 2,627,339 / -46% / 1,143 / 2,298 / 2,298 / 9,054,715 / 10
7 / 7 / Austin Powers / 2,379,075 / -25% / 1,356 / 1,754 / 2,118 / 42,884,395 / 38
8 / 5 / The Fifth Element / 2,078,812 / -48% / 1,062 / 1,957 / 2,500 / 55,360,251 / 31
9 / 6 / Breakdown / 1,757,432 / -45% / 942 / 1,865 / 2,348 / 45,135,887 / 38
10 / 8 / Liar Liar / 1,190,265 / -26% / 1,150 / 1,035 / 1,320 / 168,507,740 / 80
11 / 11 / Night Falls on Manhattan / 617,764 / -46% / 982 / 629 / 758 / 8,416,639 / 24
12 / 12 / Volcano / 602,076 / -34% / 889 / 677 / 1,003 / 44,696,245 / 45
13 / 10 / 'Til There Was You / 595,670 / -55% / 791 / 753 / 753 / 2,403,090 / 10
14 / 13 / Anaconda / 537,300 / -39% / 896 / 600 / 875 / 60,308,807 / 59
15 / 10 / Father's Day / 480,113 / -70% / 433 / 1,108 / 2,151 / 27,049,292 / 31
16 / 14 / Scream / 471,897 / -40% / 664 / 711 / 796 / 101,107,295 / 178
17 / 15 / Romy and Michele's High School Reunion / 460,031 / -39% / 811 / 567 / 879 / 26,671,639 / 45
18 / 16 / Sprung / 333,750 / -55% / 1,179 / 283 / 513 / 6,783,335 / 26
19 / 25 / Love! Valour! Compassion! / 314,459 / +55% / 3,882 / 81 / 31 / 1,309,199 / 24
20 / 20 / Chasing Amy / 308,639 / -1% / 1,354 / 228 / 220 / 8,790,660 / 66
21 / 19 / Jerry Maguire / 305,552 / -9% / 749 / 408 / 425 / 152,720,926 / 178
22 / - / Booty Call / 263,271 / - / 1,016 / 259 / - / 19,828,893 / 103
23 / 50 / The 6th Man / 246,703 / +667% / 661 / 373 / 56 / 13,783,116 / 73
24 / 17 / The Saint / 240,567 / -54% / 722 / 333 / 811 / 59,377,089 / 66
25 / 18 / Grosse Pointe Blank / 213,746 / -39% / 933 / 229 / 336 / 26,335,645 / 59
26 / 22 / Absolute Power / 177,037 / -30% / 753 / 235 / 400 / 49,834,310 / 115
27 / 24 / That Darn Cat / 158,303 / -33% / 467 / 339 / 421 / 18,027,754 / 115
28 / 23 / Selena / 154,822 / -36% / 713 / 217 / 323 / 35,198,238 / 80
29 / 28 / Brassed Off / 148,369 / +20% / 3,091 / 48 / 36 / 395,866 / 17
30 / 21 / Murder at 1600 / 134,051 / -49% / 629 / 213 / 327 / 24,856,486 / 52
31 / - / The Pillow Book / 105,922 / - / 15,132 / 7 / - / 105,922 / 3
32 / 26 / Sling Blade / 101,561 / -26% / 764 / 133 / 152 / 23,651,464 / 201
33 / 30 / Jungle 2 Jungle / 93,267 / -17% / 657 / 142 / 242 / 55,722,838 / 94
34 / 29 / Kolya / 86,637 / -25% / 1,155 / 75 / 88 / 5,352,296 / 143
35 / 33 / The Daytrippers / 69,544 / -12% / 1,581 / 44 / 47 / 1,667,737 / 96
36 / 31 / The English Patient / 62,025 / -44% / 689 / 90 / 139 / 77,208,178 / 213
37 / 34 / Female Perversions / 61,271 / -22% / 1,857 / 33 / 31 / 575,558 / 45
38 / 32 / Children of the Revolution / 59,626 / -30% / 1,147 / 52 / 50 / 641,630 / 40
39 / - / Bliss / 54,547 / - / 4,959 / 11 / - / 54,547 / 3
40 / 35 / Donnie Brasco / 51,419 / -25% / 578 / 89 / 440 / 41,905,751 / 101
41 / 52 / Fools Rush In / 51,102 / +67% / 334 / 153 / 195 / 28,928,097 / 115
42 / 43 / Waiting for Guffman / 50,006 / -14% / 1,191 / 42 / 45 / 2,559,415 / 129
43 / 47 / A Chef in Love / 49,413 / +22% / 1,647 / 30 / 23 / 375,129 / 47
44 / 42 / Across the Sea of Time / 47,751 / -18% / 15,917 / 3 / 4 / 10,453,656 / 600
45 / 40 / Warriors of Virtue / 46,177 / -28% / 215 / 215 / 294 / 6,448,817 / 38
46 / 38 / Beverly Hills Ninja / 45,075 / -31% / 601 / 75 / 102 / 31,182,985 / 143
47 / 36 / Kama Sutra / 41,621 / -38% / 1,156 / 36 / 58 / 3,901,526 / 101
48 / 37 / Shiloh / 39,542 / -41% / 1,198 / 33 / 59 / 673,368 / 45
49 / 41 / Rough Magic / 35,910 / -39% / 1,197 / 30 / 28 / 120,106 / 10
50 / 51 / Broken English / 34,945 / +10% / 1,588 / 22 / 23 / 308,566 / 38
51 / 45 / Return of the Jedi / 30,708 / -34% / 394 / 78 / 40 / 309,125,409 / 87
52 / 39 / Private Parts / 29,675 / -54% / 385 / 77 / 215 / 41,198,146 / 95
53 / 48 / Love Jones / 28,680 / -28% / 1,062 / 27 / 34 / 12,106,482 / 87
54 / 27 / Dante's Peak / 27,982 / -78% / 756 / 37 / 120 / 67,155,742 / 122
55 / 44 / The Devil's Own / 27,273 / -44% / 303 / 90 / 146 / 42,640,548 / 75
56 / 49 / Wings of Courage / 24,079 / -26% / 8,026 / 3 / 3 / 12,222,785 / 780
57 / 54 / When We Were Kings / 24,003 / -18% / 649 / 37 / 41 / 2,666,118 / 227
58 / 53 / La Promesse / 22,150 / -25% / 5,538 / 4 / 3 / 168,900 / 220
59 / 56 / The Van / 21,070 / -27% / 3,512 / 6 / 7 / 131,790 / 24
60 / 58 / Ponette / 20,974 / -24% / 3,496 / 6 / 5 / 262,732 / 87
Reuters/Variety