|
HOLLYWOOD (Variety) - Following are final data for the top 60 movies at the U.S. box office during the three-day March 21-23 weekend. Columns should read rank / rank last weekend / film / weekend gross / percentage change / per-screen average / number of screens this weekend / number of screens last weekend / cumulative gross / days in release.
1 / - / Liar Liar / 31,423,025 / - / 11,045 / 2,845 / - / 31,423,025 / 3
2 / - / Selena / 11,615,722 / - / 6,279 / 1,850 / - / 11,615,722 / 3
3 / 1 / Return of the Jedi (reissue) / 7,517,738 / -54% / 3,561 / 2,111 / 2,111 / 291,235,909 / 10
4 / 2 / Jungle 2 Jungle / 6,016,059 / -45% / 2,571 / 2,340 / 2,323 / 35,591,374 / 17
5 / 3 / Private Parts / 4,403,410 / -49% / 1,986 / 2,217 / 2,138 / 34,448,633 / 18
6 / 4 / Donnie Brasco / 3,316,087 / -39% / 2,082 / 1,593 / 1,593 / 36,259,575 / 24
7 / 7 / Sling Blade / 3,017,085 / - / 2,958 / 1,020 / 951 / 12,524,591 / 124
8 / 6 / Love Jones / 2,551,763 / -35% / 3,108 / 821 / 820 / 7,511,075 / 10
9 / 5 / The Empire Strikes Back (reissue) / 2,427,835 / -53% / 1,409 / 1,723 / 2,322 / 286,030,505 / 31
10 / 12 / The English Patient / 2,015,118 / +6% / 2,011 / 1,002 / 948 / 63,154,818 / 136
11 / 13 / Jerry Maguire / 1,820,775 / -3% / 2,003 / 909 / 977 / 143,039,108 / 101
12 / 20 / Michael / 1,270,775 / +64% / 1,256 / 1,012 / 911 / 91,006,100 / 89
13 / 8 / Absolute Power / 1,219,220 / -49% / 1,200 / 1,016 / 1,605 / 47,474,899 / 38
14 / 17 / Shine / 1,060,338 / -24% / 1,164 / 911 / 912 / 32,410,622 / 122
15 / 11 / Dante's Peak / 956,040 / -53% / 930 / 1,028 / 1,618 / 61,335,450 / 45
16 / 10 / Booty Call / 926,960 / -57% / 1,146 / 809 / 1,154 / 18,589,765 / 26
17 / 9 / Star Wars (reissue) / 896,449 / -61% / 1,210 / 741 / 1,430 / 458,275,556 / 52
18 / 14 / Vegas Vacation / 773,936 / -51% / 702 / 1,102 / 1,534 / 34,107,889 / 38
19 / 16 / Fools Rush In / 752,266 / -49% / 1,006 / 748 / 1,263 / 28,010,273 / 38
20 / 102 / Crash / 738,339 / - / 2,178 / 339 / 3 / 2,038,260 / 171
21 / 15 / Marvin's Room / 722,800 / -52% / 1,133 / 638 / 963 / 12,115,143 / 101
22 / 32 / 101 Dalmatians / 569,177 / +215% / 872 / 653 / 211 / 134,246,073 / 117
23 / 23 / Secrets & Lies / 568,984 / +22% / 2,371 / 240 / 230 / 11,768,875 / 177
24 / 18 / Rosewood / 486,878 / -51% / 1,375 / 354 / 616 / 12,239,852 / 31
25 / 26 / Smilla's Sense of Snow / 467,170 / +55% / 3,679 / 127 / 52 / 1,150,570 / 24
26 / 27 / Kama Sutra / 358,816 / +34% / 4,849 / 74 / 46 / 1,267,619 / 24
27 / 21 / Scream / 300,194 / -52% / 584 / 514 / 658 / 86,107,113 / 101
28 / 19 / City of Industry / 274,812 / -66% / 685 / 401 / 441 / 1,374,839 / 10
29 / 25 / The Preacher's Wife / 231,261 / -41% / 615 / 376 / 551 / 47,557,708 / 101
30 / - / The Godfather (reissue) / 229,932 / - / 5,748 / 40 / - / 229,932 / 3
31 / 50 / Beavis and Butt-head Do America / 218,342 / +358% / 467 / 468 / 92 / 62,538,197 / 94
32 / 24 / Lost Highway / 194,675 / -56% / 1,187 / 164 / 314 / 3,342,576 / 31
33 / 22 / That Darn Cat / 192,031 / -60% / 350 / 549 / 993 / 16,736,390 / 38
34 / 33 / Kolya / 183,376 / +5% / 2,697 / 68 / 52 / 1,676,638 / 66
35 / 29 / Ransom / 154,952 / -38% / 572 / 271 / 401 / 136,100,978 / 136
36 / 28 / Evita / 146,652 / -44% / 730 / 201 / 326 / 48,830,373 / 89
37 / 31 / Waiting for Guffman / 140,750 / -23% / 3,609 / 39 / 43 / 1,039,603 / 52
38 / 41 / When We Were Kings / 114,207 / -6% / 3,684 / 31 / 22 / 851,475 / 150
39 / 43 / Breaking the Waves / 94,550 / +1% / 1,351 / 70 / 77 / 3,628,302 / 131
40 / 57 / Metro / 90,024 / +170% / 596 / 151 / 59 / 31,320,479 / 66
41 / 40 / J'en suis / 89,067 / -27% / 2,474 / 36 / 36 / 302,521 / 10
42 / 37 / Hamlet / 81,791 / -42% / 1,902 / 43 / 71 / 4,189,130 / 89
43 / 35 / Everyone Says I Love You / 81,684 / -50% / 1,276 / 64 / 99 / 9,434,256 / 115
44 / 38 / Blood & Wine / 70,412 / -46% / 1,136 / 62 / 61 / 1,035,931 / 31
45 / 36 / One Fine Day / 68,294 / -54% / 525 / 130 / 223 / 46,112,540 / 94
46 / 52 / The Daytrippers / 64,386 / +46% / 6,439 / 10 / 4 / 184,878 / 19
47 / 44 / Across the Sea of Time / 63,191 / -27% / 12,638 / 5 / 5 / 9,053,151 / 523
48 / 39 / Mother / 49,135 / -61% / 216 / 228 / 324 / 18,736,817 / 89
49 / 49 / Prisoner of the Mountains / 48,559 / -1% / 1,387 / 35 / 36 / 617,073 / 52
50 / 30 / Rhyme & Reason / 35,896 / -82% / 513 / 70 / 238 / 1,591,687 / 19
51 / 51 / The Pest / 30,681 / -33% / 398 / 77 / 140 / 3,506,206 / 45
52 / 34 / Space Jam / 25,261 / -85% / 245 / 103 / 473 / 90,443,603 / 129
53 / 69 / Fargo / 24,927 / +102% / 923 / 27 / 22 / 24,402,676 / 381
54 / 64 / The People Vs. Larry Flynt / 24,802 / +15% / 407 / 61 / 72 / 20,036,079 / 89
55 / 63 / Ridicule / 23,643 / -14% / 1,182 / 20 / 23 / 2,503,829 / 122
56 / 58 / Beverly Hills Ninja / 22,764 / -30% / 250 / 91 / 134 / 29,283,912 / 66
57 / 56 / Boys Life 2 / 22,073 / -36% / 7,358 / 3 / 4 / 158,434 / 17
58 / 48 / Zeus and Roxanne / 19,089 / -63% / 222 / 86 / 203 / 7,183,046 / 59
59 / 46 / The Beautician and the Beast / 19,010 / -68% / 171 / 111 / 241 / 10,847,385 / 45
60 / 42 / The Evening Star / 17,819 / -84% / 119 / 150 / 353 / 12,747,242 / 89
Reuters/Variety