|
HOLLYWOOD (Variety) - Following are final data for the top 60 movies at the U.S. box office during the three-day March 28-30 weekend. Columns should read rank / rank last weekend / film / weekend gross / percentage change / per-screen average / number of screens this weekend / number of screens last weekend / cumulative gross / days in release.
1 / 1 / Liar Liar / 25,377,435 / -19% / 8,895 / 2,853 / 2,845 / 70,954,360 / 10
2 / - / The Devil's Own / 14,274,503 / - / 5,701 / 2,504 / - / 18,063,265 / 5
3 / 2 / Selena / 6,138,838 / -47% / 3,278 / 1,873 / 1,850 / 21,738,436 / 10
4 / 3 / Return of the Jedi (reissue) / 4,451,955 / -41% / 2,430 / 1,832 / 2,111 / 298,527,609 / 17
5 / 4 / Jungle 2 Jungle / 4,132,422 / -31% / 1,810 / 2,283 / 2,340 / 42,095,059 / 24
6 / - / The 6th Man / 4,128,178 / - / 3,364 / 1,227 / - / 4,128,178 / 3
7 / - / Turbo: A Power Rangers Movie / 3,301,135 / - / 1,562 / 2,113 / - / 3,301,135 / 3
8 / 10 / The English Patient / 3,019,179 / +50% / 2,143 / 1,409 / 1,002 / 67,599,231 / 143
9 / - / B.A.P.S. / 2,742,679 / - / 2,278 / 1,204 / - / 2,742,679 / 3
10 / 5 / Private Parts / 2,411,222 / -45% / 1,305 / 1,848 / 2,217 / 38,158,909 / 25
11 / 7 / Sling Blade / 2,172,206 / -28% / 2,190 / 992 / 1,020 / 15,879,157 / 131
12 / 6 / Donnie Brasco / 1,760,300 / -47% / 1,246 / 1,413 / 1,593 / 39,102,861 / 31
13 / 11 / Jerry Maguire / 1,647,901 / -9% / 1,985 / 830 / 909 / 145,443,291 / 108
14 / 8 / Love Jones / 1,099,527 / -57% / 1,705 / 645 / 821 / 9,343,224 / 17
15 / - / Cats Don't Dance / 939,781 / - / 751 / 1,252 / - / 1,212,189 / 5
16 / 9 / The Empire Strikes Back (reissue) / 927,623 / -62% / 1,570 / 591 / 1,723 / 287,904,768 / 38
17 / 14 / Shine / 797,310 / -25% / 875 / 911 / 911 / 33,691,753 / 129
18 / 12 / Michael / 783,312 / -38% / 874 / 896 / 1,012 / 92,215,613 / 96
19 / 34 / Kolya / 445,598 / +143% / 3,481 / 128 / 68 / 2,232,982 / 73
20 / 22 / 101 Dalmatians / 411,542 / -28% / 667 / 617 / 653 / 134,943,247 / 124
21 / 13 / Absolute Power / 402,134 / -67% / 859 / 468 / 1,016 / 48,263,893 / 45
22 / 15 / Dante's Peak / 400,975 / -58% / 815 / 492 / 1,028 / 62,030,290 / 52
23 / 23 / Secrets & Lies / 369,474 / -35% / 2,087 / 177 / 240 / 12,323,315 / 184
24 / 20 / Crash / 312,799 / -58% / 923 / 339 / 339 / 2,664,812 / 178
25 / 16 / Booty Call / 302,901 / -67% / 910 / 333 / 809 / 19,206,933 / 33
26 / 61 / The Relic / 293,309 / +1,774% / 670 / 438 / 38 / 32,983,700 / 80
27 / 25 / Smilla's Sense of Snow / 277,635 / -41% / 2,479 / 112 / 127 / 1,562,762 / 31
28 / 18 / Vegas Vacation / 272,667 / -65% / 505 / 540 / 1,102 / 34,651,936 / 45
29 / 36 / Evita / 261,511 / +78% / 674 / 388 / 201 / 49,145,752 / 96
30 / 26 / Kama Sutra / 259,426 / -28% / 3,991 / 65 / 74 / 1,672,861 / 31
31 / 38 / When We Were Kings / 251,110 / +120% / 2,790 / 90 / 31 / 1,176,946 / 157
32 / 17 / Star Wars (reissue) / 229,023 / -74% / 1,294 / 177 / 741 / 458,838,909 / 59
33 / 27 / Scream / 191,671 / -36% / 574 / 334 / 514 / 86,461,860 / 108
34 / 21 / Marvin's Room / 179,086 / -75% / 810 / 221 / 638 / 12,555,820 / 108
35 / 19 / Fools Rush In / 178,097 / -76% / 629 / 283 / 748 / 28,444,671 / 45
36 / 30 / The Godfather (reissue) / 176,316 / -23% / 4,408 / 40 / 40 / 134,219,881 / 10
37 / 24 / Rosewood / 168,407 / -65% / 1,169 / 144 / 354 / 12,572,257 / 38
38 / 29 / The Preacher's Wife / 152,508 / -34% / 522 / 292 / 376 / 47,792,045 / 108
39 / 37 / Waiting for Guffman / 143,699 / +2% / 3,421 / 42 / 39 / 1,238,857 / 59
40 / 31 / Beavis and Butt-head Do America / 137,532 / -37% / 449 / 306 / 468 / 62,813,703 / 101
41 / 35 / Ransom / 106,536 / -31% / 527 / 202 / 271 / 136,263,611 / 143
42 / 32 / Lost Highway / 106,507 / -45% / 1,348 / 79 / 164 / 3,517,690 / 38
43 / 46 / The Daytrippers / 99,565 / +55% / 5,531 / 18 / 10 / 310,796 / 26
44 / 47 / Across the Sea of Time / 95,588 / +51% / 15,931 / 6 / 5 / 9,244,844 / 530
45 / 40 / Metro / 80,086 / -11% / 611 / 131 / 151 / 31,435,809 / 73
46 / 33 / That Darn Cat / 74,107 / -61% / 300 / 247 / 549 / 16,869,249 / 45
47 / 42 / Hamlet / 72,189 / -12% / 2,005 / 36 / 43 / 4,300,536 / 96
48 / 39 / Breaking the Waves / 65,392 / -31% / 1,234 / 53 / 70 / 3,720,841 / 138
49 / 41 / J'en suis / 63,276 / -29% / 1,758 / 36 / 36 / 425,547 / 17
50 / 43 / Everyone Says I Love You / 55,946 / -32% / 1,272 / 44 / 64 / 9,527,148 / 122
51 / 53 / Fargo / 51,490 / +107% / 972 / 53 / 27 / 24,475,469 / 388
52 / 28 / City of Industry / 27,692 / -90% / 692 / 40 / 401 / 1,495,332 / 17
53 / 49 / Prisoner of the Mountains / 24,446 / -50% / 1,063 / 23 / 35 / 661,361 / 59
54 / - / Le plus beau metier du monde / 23,862 / - / 2,386 / 10 / - / 23,862 / 3
55 / 48 / Mother / 23,002 / -53% / 152 / 151 / 228 / 18,777,900 / 96
56 / - / Love and Other Catastrophes / 22,807 / - / 7,602 / 3 / - / 22,807 / 3
57 / 93 / Wings of Courage / 19,611 / +1,114% / 9,806 / 2 / 1 / 11,727,143 / 710
58 / 57 / Boys Life 2 / 19,520 / -12% / 6,507 / 3 / 3 / 186,675 / 24
59 / 44 / Blood & Wine / 18,805 / -73% / 855 / 22 / 62 / 1,075,288 / 38
60 / 56 / Beverly Hills Ninja / 18,093 / -21% / 251 / 72 / 91 / 29,306,934 / 73
Reuters/Variety