|
HOLLYWOOD (Variety) - Following are final data for the top 60 movies at the U.S. box office during the three-day May 2-4 weekend. Columns should read rank / rank last weekend / film / weekend gross / percentage change / per-screen average / number of screens this weekend / number of screens last weekend / cumulative gross / days in release.
1 / - / Breakdown / 12,307,128 / - / 5,838 / 2,108 / - / 12,307,128 / 3
2 / - / Austin Powers / 9,548,111 / - / 4,366 / 2,187 / - / 9,548,111 / 3
3 / 1 / Volcano / 9,099,743 / -38% / 3,277 / 2,777 / 2,774 / 27,443,779 / 10
4 / 4 / Liar Liar / 5,858,255 / -18% / 2,190 / 2,675 / 2,863 / 151,487,405 / 45
5 / 2 / Romy and Michele's High School Reunion / 5,326,806 / -28% / 3,317 / 1,606 / 1,602 / 14,858,363 / 10
6 / 3 / Anaconda / 4,720,202 / -36% / 1,922 / 2,456 / 2,456 / 49,456,213 / 24
7 / - / Warriors of Virtue / 3,277,084 / - / 1,560 / 2,101 / - / 3,277,084 / 3
8 / 5 / The Saint / 3,061,024 / -39% / 1,445 / 2,118 / 2,500 / 52,496,506 / 31
9 / 6 / Murder at 1600 / 2,845,827 / -41% / 1,445 / 1,970 / 2,158 / 19,630,609 / 17
10 / 7 / Grosse Pointe Blank / 2,051,361 / -34% / 1,743 / 1,177 / 1,242 / 21,121,291 / 24
11 / 8 / Scream / 1,115,480 / -21% / 1,131 / 986 / 1,216 / 94,572,358 / 143
12 / 10 / Chasing Amy / 879,265 / -21% / 1,659 / 530 / 553 / 5,195,843 / 31
13 / 20 / Jerry Maguire / 562,809 / +35% / 866 / 650 / 579 / 150,429,185 / 143
14 / 9 / The Devil's Own / 512,090 / -56% / 732 / 700 / 1,270 / 41,873,319 / 40
15 / 13 / Jungle 2 Jungle / 435,781 / -45% / 680 / 641 / 1,058 / 54,463,901 / 59
16 / 11 / That Old Feeling / 427,950 / -61% / 675 / 634 / 1,344 / 15,792,425 / 31
17 / 71 / Vegas Vacation / 413,833 / +2,376% / 666 / 621 / 44 / 35,490,292 / 80
18 / 18 / Sling Blade / 378,924 / -31% / 1,152 / 329 / 452 / 22,262,899 / 166
19 / 15 / Selena / 376,005 / -40% / 1,099 / 342 / 527 / 33,502,080 / 45
20 / 14 / The English Patient / 366,304 / -44% / 949 / 386 / 516 / 75,883,085 / 178
21 / 19 / Dante's Peak / 350,145 / -31% / 820 / 427 / 535 / 66,070,080 / 87
22 / - / Commandments / 312,438 / - / 1,161 / 269 / - / 312,438 / 3
23 / 24 / Michael / 288,194 / -22% / 994 / 290 / 390 / 95,229,601 / 131
24 / 17 / Paradise Road / 280,174 / -51% / 950 / 295 / 350 / 1,431,332 / 24
25 / 12 / McHale's Navy / 229,770 / -75% / 370 / 621 / 1,861 / 4,159,825 / 17
26 / 21 / Return of the Jedi (reissue) / 215,671 / -46% / 1,022 / 211 / 363 / 308,146,508 / 52
27 / 25 / Kolya / 194,668 / -21% / 1,411 / 138 / 153 / 4,353,358 / 108
28 / 22 / The Empire Strikes Back (reissue) / 194,107 / -49% / 507 / 383 / 751 / 290,020,125 / 73
29 / 30 / Kama Sutra / 167,667 / -4% / 2,070 / 81 / 7 / 3,086,801 / 66
30 / 23 / The 6th Man / 161,966 / -56% / 576 / 281 / 522 / 13,165,726 / 38
31 / 29 / Turbo: A Power Rangers Movie / 114,166 / -35% / 394 / 290 / 418 / 7,992,870 / 38
32 / 38 / When We Were Kings / 109,258 / +5% / 1,457 / 75 / 70 / 2,262,902 / 192
33 / 26 / Double Team / 108,178 / -50% / 707 / 153 / 425 / 10,481,423 / 31
34 / 36 / Beverly Hills Ninja / 105,031 / -9% / 512 / 205 / 277 / 30,648,287 / 108
35 / 32 / Love Jones / 97,481 / -33% / 1,134 / 86 / 131 / 11,712,855 / 52
36 / 46 / Traveller / 93,254 / +23% / 1,636 / 57 / 26 / 237,357 / 17
37 / 43 / Anna Karenina / 89,547 / +14% / 2,634 / 34 / 22 / 547,171 / 31
38 / 33 / B.A.P.S. / 86,248 / -39% / 846 / 102 / 174 / 7,086,421 / 38
39 / 39 / Waiting for Guffman / 83,497 / -18% / 1,546 / 54 / 58 / 2,040,248 / 94
40 / 40 / The Daytrippers / 79,651 / -16% / 1,695 / 47 / 45 / 1,139,704 / 61
41 / 35 / Shiloh / 79,374 / -31% / 1,134 / 70 / 70 / 231,134 / 10
42 / 28 / Inventing the Abbotts / 76,358 / -60% / 512 / 149 / 279 / 5,737,888 / 31
43 / 37 / Shine / 74,733 / -32% / 554 / 135 / 282 / 35,571,543 / 164
44 / 47 / Across the Sea of Time / 69,909 / -4% / 17,477 / 4 / 4 / 9,857,800 / 565
45 / 34 / Rosewood / 68,707 / -50% / 568 / 121 / 274 / 13,104,494 / 73
46 / 31 / The Beautician and the Beast / 64,548 / -58% / 293 / 220 / 346 / 11,401,993 / 87
47 / 48 / Kissed / 58,110 / -13% / 2,075 / 28 / 23 / 322,555 / 24
48 / 16 / 8 Heads in a Duffel Bag / 51,124 / -91% / 399 / 128 / 1,514 / 3,559,990 / 17
49 / 42 / Secrets & Lies / 50,238 / -41% / 930 / 54 / 87 / 13,330,136 / 219
50 / 27 / Star Wars (reissue) / 50,163 / -75% / 440 / 114 / 290 / 460,935,665 / 94
51 / 44 / 101 Dalmatians / 40,501 / -47% / 329 / 123 / 199 / 136,182,161 / 159
52 / 41 / Donnie Brasco / 40,189 / -53% / 402 / 100 / 179 / 41,658,656 / 66
53 / 69 / Wings of Courage / 34,269 / +56% / 11,423 / 3 / 6 / 11,898,523 / 745
54 / 45 / The Relic / 34,166 / -55% / 542 / 63 / 113 / 33,890,885 / 115
55 / - / Broken English / 34,029 / - / 3,403 / 10 / - / 34,029 / 3
56 / - / Children of the Revolution / 31,562 / - / 5,260 / 6 / - / 35,227 / 5
57 / 54 / The Godfather (reissue) / 29,177 / -34% / 729 / 40 / 40 / 134,821,952 / 45
58 / 75 / Hollow Reed / 28,070 / +181% / 4,010 / 7 / 2 / 62,818 / 17
59 / 62 / Breaking the Waves / 27,872 / -6% / 1,072 / 26 / 24 / 4,040,691 / 173
60 / 57 / A Chef in Love / 27,281 / -16% / 3,897 / 7 / 6 / 76,072 / 12
Reuters/Variety