|
HOLLYWOOD (Variety) - Following are final data for the top 60 movies at the U.S. box office during the three-day May 9-11 weekend. Columns should read rank / rank last weekend / film / weekend gross / percentage change / per-screen average / number of screens this weekend / number of screens last weekend / cumulative gross / days in release.
1 / - / The Fifth Element / 17,031,345 / - / 6,813 / 2,500 / - / 17,031,345 / 3
2 / - / Father's Day / 8,776,159 / - / 3,536 / 2,482 / - / 8,776,159 / 3
3 / 1 / Breakdown / 7,618,238 / -38% / 3,319 / 2,295 / 2,108 / 23,181,708 / 10
4 / 2 / Austin Powers / 7,064,984 / -26% / 3,230 / 2,187 / 2,187 / 19,496,896 / 10
5 / 3 / Volcano / 4,494,695 / -51% / 1,696 / 2,650 / 2,777 / 34,099,939 / 17
6 / 4 / Liar Liar / 3,618,295 / -38% / 1,565 / 2,312 / 2,675 / 156,452,370 / 52
7 / 5 / Romy and Michele's High School Reunion / 2,897,452 / -46% / 1,804 / 1,606 / 1,606 / 19,112,633 / 17
8 / 6 / Anaconda / 2,665,442 / -44% / 1,158 / 2,302 / 2,456 / 53,080,185 / 31
9 / 8 / The Saint / 1,562,444 / -49% / 903 / 1,730 / 2,118 / 54,816,617 / 38
10 / 9 / Murder at 1600 / 1,296,494 / -54% / 862 / 1,504 / 1,970 / 21,671,510 / 24
11 / 10 / Grosse Pointe Blank / 1,116,407 / -46% / 1,123 / 994 / 1,177 / 22,860,231 / 31
12 / 7 / Warriors of Virtue / 1,109,270 / -66% / 528 / 2,101 / 2,101 / 4,956,055 / 10
13 / 11 / Scream / 662,126 / -41% / 845 / 784 / 986 / 95,588,264 / 150
14 / 12 / Chasing Amy / 585,811 / -33% / 1,359 / 431 / 530 / 6,143,150 / 38
15 / 17 / Vegas Vacation / 298,450 / -28% / 613 / 487 / 621 / 35,919,290 / 87
16 / 13 / Jerry Maguire / 289,900 / -48% / 704 / 412 / 650 / 150,850,000 / 150
17 / 15 / Jungle 2 Jungle / 267,566 / -39% / 533 / 502 / 641 / 54,798,143 / 66
18 / 21 / Dante's Peak / 253,080 / -28% / 680 / 372 / 427 / 66,400,445 / 94
19 / 26 / Return of the Jedi / 242,376 / +12% / 475 / 510 / 211 / 308,453,687 / 59
20 / 20 / The English Patient / 232,986 / -36% / 740 / 315 / 386 / 76,259,531 / 185
21 / 18 / Sling Blade / 222,737 / -41% / 804 / 277 / 329 / 22,595,950 / 173
22 / 19 / Selena / 216,431 / -42% / 1,077 / 201 / 342 / 33,838,171 / 52
23 / 14 / The Devil's Own / 182,127 / -64% / 414 / 440 / 700 / 42,200,692 / 47
24 / 16 / That Old Feeling / 178,565 / -58% / 480 / 372 / 634 / 16,112,878 / 38
25 / 27 / Kolya / 159,562 / -18% / 1,425 / 112 / 138 / 4,592,972 / 115
26 / 104 / Mother / 148,407 / +5,740% / 364 / 408 / 11 / 18,993,251 / 138
27 / 29 / Kama Sutra / 135,518 / -19% / 1,673 / 81 / 81 / 3,304,678 / 73
28 / 34 / Beverly Hills Ninja / 104,006 / -1% / 658 / 158 / 205 / 30,786,560 / 115
29 / 25 / McHale's Navy / 93,520 / -59% / 340 / 275 / 621 / 4,307,995 / 24
30 / 30 / The 6th Man / 90,958 / -44% / 511 / 178 / 281 / 13,289,506 / 45
31 / 56 / Children of the Revolution / 89,936 / +185% / 4,088 / 22 / 6 / 138,449 / 12
32 / 36 / Traveller / 82,813 / -11% / 1,314 / 63 / 57 / 354,179 / 24
33 / 22 / Commandments / 78,923 / -75% / 395 / 200 / 269 / 488,419 / 10
34 / 28 / The Empire Strikes Back (reissue) / 76,610 / -61% / 405 / 189 / 383 / 290,158,751 / 80
35 / 33 / Double Team / 75,504 / -30% / 693 / 109 / 153 / 10,602,084 / 38
36 / 35 / Love Jones / 74,721 / -23% / 1,067 / 70 / 86 / 11,821,540 / 59
37 / 44 / Across the Sea of Time / 72,265 / +3% / 18,066 / 4 / 4 / 9,976,283 / 572
38 / 39 / Waiting for Guffman / 71,007 / -15% / 1,340 / 53 / 54 / 2,142,666 / 101
39 / 43 / Shine / 68,825 / -8% / 538 / 128 / 135 / 35,674,181 / 171
40 / 40 / The Daytrippers / 67,925 / -15% / 1,509 / 45 / 47 / 1,233,412 / 68
41 / 32 / When We Were Kings / 64,827 / -41% / 1,271 / 51 / 75 / 2,379,244 / 199
42 / 37 / Anna Karenina / 51,963 / -42% / 1,732 / 30 / 34 / 638,776 / 38
43 / 62 / Female Perversions / 50,819 / +94% / 3,630 / 14 / 6 / 118,114 / 17
44 / 55 / Broken English / 50,460 / +48% / 3,604 / 14 / 10 / 99,918 / 10
45 / 31 / Turbo: A Power Rangers Movie / 47,642 / -58% / 204 / 234 / 290 / 8,062,195 / 45
46 / 38 / B.A.P.S. / 47,409 / -45% / 474 / 100 / 102 / 7,156,125 / 45
47 / 41 / Shiloh / 43,792 / -45% / 1,043 / 42 / 70 / 298,063 / 17
48 / 60 / A Chef in Love / 40,620 / +49% / 2,708 / 15 / 7 / 126,754 / 19
49 / 42 / Inventing the Abbotts / 40,383 / -47% / 377 / 107 / 149 / 5,805,152 / 38
50 / 49 / Secrets & Lies / 37,809 / -25% / 859 / 44 / 54 / 13,384,535 / 226
51 / 47 / Kissed / 34,343 / -41% / 1,108 / 31 / 28 / 387,449 / 31
52 / 52 / Donnie Brasco / 33,221 / -17% / 707 / 47 / 100 / 41,701,120 / 73
53 / 46 / The Beautician and the Beast / 32,490 / -50% / 382 / 85 / 220 / 11,454,593 / 94
54 / 24 / Paradise Road / 31,820 / -89% / 231 / 138 / 295 / 1,574,390 / 31
55 / 64 / All Over Me / 31,469 / +21% / 2,861 / 11 / 6 / 107,472 / 17
56 / - / Nowhere / 27,354 / - / 13,677 / 2 / - / 27,354 / 3
57 / 23 / Michael / 26,867 / -91% / 395 / 68 / 290 / 95,345,070 / 138
58 / 53 / Wings of Courage / 24,865 / -27% / 8,288 / 3 / 3 / 11,936,822 / 752
59 / 69 / Truth or Consequences, N.M. / 24,801 / +27% / 451 / 55 / 7 / 54,154 / 10
60 / 54 / The Relic / 24,341 / -29% / 468 / 52 / 63 / 33,927,476 / 122
Reuters/Variety