UGO Logo

Last modified 11.23.97



Daily Variety Box Office Chart: Nov. 14-16

HOLLYWOOD (Variety) - Following are final data for the top 60 movies at the U.S. box office during the Nov. 14-16 weekend. Beneath each film listed, the columns should read: rank / rank last weekend / weekend gross / percentage change / per-screen average / number of screens this weekend / number of screens last weekend / cumulative gross / days in release.

1 / - / The Jackal / 15,164,595 / - / 6,915 / 2,193 / - / 15,164,5953

2 / 1 / Starship Troopers / 10,034,337 / -55% / 3,377 / 2,971 / 2,971 / 39,193,193 / 10

3 / - / The Little Mermaid (reissue) / 9,814,520 / - / 4,778 / 2,054 / - / 94,170,383 / 3

4 / 2 / Bean / 7,938,313 / -38% / 3,940 / 2,015 / 1,948 / 31,803,014 / 31

5 / - / The Man Who Knew Too Little / 4,604,819 / - / 2,262 / 2,036 / - / 4,604,819 / 3

6 / 3 / I Know What You Did Last Summer / 4,062,163 / -38% / 1,672 / 2,430 / 2,524 / 60,379,357 / 31

7 / 4 / The Devil's Advocate / 3,502,688 / -31% / 1,737 / 2,016 / 2,207 / 50,524,294 / 31

8 / 5 / Red Corner / 2,619,291 / -47% / 1,045 / 2,507 / 2,507 / 19,195,587 / 17

9 / 7 / Boogie Nights / 2,577,634 / -35% / 2,570 / 1,003 / 951 / 18,575,435 / 36

10 / 8 / Eve's Bayou / 2,538,199 / -23% / 3,777 / 672 / 659 / 6,925,575 / 10

11 / 6 / Mad City / 2,203,249 / -53% / 1,004 / 2,194 / 2,194 / 8,535,968 / 10

12 / 26 / Men in Black 2,117,200 / +738% / 2,728 / 776 / 505 / 247,659,078 / 139

13 / 9 / Kiss the Girls / 1,515,236 / -40% / 994 / 1,524 / 2,011 / 57,299,946 / 45

14 / 10 / Fairy Tale: A True Story / 1,305,173 / -39% / 1,015 / 1,286 / 1,286 / 12,179,342 / 24

15 / 11 / Seven Years in Tibet / 1,202,033 / -40% / 1,242 / 968 / 1,562 / 36,110,878 / 40

16 / 14 / The Full Monty / 1,072,100 / -17% / 2,110 / 508 / 591 / 30,104,685 / 96

17 / - / One Night Stand / 978,819 / - / 2,405 / 407 / - / 978,819 / 3

18 / 20 / The Ice Storm / 785,931 / +39% / 5,103 / 154 / 67 / 3,448,354 / 51

19 / 31 / Wings of the Dove / 781,197 / +325% / 10,145 / 77 / 7 / 1,062,783 / 10

20 / 15 / In & Out / 655,232 / -41% / 779 / 841 / 1,215 / 61,719,348 / 59

21 / 16 / L.A. Confidential / 609,032 / -33% / 869 / 701 / 883 / 33,870,546 / 59

22 / 13 / Gattaca / 583,157 / -58% / 1,197 / 487 / 1,209 / 11,743,599 / 24

23 / 18 / George of the Jungle / 522,284 / -33% / 811 / 644 / 707 / 103,679,716 / 124

24 / 12 / Switchback / 508,018 / -64% / 492 / 1,033 / 1,128 / 6,033,246 / 17

25 / 32 / My Best Friend's Wedding / 476,024 / +166% / 975 / 488 / 203 / 125,687,657 / 150

26 / 19 / Soul Food / 436,353 / -42% / 999 / 437 / 656 / 41,554,843 / 52

27 / 25 / Snowriders 2 / 383,024 / +36% / 11,607 / 33 / 24 / 1,454,460 / 33

28 / 17 / RocketMan / 320,068 / -61% / 463 / 692 / 609 / 14,727,508 / 38

29 / 54 / G.I. Jane / 290,544 / +844% / 633 / 459 / 594 / 7,266,071 / 87

30 / 27 / Air Force One / 237,020 / -6% / 609 / 389 / 505 / 171,372,714 / 115

31 / 22 / The Game / 218,632 / -36% / 504 / 434 / 539 / 47,582,791 / 66

32 / 21 / The Edge / 218,054 / -38% / 538 / 405 / 579 / 26,882,586 / 52

33 / 40 / Nueba Yol 3 / 204,286 / +128% / 5,675 / 36 / 10 / 459,977 / 17

34 / 24 / Money Talks / 164,869 / -42% / 632 / 261 / 81 / 40,743,356 / 87

35 / 29 / Hercules / 129,241 / -38% / 499 / 259 / 374 / 98,315,777 / 155

36 / - / Anastasia / 120,541 / - / 120,541 / 1 / - 120,541 / 3

37 / 39 / Thrill Ride / 91,517 / -7% / 10,169 / 9 / 9 / 1,799,561 / 129

38 / 33 / Shall We Dance? / 90,473 / -38% / 1,117 / 81 / 110 / 9,108,724 / 129

39 / 23 / The Peacemaker / 79,967 / -74% / 374 / 214 / 505 / 40,365,120 / 52

40 / 34 / Washington Square / 79,605 / -42% / 3,184 / 25 / 30 / 1,186,987 / 43

41 / 47 / Fast, Cheap & Out of Control / 70,608 / +17% / 1,765 / 40 / 31 / 432,849 / 45

42 / 51 / The Hanging Garden / 61,849 / +35% / 3,255 / 19 / 5 / 136,917 / 10

43 / 35 / Wes Craven Presents Wishmaster / 55,871 / -58% / 486 / 115 / 269 / 15,581,846 / 59

44 / 36 / Buscando un Sueno / 55,359 / -55% / 2,914 / 19 / 20 / 425,434 / 19

45 / 46 / Across the Sea of Time / 53,900 / -12% / 13,475 / 4 / 4 / 12,369,803 / 761

46 / 55 / Critical Care / 46,024 / +74% / 1,354 / 34 / 10 / 141,853 / 17

47 / 28 / Conspiracy Theory / 45,052 / -79% / 437 / 103 / 350 / 76,027,886 / 101

48 / 30 / A Life Less Ordinary / 44,640 / -76% / 531 / 84 / 276 / 4,218,615 / 24

49 / - / Kiss or Kill / 42,088 / - / 7,015 / 6 / - / 42,088 / 3

50 / 42 / Mrs. Brown / 38,408 / -51% / 686 / 56 / 99 / 8,312,501/ 122

51 / 64 / Happy Together / 37,263 / +78% / 4,140 / 9 / 8 / 153,096 / 36

52 / 37 / Good Burger / 36,688 / -65% / 306 / 120 / 201 / 23,666,897 / 115

53 / 45 / Most Wanted / 35,913 / -44% / 945 / 38 / 81 / 6,098,904 / 38

54 / 41 / Spawn / 29,257 / -63% / 401 / 73 / 151 / 54,899,361 / 109

55 / 43 / The Matchmaker / 27,573 / -59% / 766 / 36 / 43 / 3,376,403 / 45

56 / 50 / Telling Lies in America / 27,500 / -44% / 458 / 60 / 40 / 252,318 / 31

57 / 48 / The Sweet Hereafter / 25,121 / -52% / 1,675 / 15 / 21 / 477,748 / 38

58 / 38 / Cop Land / 23,902 / -77% / 310 / 77 / 290 / 44,886,089 / 94

59 / 44 / Grizzly Mountain / 23,066 / -65% / 607 / 38 / 66 / 296,532 / 17

60 / 49 / The House of Yes / 20,989 / -58% / 1,105 / 19 / 29 / 617,403 / 38

Reuters/Variety




since 11.23.97