|
HOLLYWOOD (Variety) - Following are final data for the top 60 movies at the U.S. box office during the Oct. 3-5 weekend. Columns should read rank / rank last weekend / film / weekend gross / percentage change / per-screen average / number of screens this weekend / number of screens last weekend / cumulative gross / days in release.
1 / - / Kiss the Girls / 13,215,167 / - / 5,819 / 2,271 / - / 13,215,167-3
2 / 3 / Soul Food / 8,358,379 / -25% / 6,191 / 1,350 / 1,339 / 22,685,472 / 10
3 / 1 / The Peacemaker / 8,168,475 / -34% / 3,402 / 2,401 / 2,362 / 24,199,148 / 10
4 / 2 / In & Out / 7,722,423 / -31% / 3,254 / 2,373 / 2,268 / 40,822,853 / 17
5 / 4 / The Edge / 5,014,817 / -35% / 2,129 / 2,355 / 2,351 / 15,245,622 / 10
6 / 6 / L.A. Confidential / 4,707,651 / +6% / 2,897 / 1,625 / 824 / 17,842,710 / 17
7 / 5 / The Game / 2,910,604 / -42% / 1,231 / 2,365 / 2,521 / 40,157,006 / 24
8 / - / U-Turn / 2,730,440 / - / 2,220 / 1,230 / - 2,730,440 / 3
9 / 8 / The Full Monty / 2,253,430 / -18% / 2,957 / 762 / 783 / 17,229,424 / 54
10 / 7 / Wes Craven presents Wishmaster / 1,539,866 / -51% / 892 / 1,727 / 2,502 / 13,343,025 / 17
11 / - / The Matchmaker / 1,378,930 / - / 1,956 / 705 / - / 1,378,930 / 3
12 / 23 / Contact / 795,612 / +251% / 888 / 896 / 291 / 99,040,239 / 87
13 / 11 / Air Force One / 756,150 / -38% / 691 / 1,094 / 1,540 / 169,003,294 / 73
14 / 10 / G.I. Jane / 735,096 / -45% / 536 / 1,371 / 1,814 / 45,802,477 / 45
15 / 9 / A Thousand Acres / 708,948 / -55% / 664 / 1,067 / 1,228 / 6,840,479 / 17
16 / 13 / Men in Black / 687,721 / -24% / 746 / 922 / 1,080 / 243,017,806 / 97
17 / 26 / Mrs. Brown / 522,456 / +156% / 1,209 / 432 / 140 / 6,859,173 / 80
18 / 12 / Money Talks / 517,453 / -50% / 556 / 930 / 1,263 / 39,506,041 / 45
19 / 14 / My Best Friend's Wedding / 471,008 / -35% / 611 / 771 / 902 / 123,153,995 / 108
20 / 15 / George of the Jungle / 457,455 / -32% / 604 / 757 / 1,007 / 101,420,986 / 82
21 / 17 / Hercules / 456,363 / -20% / 842 / 542 / 763 / 95,564,982 / 113
22 / 16 / Conspiracy Theory / 293,684 / -53% / 435 / 675 / 1,212 / 74,195,968 / 59
23 / 20 / Nothing to Lose / 249,929 / -41% / 613 / 408 / 529 / 43,842,802 / 80
24 / 29 / Mimic / 241,674 / +44% / 468 / 516 / 403 / 25,230,930 / 45
25 / 22 / Leave It to Beaver / 218,085 / -9% / 465 / 469 / 520 / 10,568,765 / 45
26 / 21 / Face/Off / 216,578 / -49% / 471 / 460 / 618 / 111,744,649 / 101
27 / 24 / Shall We Dance? / 198,224 / -12% / 1,982 / 100 / 127 / 7,530,949 / 87
28 / 19 / Hoodlum / 173,904 / -60% / 574 / 303 / 650 / 23,158,190 / 40
29 / 18 / Fire Down Below / 147,729 / -68% / 387 / 382 / 1,019 / 15,212,886 / 31
30 / 28 / Air Bud / 137,291 / -23% / 426 / 322 / 377 / 23,528,498 / 66
31 / 34 / The Assignment / 122,428 / +4% / 2,040 / 60 / 34 / 300,861 / 10
32 / 37 / The Ice Storm / 100,375 / +34% / 33,458 / 3 / 3 / 237,022 / 9
33 / 30 / The Lost World: Jurassic Park / 90,450 / -37% / 450 / 201 / 230 / 229,013,699 / 137
34 / 27 / Excess Baggage / 88,689 / -52% / 289 / 307 / 610 / 14,001,859 / 38
35 / 31 / Liar Liar / 87,910 / -30% / 745 / 118 / 146 / 181,317,320 / 199
36 / 25 / Cop Land / 86,687 / -59% / 357 / 243 / 470 / 44,196,334 / 52
37 / 46 / Thrill Ride / 63,871 / +26% / 10,645 / 6 / 5 / 982,539 / 87
38 / 35 / Def Jam's How to Be a Player / 60,016 / -29% / 741 / 81 / 118 / 13,809,067 / 61
39 / 32 / Spawn / 58,588 / -52% / 492 / 119 / 198 / 53,497,553 / 67
40 / 49 / The Myth of Fingerprints / 52,968 / +22% / 1,709 / 31 / 9 / 170,697 / 19
41 / 44 / Fire / 52,220 / - / 4,017 /13 /10 / 343,383 / 45
42 / 41 / Career Girls / 50,506 / -19% / 802 / 63 / 86 / 2,411,971 / 59
43 / 36 / Picture Perfect / 39,345 / -51% / 397 / 99 / 177 / 31,058,643 / 66
44 / 33 / In the Company of Men / 39,108 / -68% / 815 / 48 / 86 / 2,812,639 / 66
45 / 40 / End of Violence / 38,224 / -40% / 1,416 / 27 / 27 / 283,033 / 24
46 / 47 / Pippi Longstocking / 37,210 / -25% / 610 / 61 / 69 / 430,136 / 45
47 / 45 / Good Burger / 36,487 / -29% / 361 / 101 / 134 / 22,452,583 / 73
48 / 48 / La conciergerie / 36,150 / -21% / 1,063 / 34 / 33 / 116,690 / 10
49 / 43 / Con Air / 32,729 / -47% / 528 / 62 / 108 / 101,087,161 / 122
50 / 38 / She's So Lovely / 32,688 / -55% / 667 / 49 / 133 / 7,221,836 / 38
51 / 61 / Different for Girls / 30,182 / +91% / 1,886 / 16 / 10 / 162,041 / 24
52 / 73 / Guantanamera / 29,384 / +215% / 2,938 / 10 / 9 / 497,143 / 94
53 / 39 / Event Horizon / 23,726 / -63% / 226 / 105 / 219 / 26,321,167 / 52
54 / - / Fast,Cheap & Out of Control / 23,665 / - / 11,833 / 2 / - / 23,665 / 3
55 / 50 / Ulee's Gold / 22,569 / -41% / 383 / 59 / 73 / 8,584,422 / 115
56 / 42 / Kicked in the Head / 22,384 / -64% / 311 / 72 / 102 / 102,739 / 10
57 / 52 / The Fifth Element / 21,816 / -37% / 808 / 27 / 40 / 63,540,020 / 150
58 / 64 / Across the Sea of Time / 21,795 / +45% / 5,449 / 4 / 4 / 11,963,170 / 719
59 / 51 / Sunday / 20,765 / -45% / 1,221 / 17 / 20 / 288,661 / 45
60 / 55 / Kull the Conqueror / 19,417 / -20% / 318 / 61 / 211 / 6,086,891 / 38
Reuters/Variety