Home- Actresses- Actors- Release Schedule- Contests- Surveys-    Box Office:  Face-off - Actress BO - Actor BO - Vs. - Daily - This Weekend - Yearly - All Time


Top 60 This Weekend Top 60 Last Weekend Top 60 a Year Ago

Google
Web
the-movie-times
Home

Release Schedule

Actor Face-off

Top Actresses

Top Actor

Movies by Year

Daily Box Office

Weekly Box Office

VS: BO compare

Top 100 Movies Ever

Contest

Surveys and Polls

Links







Weekend Box Office for
Jan 17 - 19, 1997
(Domestic gross in millions)
Rank This WeekRank Last Week Movie
(click for in-depth B.O.)
Distributor Weekend GrossPct. Change Per-Screen Avg.# of Screens Cumulative Gross# Days In Release DVD Poster
(sort)
(sort)
(sort)
(sort)
(sort)
(sort)
(sort)
(sort)
(sort)
(sort)
1 -- Beverly Hills Ninja $12.221 -- $5,786 2,112 $12.221 3 DVD Poster
2 -- Metro $11.411 -- $5,703 2,001 $11.411 3 DVD Poster
3 2 Evita $8.918 6% $9,662 923 $23.073 26 DVD Poster
4 1 The Relic $7.916 -13% $3,720 2,128 $19.961 10 DVD Poster
5 5 Jerry Maguire $7.516 7% $3,288 2,286 $102.838 38 DVD Poster
6 4 Scream $7.345 -1% $3,858 1,904 $59.476 31 DVD Poster
7 3 Michael $6.973 -16% $2,999 2,325 $72.550 26 DVD Poster
8 7 The People Vs. Larry Flynt $3.811 -28% $3,091 1,233 $13.017 26 DVD Poster
9 6 Jackie Chan's First Strike $3.603 -38% $2,680 1,344 $10.877 10 DVD Poster
10 10 101 Dalmatians $3.192 2% $2,089 1,528 $129.813 54 DVD Poster
11 15 Mother $3.109 117% $8,182 380 $5.583 26 DVD Poster
12 9 One Fine Day $2.722 -21% $1,887 1,443 $41.044 31 DVD Poster
13 8 Turbulence $2.541 -43% $1,214 2,094 $8.429 10 DVD Poster
14 14 The English Patient $2.337 15% $4,226 553 $34.118 66 DVD Poster
15 17 Shine $1.842 65% $6,019 306 $10.681 59 DVD Poster
16 38 Everyone Says I Love You $1.751 1454% $6,535 268 $2.201 45 DVD Poster
17 13 The Preacher's Wife $1.609 -26% $1,401 1,149 $44.246 38 DVD Poster
18 12 Ghosts of Mississippi $1.605 -30% $1,414 1,135 $11.776 31 DVD Poster
19 11 Beavis and Butt-head Do America $1.605 -45% $1,263 1,271 $61.134 31 DVD Poster
20 41 The Portrait of a Lady $1.490 1511% $2,614 570 $2.008 27 DVD Poster
21 24 Daylight $0.768 40% $1,050 731 $31.174 45 DVD Poster
22 23 Jingle All the Way $0.726 27% $1,022 710 $58.841 59 DVD Poster
23 19 Ransom $0.658 -34% $1,314 501 $131.686 73 DVD Poster
24 21 The Crucible $0.518 -28% $1,999 259 $6.617 54 DVD Poster
25 16 My Fellow Americans $0.508 -57% $985 516 $20.986 31 DVD Poster
26 25 Space Jam $0.453 2% $1,208 375 $86.573 66 DVD Poster
27 65 The Ghost and the Darkness $0.388 3399% $757 512 $38.176 101 DVD Poster
28 22 Star Trek: First Contact $0.384 -35% $1,002 383 $90.688 59 DVD Poster
29 18 Mars Attacks $0.359 -64% $921 390 $36.184 38 DVD Poster
30 20 The Evening Star $0.342 -58% $551 621 $12.385 26 DVD Poster
31 40 Set It Off $0.290 223% $3,576 81 $35.106 75 DVD Poster
32 27 Marvin's Room $0.282 -8% $6,869 41 $1.003 31 DVD Poster
33 26 Romeo & Juliet $0.265 -21% $737 360 $45.740 80 DVD Poster
34 29 Secrets & Lies $0.191 4% $2,550 75 $6.777 114 DVD Poster
35 30 Breaking the Waves $0.185 3% $3,629 51 $1.907 68 DVD Poster
36 28 The First Wives Club $0.152 -33% $491 309 $105.205 122 DVD Poster
37 31 D3: The Mighty Ducks $0.119 -14% $666 178 $22.826 108 DVD Poster
38 50 Thieves Les Voleurs $0.108 137% $6,331 17 $0.440 26 DVD Poster
39 -- Albino Alligator $0.101 -- $8,431 12 $0.101 3 DVD Poster
40 32 The Associate $0.098 -23% $534 183 $12.701 87 DVD Poster
41 37 Big Night $0.092 -14% $1,883 49 $11.610 122 DVD Poster
42 34 Ridicule $0.091 -22% $2,595 35 $1.931 59 DVD Poster
43 42 Hamlet $0.083 16% $27,826 3 $0.583 26 DVD Poster
44 39 Swingers $0.082 -15% $2,634 31 $4.366 94 DVD Poster
45 33 Sleepers $0.073 -40% $485 150 $53.249 94 DVD Poster
46 52 Microcosmos $0.068 79% $1,796 38 $1.474 103 DVD Poster
47 47 Across the Sea of Time $0.061 23% $15,249 4 $8.056 460 DVD Poster
48 35 The Long Kiss Goodnight $0.053 -53% $565 94 $33.431 101 DVD Poster
49 46 First Kid $0.052 2% $730 71 $26.425 143 DVD Poster
50 44 Some Mother's Son $0.050 -4% $3,849 13 $0.442 26 DVD Poster
51 48 The Mirror Has Two Faces $0.040 -19% $899 44 $40.885 66 DVD Poster
52 45 La Ceremonie $0.039 -23% $4,893 8 $0.435 31 DVD Poster
53 56 Phenomenon $0.037 45% $712 52 $104.613 201 DVD Poster
54 49 High School High $0.034 -31% $610 55 $20.995 87 DVD Poster
55 51 Garden of the Finzi-Continis $0.033 -20% $1,832 18 $0.640 73 DVD Poster
56 53 Fly Away Home $0.031 -17% $660 47 $24.545 129 DVD Poster
57 54 Citizen Ruth $0.030 -17% $3,045 10 $0.199 38 DVD Poster
58 59 Sling Blade $0.028 75% $13,898 2 $0.210 54 DVD Poster
59 58 Jack $0.025 16% $677 37 $58.617 164 DVD Poster
60 36 Dear God $0.021 -81% $422 50 $7.114 80 DVD Poster

Total Top 60 =


$101.435





Share |
Questions, Suggestions, Comments????