Home- Actresses- Actors- Release Schedule- Contests- Surveys-
Box Office: 
Face-off- Actress BO- Actor BO- Vs.- Daily- This Weekend- All Time- 2009- 2008- 2007- 2006- 2005- 2004- 2003- 2002- 2001- 2000- 1999-


Top 60 This Weekend Top 60 Last Weekend Top 60 a Year Ago

Google
Web
the-movie-times
Home

Release Schedule

Actor Face-off

Top Actresses

Top Actor

Daily Box Office

Weekly Box Office

VS: BO compare

Top 100 Movies Ever

Contest

Movies of 2009

Movies of 2008

Movies of 2007

Movies of 2006

Movies of 2005

Movies of 2004

Movies of 2003

Movies of 2002

Movies of 2001

Movies of 2000

Movies of 1999

Movies of 1998

Movies of 1997

Surveys and Polls

Links







Weekend Box Office for
Jan 24 - 26, 1997
(Domestic gross in millions)
Rank This WeekRank Last Week Movie
(click for in-depth B.O.)
Distributor Weekend GrossPct. Change Per-Screen Avg.# of Screens Cumulative Gross# Days In Release DVD Poster
(sort)
(sort)
(sort)
(sort)
(sort)
(sort)
(sort)
(sort)
(sort)
(sort)
1 5 Jerry Maguire $5.519 -16% $2,501 2,207 $109.786 45 DVD Poster
2 -- In Love and War $5.489 -- $3,409 1,610 $5.495 40 DVD Poster
3 1 Beverly Hills Ninja $5.482 -47% $2,595 2,112 $18.967 10 DVD Poster
4 2 Metro $5.479 -45% $2,733 2,005 $18.735 10 DVD Poster
5 3 Evita $5.416 -28% $5,331 1,016 $30.466 33 DVD Poster
6 6 Scream $4.040 -37% $2,026 1,994 $64.593 38 DVD Poster
7 4 The Relic $4.009 -42% $1,884 2,128 $25.269 17 DVD Poster
8 -- Fierce Creatures $3.759 -- $2,360 1,593 $3.759 3 DVD Poster
9 7 Michael $3.131 -48% $1,419 2,206 $76.652 33 DVD Poster
10 -- Zeus and Roxanne $2.755 -- $1,579 1,745 $2.755 3 DVD Poster
11 10 Mother $2.586 -3% $4,165 621 $8.874 33 DVD Poster
12 8 The People Vs. Larry Flynt $2.102 -36% $1,705 1,233 $15.913 33 DVD Poster
13 14 The English Patient $1.915 -2% $3,114 615 $36.675 73 DVD Poster
14 19 Shine $1.442 9% $4,592 314 $12.635 66 DVD Poster
15 9 Jackie Chan's First Strike $1.429 -47% $1,238 1,154 $12.878 17 DVD Poster
16 11 101 Dalmatians $1.152 -53% $923 1,249 $131.279 61 DVD Poster
17 12 One Fine Day $1.109 -52% $1,023 1,084 $42.620 38 DVD Poster
18 15 Everyone Says I Love You $1.107 -26% $4,101 270 $3.661 52 DVD Poster
19 13 Turbulence $0.813 -63% $543 1,499 $9.815 17 DVD Poster
20 23 Jingle All the Way $0.598 6% $912 655 $59.540 66 DVD Poster
21 18 The Preacher's Wife $0.572 -58% $808 708 $45.053 45 DVD Poster
22 20 The Portrait of a Lady $0.570 -56% $1,061 537 $2.911 34 DVD Poster
23 44 Hamlet $0.456 590% $8,138 56 $1.063 33 DVD Poster
24 21 Daylight $0.453 -30% $660 687 $31.775 52 DVD Poster
25 17 Ghosts of Mississippi $0.414 -69% $808 512 $12.470 38 DVD Poster
26 16 Beavis and Butt-head Do America $0.404 -71% $431 938 $61.747 38 DVD Poster
27 22 Ransom $0.317 -46% $970 327 $132.107 80 DVD Poster
28 -- Prefontaine $0.311 -- $1,549 201 $0.311 3 DVD Poster
29 26 Space Jam $0.219 -36% $658 333 $86.831 73 DVD Poster
30 33 Set It Off $0.212 -3% $811 261 $35.385 82 DVD Poster
31 24 The Crucible $0.184 -59% $1,194 154 $6.928 61 DVD Poster
32 31 Marvin's Room $0.175 -27% $4,729 37 $1.234 38 DVD Poster
33 34 Secrets & Lies $0.171 13% $1,943 88 $7.026 121 DVD Poster
34 32 Romeo & Juliet $0.161 -27% $527 306 $45.962 87 DVD Poster
35 35 Breaking the Waves $0.158 6% $2,935 54 $2.123 75 DVD Poster
36 25 My Fellow Americans $0.151 -66% $641 235 $21.253 38 DVD Poster
37 28 Star Trek: First Contact $0.141 -58% $429 328 $90.892 66 DVD Poster
38 27 The Ghost and the Darkness $0.134 -61% $290 461 $38.354 108 DVD Poster
39 30 Mars Attacks! $0.100 -65% $635 158 $36.344 45 DVD Poster
40 36 The First Wives Club $0.072 -46% $270 268 $105.306 129 DVD Poster
41 40 Albino Alligator $0.063 -27% $3,939 16 $0.188 10 DVD Poster
42 38 Thieves Les Voleurs $0.062 -31% $3,654 17 $0.512 33 DVD Poster
43 70 I'm Not Rappaport $0.061 492% $1,600 38 $0.160 34 DVD Poster
44 39 D3:The Mighty Ducks $0.058 -34% $375 155 $22.893 115 DVD Poster
45 43 Big Night $0.056 -29% $1,462 38 $11.683 129 DVD Poster
46 29 The Evening Star $0.056 -81% $175 318 $12.486 33 DVD Poster
47 41 The Associate $0.048 -44% $377 127 $12.773 94 DVD Poster
48 42 Ridicule $0.047 -41% $1,938 24 $2.016 66 DVD Poster
49 47 Across the Sea of Time $0.045 -15% $11,260 4 $8.121 467 DVD Poster
50 61 Sling Blade $0.039 87% $7,884 5 $0.262 61 DVD Poster
51 -- Kolya $0.038 -- $12,598 3 $0.038 3 DVD Poster
52 45 Swingers $0.036 -45% $1,131 32 $4.430 101 DVD Poster
53 46 Sleepers $0.036 -44% $291 122 $53.301 101 DVD Poster
54 48 Microcosmos $0.033 -37% $906 36 $1.527 110 DVD Poster
55 51 First Kid $0.031 -19% $471 65 $26.460 150 DVD Poster
56 52 That Thing You Do! $0.026 -30% $559 46 $25.810 115 DVD Poster
57 53 La Ceremonie $0.024 -25% $4,861 5 $0.468 38 DVD Poster
58 49 Some Mother's Son $0.019 -53% $1,938 10 $0.475 33 DVD Poster
59 54 Phenomenon $0.016 -50% $384 42 $104.633 208 DVD Poster
60 56 Garden of the Finzi-Continis $0.016 -42% $1,218 13 $0.671 80 DVD Poster

Total Top 60 =


$65.517





Share |
Questions, Suggestions, Comments????